100 REG DTL (National Inter-Counties) Tel. Entries, Practice
100 REG DTL (National Inter-Counties) Tel. Entries, Practice
Total number of scores: 70
Nigel Chapman | EE64228 | Yorkshire | 99.67 | 100 | 100 | 299 | AA | Senior, Mens | |
Paul Turner | EE8949 | Lancashire | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | |
Robert Dietz | EE125714 | Devon | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | |
David Garrett | EE124724 | Yorkshire | 97.33 | 100 | 99 | 292 | AA | Veteran, Mens | |
Martin Jeminson | EE128899 | Yorkshire | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | |
Leon Gill | EE127545 | Northamptonshire | 97.00 | 100 | 98 | 291 | A | Senior, Mens | |
Richard Croft | EE103839 | Cambridgeshire | 97.00 | 100 | 99 | 291 | A | Veteran, Mens | |
Philip Barnard | EE34389 | Cambridgeshire | 97.00 | 100 | 100 | 291 | B | Senior, Mens | |
Mark Shaw | EE96250 | Lincolnshire | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | |
Emma Holden Hardy | EE7226 | Lancashire | 96.33 | 100 | 98 | 289 | AA | Senior, Ladies | |
Paul Osborne | EE130791 | Yorkshire | 96.33 | 100 | 98 | 289 | A | Veteran, Mens | |
John Adams | EE12635 | Yorkshire | 96.33 | 100 | 97 | 289 | AA | Veteran, Mens | |
Stuart Kitchen | EE82169 | Yorkshire | 96.00 | 100 | 98 | 288 | A | Veteran, Mens | |
Alex Harris | EE124605 | Leicestershire | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | |
Jason Linnell | EE128135 | Leicestershire | 95.67 | 100 | 98 | 287 | AA | Senior, Mens | |
Connor Harris | EE127753 | Leicestershire | 95.67 | 100 | 99 | 287 | AA | Senior, Mens | |
Timothy Jones | EE29151 | Cambridgeshire | 95.33 | 100 | 97 | 286 | B | Veteran, Mens | |
Michael Turner | EE109672 | Lancashire | 95.33 | 100 | 96 | 286 | AA | Senior, Mens | |
John Barnett | EE6247 | Cheshire | 95.33 | 100 | 97 | 286 | AA | Veteran, Mens | |
Stuart Whitehead | EE108175 | Lincolnshire | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | |
Russell Holden | EE7228 | Lancashire | 94.67 | 100 | 98 | 284 | AA | Veteran, Mens | |
Karl Weaver | EE130519 | Bedfordshire | 94.33 | 100 | 96 | 283 | B | Veteran, Mens | |
Alan Hall | EE103963 | Lancashire | 94.33 | 100 | 95 | 283 | A | Veteran, Mens | |
David Hinchliffe | EE121065 | Derbyshire | 94.00 | 100 | 95 | 282 | AA | Veteran, Mens | |
Charlotte Kitchen | EE118936 | Yorkshire | 94.00 | 100 | 97 | 282 | A | Senior, Ladies | |
Robert Simpson | EE135624 | Cheshire | 94.00 | 100 | 96 | 282 | A | Senior, Mens | |
Mark Joyce | EE106226 | Leicestershire | 93.67 | 100 | 96 | 281 | AA | Senior, Mens | |
Clive Weston | EE67724 | Derbyshire | 93.33 | 100 | 95 | 280 | A | Veteran, Mens | |
Andrew Jackson | EE89298 | Lincolnshire | 93.33 | 100 | 95 | 280 | A | Senior, Mens | |
Mark Harris | EE60088 | Cheshire | 93.33 | 100 | 96 | 280 | AA | Senior, Mens | |
Richard Morris | EE111934 | Cambridgeshire | 93.00 | 100 | 97 | 279 | A | Senior, Mens | |
Paul Burgoine | EE19345 | Bedfordshire | 92.33 | 100 | 95 | 277 | Veteran, Mens | ||
Michael Brookes | EE31099 | Leicestershire | 92.33 | 100 | 95 | 277 | A | Veteran, Mens | |
Peter Atkin | EE116894 | Lincolnshire | 92.33 | 100 | 94 | 277 | A | Senior, Mens | |
Geoffrey Nutter | EE88429 | Lancashire | 92.33 | 100 | 97 | 277 | B | Veteran, Mens | |
Leanne Palmer | EE111815 | Yorkshire | 91.67 | 100 | 95 | 275 | A | Senior, Ladies | |
Peter Richards | EE120556 | Cheshire | 91.33 | 100 | 94 | 274 | A | Veteran, Mens | |
Nigel Lovatt | EE6151 | Lincolnshire | 91.33 | 100 | 94 | 274 | A | Veteran, Mens | |
Thomas Burns | EE134537 | Hereford & Worcester | 91.00 | 100 | 96 | 273 | A | Senior, Mens | |
John Titterington | EE127613 | Lancashire | 90.67 | 100 | 94 | 272 | A | Veteran, Mens | |
Chris Hall | EE133820 | Cambridgeshire | 90.33 | 100 | 93 | 271 | C | Senior, Mens | |
John Laverick | EE118908 | Yorkshire | 90.33 | 100 | 93 | 271 | A | Veteran, Mens | |
James Wood | EE117533 | Derbyshire | 90.00 | 100 | 92 | 270 | AA | Senior, Mens | |
Mike Burton | EE90451 | Lincolnshire | 90.00 | 100 | 94 | 270 | AA | Veteran, Mens | |
Christopher Morris | EE103791 | Cambridgeshire | 89.67 | 100 | 93 | 269 | A | Senior, Mens | |
David Hurstfield | EE29410 | Cheshire | 89.33 | 100 | 93 | 268 | A | Senior, Mens | |
Hazel Morris | EE111933 | Cambridgeshire | 89.00 | 100 | 92 | 267 | B | Senior, Ladies | |
Graham Taylor | EE109155 | Lancashire | 88.67 | 100 | 91 | 266 | A | Veteran, Mens | |
Frank Owen | EE123127 | Northamptonshire | 87.67 | 100 | 91 | 263 | B | Veteran, Mens | |
Keith Mault | EE61728 | Leicestershire | 87.67 | 100 | 92 | 263 | B | Veteran, Mens | |
Corbie Barnard | EE120378 | Cambridgeshire | 87.67 | 100 | 92 | 263 | A | Senior, Mens | |
Gary Boardman | EE132807 | Lincolnshire | 86.67 | 100 | 90 | 260 | B | Veteran, Mens | |
Martin Leman | EE129070 | Leicestershire | 86.33 | 100 | 88 | 259 | C | Veteran, Mens | |
Emma Percival | EE133374 | Cheshire | 86.00 | 100 | 87 | 258 | C | Senior, Ladies | |
Geoff Flint | EE86701 | Derbyshire | 85.33 | 100 | 89 | 256 | B | Senior, Mens | |
Paul Massarella | EE140053 | Leicestershire | 85.33 | 100 | 89 | 256 | C | Senior, Mens | |
Peter Dale | EE107523 | Derbyshire | 84.67 | 100 | 87 | 254 | B | Senior, Mens | |
Adam Driver | EE141909 | Derbyshire | 84.33 | 100 | 86 | 253 | Senior, Mens | ||
Peter Green | EE43292 | Bedfordshire | 83.67 | 100 | 87 | 251 | B | Veteran, Mens | |
John Woolacott | EE120924 | Northamptonshire | 83.33 | 100 | 85 | 250 | C | Veteran, Mens | |
Georgina Barratt | EE138651 | Lincolnshire | 82.67 | 100 | 86 | 248 | Senior, Ladies | ||
David Robinson | EE80808 | Yorkshire | 82.00 | 100 | 85 | 246 | B | Veteran, Mens | |
Toby Hurstfield | EE29411 | Cheshire | 80.00 | 100 | 83 | 240 | C | Junior, Mens | |
Samuel Maling | EE138147 | Leicestershire | 79.00 | 100 | 85 | 237 | C | Senior, Mens | |
Stephen Clark | EE139807 | Lancashire | 78.00 | 100 | 82 | 234 | C | Veteran, Mens | |
Janet Stennett | EE43985 | Lincolnshire | 77.67 | 100 | 81 | 233 | C | Veteran, Ladies | |
Gary Thatcher | EE136910 | Cambridgeshire | 73.00 | 100 | 78 | 219 | B | Veteran, Mens | |
Pip Driver | EE141042 | Derbyshire | 70.67 | 100 | 78 | 212 | Senior, Ladies | ||
Diana Barnett | WW2621 | Wales (WW) | 65.33 | 100 | 68 | 196 | B | Veteran, Ladies | |
Paul Stennett | EE48595 | Lincolnshire | 61.33 | 100 | 67 | 184 | C | Veteran, Mens |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk