Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barbury Shooting School | CSP | 21/06/2025 | 83.00 | 100 | 83 | Competition | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 84.00 | 100 | 84 | Competition | |
Sporting Targets Ltd | FSP | 31/05/2025 | 71.00 | 200 | 142 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 75.00 | 100 | 75 | Competition | |
Grange Farm Sporting Clays | ESP | 25/05/2025 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | ESP | 25/05/2025 | 61.00 | 100 | 61 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 71.67 | 120 | 86 | Competition | |
Eaton Hall Shooting Ground | ESK | 10/05/2025 | 92.00 | 100 | 92 | Competition | |
Westfield Shooting Ground | ESP | 04/05/2025 | 69.00 | 100 | 69 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 68.67 | 150 | 103 | Competition | |
Welsh Clay Target Shooting Association | FSP | 27/04/2025 | 71.00 | 100 | 71 | Competition | |
Eaton Hall Shooting Ground | ESK | 06/04/2025 | 95.00 | 100 | 95 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 69.00 | 100 | 69 | Competition | |
Eaton Hall Shooting Ground | ESP | 30/03/2025 | 73.00 | 100 | 73 | Competition | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 88.67 | 150 | 133 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 78.00 | 100 | 78 | Competition | |
Owls Lodge Shooting School | ESP | 15/03/2025 | 80.00 | 100 | 80 | Competition | |
Northampton Shooting Ground | ESK | 09/03/2025 | 95.00 | 100 | 95 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 60.00 | 100 | 60 | Competition | |
Orston Shooting Ground | CSP | 01/03/2025 | 85.00 | 100 | 85 | Competition | |
Eaton Hall Shooting Ground | ESK | 22/02/2025 | 90.00 | 100 | 90 | Competition | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 68.00 | 100 | 68 | Competition | |
Brook Bank | ESK | 02/02/2025 | 92.00 | 100 | 92 | Competition | |
Eaton Hall Shooting Ground | ESK | 25/01/2025 | 85.00 | 100 | 85 | Competition | |
Cosford Shooting Ground | ESK | 25/01/2025 | 92.00 | 100 | 92 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk