Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 83.00 | 100 | 83 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 83.00 | 100 | 83 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 74.00 | 100 | 74 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 84.00 | 200 | 168 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 84.00 | 200 | 168 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/04/2025 | 79.00 | 100 | 79 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 86.50 | 200 | 173 | Competition | |
Barrow Sporting Clays | ESP | 30/03/2025 | 61.00 | 100 | 61 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 73.00 | 100 | 73 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 86.00 | 100 | 86 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 09/03/2025 | 91.00 | 100 | 91 | Competition | |
Barrow Sporting Clays | ESP | 02/03/2025 | 79.00 | 100 | 79 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/02/2025 | 70.00 | 100 | 70 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/02/2025 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 08/02/2025 | 79.00 | 100 | 79 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/01/2025 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 11/01/2025 | 74.00 | 100 | 74 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 15/12/2024 | 73.33 | 75 | 55 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 17/11/2024 | 74.00 | 100 | 74 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 02/11/2024 | 85.00 | 100 | 85 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 27/10/2024 | 86.00 | 100 | 86 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 19/10/2024 | 94.00 | 100 | 94 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 11/10/2024 | 81.00 | 100 | 81 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 14/09/2024 | 84.00 | 200 | 168 | Competition | |
Rugby & District Trap Club | UTR | 01/09/2024 | 84.00 | 100 | 84 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk