200 UTR REG BRITISH OPEN 200 UTR
Total number of scores: 83
David Kirk | EE83990 | Yorkshire | 97.50 | 200 | 195 | A | Adult, Mens | Competition | |
David Lloyd | EE905 | Lancashire | 97.00 | 200 | 194 | A | Senior, Mens | Competition | |
Andrew Greenwood | EE125856 | Lancashire | 96.50 | 200 | 193 | A | Adult, Mens | Competition | |
Mark Shaw | EE112191 | Cumbria | 95.50 | 200 | 191 | A | Adult, Mens | Competition | |
Matthew Panter | EE110605 | Gloucestershire | 94.50 | 200 | 189 | A | Adult, Mens | Competition | |
Adam Gutteridge | EE91327 | Staffordshire | 94.50 | 200 | 189 | A | Adult, Mens | Competition | |
Michael Wensley | EE7626 | Kent | 93.50 | 200 | 187 | A | Veteran, Mens | Competition | |
Carl Burrow | EE9427 | Greater London | 93.50 | 200 | 187 | A | Senior, Mens | Competition | |
Ray Sutton | EE45163 | Staffordshire | 93.00 | 200 | 186 | C | Veteran, Mens | Competition | |
Kevin Borley | EE3071 | Leicestershire | 92.00 | 200 | 184 | A | Master, Mens | Competition | |
Tim Smith | EE3815 | Hereford & Worcester | 92.00 | 200 | 184 | B | Veteran, Mens | Competition | |
David O'Donnell | EE116985 | Cheshire | 91.50 | 200 | 183 | B | Adult, Mens | Competition | |
John Lucy | EE123938 | Merseyside | 91.00 | 200 | 182 | B | Senior, Mens | Competition | |
Richard Fletton | EE14178 | Oxfordshire | 91.00 | 200 | 182 | A | Master, Mens | Competition | |
Wesley Hann | EE9283 | Somerset | 91.00 | 200 | 182 | A | Senior, Mens | Competition | |
David Hardy | EE86077 | Leicestershire | 90.00 | 200 | 180 | A | Senior, Mens | Competition | |
Michael Wixey | WW845 | Wales (WW) | 90.00 | 200 | 180 | A | Adult, Mens | Competition | |
David Wright | EE12956 | Leicestershire | 89.00 | 200 | 178 | B | Veteran, Mens | Competition | |
Nicholas Harris | EE68373 | Lancashire | 89.00 | 200 | 178 | B | Veteran, Mens | Competition | |
Bayram Baysal | EE131671 | Greater London | 89.00 | 200 | 178 | A | Adult, Mens | Competition | |
Christopher Dean | EE42824 | Hampshire & IOW | 89.00 | 200 | 178 | B | Veteran, Mens | Competition | |
Graham Carter | EE118210 | Cambridgeshire | 89.00 | 200 | 178 | C | Senior, Mens | Competition | |
Andrew Dunne | EE135494 | Merseyside | 88.50 | 200 | 177 | B | Senior, Mens | Competition | |
Oliver Austin | EE146261 | Somerset | 88.50 | 200 | 177 | B | Junior, Mens | Competition | |
Graham Evans | EE55555 | Shropshire | 88.00 | 200 | 176 | B | Master, Mens | Competition | |
George Seaborne | WW2030 | Wales (WW) | 88.00 | 200 | 176 | A | Adult, Mens | Competition | |
Mark Wright | EE1965 | Cheshire | 88.00 | 200 | 176 | B | Senior, Mens | Competition | |
Andrew Pownall | EE7477 | Cheshire | 87.00 | 200 | 174 | B | Veteran, Mens | Competition | |
Christopher McReynolds | EE125309 | Warwickshire | 87.00 | 200 | 174 | B | Senior, Mens | Competition | |
Daniel Hudson | EE144300 | Devon | 86.50 | 200 | 173 | A | Adult, Mens | Competition | |
Arran Greenwood | EE143487 | Lancashire | 86.50 | 200 | 173 | B* | Adult, Mens | Competition | |
Alexander Williams | EE104633 | Hertfordshire | 86.50 | 200 | 173 | B | Adult, Mens | Competition | |
Katie Cowell | WW2137 | Wales (WW) | 86.50 | 200 | 173 | C | Adult, Ladies | Competition | |
Ian Woodhead | EE71709 | Lancashire | 86.50 | 200 | 173 | A | Senior, Mens | Competition | |
Ted Philipson | EE11811 | Durham | 86.00 | 200 | 172 | B | Veteran, Mens | Competition | |
Lewis Kirk | EE140542 | Yorkshire | 86.00 | 200 | 172 | A | Junior, Mens | Competition | |
Nicholas Dewe | EE103722 | Channel Islands | 86.00 | 200 | 172 | B | Senior, Mens | Competition | |
Darren Burtenshaw | EE80782 | Channel Islands | 86.00 | 200 | 172 | B | Adult, Mens | Competition | |
Rhys Dixon | EE144304 | Norfolk | 86.00 | 200 | 172 | D | Junior, Mens | Competition | |
Fletcher Watson | EE27818 | Warwickshire | 86.00 | 200 | 172 | C | Master, Mens | Competition | |
Paul Ashley | EE147547 | Cambridgeshire | 86.00 | 200 | 172 | C | Senior, Mens | Competition | |
Neil Leeming | EE114063 | Lancashire | 85.50 | 200 | 171 | B | Veteran, Mens | Competition | |
John Reilly | EE42743 | Warwickshire | 85.50 | 200 | 171 | C | Master, Mens | Competition | |
Howard Batt | EE10050 | Kent | 85.50 | 200 | 171 | B | Master, Mens | Competition | |
James Ward | EE149177 | Wales | 85.00 | 200 | 170 | C | Junior, Mens | Competition | |
Matthew Rowland | EE147714 | Cornwall | 84.50 | 200 | 169 | B | Junior, Mens | Competition | |
Howard Beaumont | EE88570 | Yorkshire | 84.50 | 200 | 169 | C | Senior, Mens | Competition | |
Andrew Dearman | EE125865 | Hertfordshire | 84.00 | 200 | 168 | B | Senior, Mens | Competition | |
Chris Tate | EE20730 | Yorkshire | 83.50 | 200 | 167 | A | Veteran, Mens | Competition | |
Jay Pope | EE56318 | Wiltshire | 83.00 | 200 | 166 | B | Adult, Mens | Competition | |
Richard Fox | EE117802 | Staffordshire | 83.00 | 200 | 166 | D | Senior, Mens | Competition | |
John Slatter | WW2355 | Wales (WW) | 82.50 | 200 | 165 | B | Master, Mens | Competition | |
Benjamin Hibbert | EE115396 | Cornwall | 82.50 | 200 | 165 | C | Adult, Mens | Competition | |
Phil Rowley | EE19015 | Northamptonshire | 82.00 | 200 | 164 | C | Master, Mens | Competition | |
Mark Riley | IM153 | Isle Of Man (IM) | 81.50 | 200 | 163 | A | Senior, Mens | Competition | |
Sue Bate | EE96600 | Northamptonshire | 81.50 | 200 | 163 | C | Veteran, Ladies | Competition | |
Michael Barker | EE129196 | Buckinghamshire | 81.00 | 200 | 162 | C | Veteran, Mens | Competition | |
Robert Gallagher | EE45340 | Cheshire | 80.50 | 200 | 161 | C | Master, Mens | Competition | |
Anne Phillips | EE68795 | Suffolk | 80.50 | 200 | 161 | C | Veteran, Ladies | Competition | |
Ian Shaw | EE31770 | Cumbria | 80.00 | 200 | 160 | B | Veteran, Mens | Competition | |
Mark Baker | EE136156 | Wiltshire | 80.00 | 200 | 160 | C | Adult, Mens | Competition | |
Emyr Davies | WW2193 | Wales (WW) | 79.50 | 200 | 159 | B | Adult, Mens | Competition | |
Kath Bright | EE124358 | Yorkshire | 79.50 | 200 | 159 | A | Adult, Ladies | Competition | |
Julian Fairburn | EE62113 | Somerset | 79.50 | 200 | 159 | B | Senior, Mens | Competition | |
Robert Dalzell | EE50180 | Somerset | 79.00 | 200 | 158 | B | Senior, Mens | Competition | |
Tony Robbins | EE72914 | Oxfordshire | 78.50 | 200 | 157 | C | Senior, Mens | Competition | |
James Farrell | EE136439 | Yorkshire | 78.50 | 200 | 157 | D | Senior, Mens | Competition | |
Karl Weaver | EE130519 | Bedfordshire | 77.50 | 200 | 155 | C | Senior, Mens | Competition | |
Roger Westaway | EE7462 | Devon | 77.50 | 200 | 155 | B | Veteran, Mens | Competition | |
John Stephenson | EE6750 | Lincolnshire | 76.50 | 200 | 153 | D | Master, Mens | Competition | |
Paul Titterington | EE90393 | Lancashire | 74.00 | 200 | 148 | B | Senior, Mens | Competition | |
Alan Haynes | EE4208 | Hertfordshire | 72.50 | 200 | 145 | B | Master, Mens | Competition | |
Amanda Gallagher | EE112841 | Somerset | 72.50 | 200 | 145 | D | Senior, Ladies | Competition | |
Graeme Corbin | EE108185 | Channel Islands | 72.50 | 200 | 145 | D | Master, Mens | Competition | |
Ian Cunliffe | EE117868 | Cheshire | 72.00 | 200 | 144 | D | Senior, Mens | Competition | |
Stephen Parker | EE21900 | Lincolnshire | 72.00 | 200 | 144 | C | Veteran, Mens | Competition | |
Hazel Denney | EE118012 | Cheshire | 71.50 | 200 | 143 | D | Senior, Ladies | Competition | |
Mr JA Parker | EE3920 | Merseyside | 71.50 | 200 | 143 | D | Master, Mens | Competition | |
Frank Chetcuti | EE15354 | Leicestershire | 71.00 | 200 | 142 | C | Master, Mens | Competition | |
Michael Feather | EE63638 | Nottinghamshire | 69.50 | 200 | 139 | D | Master, Mens | Competition | |
Shirley Pope | EE148782 | Wiltshire | 68.00 | 200 | 136 | D* | Adult, Ladies | Competition | |
Fiona Reed | EE137840 | Hereford & Worcester | 68.00 | 200 | 136 | D | Adult, Ladies | Competition | |
Sarah Nichols-Weaver | WW2971 | Wales (WW) | 67.50 | 200 | 135 | D | Adult, Ladies | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk