Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 89.00 | 100 | 89 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 78.40 | 125 | 98 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 89.00 | 200 | 178 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 86.67 | 75 | 65 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 92.00 | 200 | 184 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/04/2025 | 83.00 | 100 | 83 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 91.00 | 200 | 182 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 30/03/2025 | 69.00 | 100 | 69 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 74.00 | 100 | 74 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 92.00 | 100 | 92 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 09/03/2025 | 92.00 | 100 | 92 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 08/02/2025 | 75.00 | 100 | 75 | Competition | |
Rugby & District Trap Club | UTR | 02/02/2025 | 95.00 | 100 | 95 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/01/2025 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 11/01/2025 | 87.00 | 100 | 87 | Competition | |
Rugby & District Trap Club | ABT | 15/12/2024 | 89.00 | 100 | 89 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 24/11/2024 | 75.00 | 100 | 75 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 17/11/2024 | 90.00 | 100 | 90 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 11/10/2024 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/09/2024 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | ABT | 06/09/2024 | 89.50 | 200 | 179 | Competition | |
National Clay Shooting Centre | UTR | 25/08/2024 | 92.00 | 100 | 92 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk