Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 31/08/2025 | 81.00 | 100 | 81 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 24/08/2025 | 86.00 | 100 | 86 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 89.00 | 200 | 178 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 10/08/2025 | 91.00 | 100 | 91 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 27/07/2025 | 88.00 | 100 | 88 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 76.00 | 75 | 57 | Competition | |
Brook Bank | UTR | 12/07/2025 | 91.00 | 200 | 182 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 29/06/2025 | 84.00 | 100 | 84 | Competition | |
National Clay Shooting Centre | ABT | 21/06/2025 | 86.50 | 200 | 173 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 78.40 | 125 | 98 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 89.00 | 200 | 178 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 86.67 | 75 | 65 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 92.00 | 200 | 184 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/04/2025 | 83.00 | 100 | 83 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 91.00 | 200 | 182 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 30/03/2025 | 69.00 | 100 | 69 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 74.00 | 100 | 74 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 92.00 | 100 | 92 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 09/03/2025 | 92.00 | 100 | 92 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 08/02/2025 | 75.00 | 100 | 75 | Competition | |
Rugby & District Trap Club | UTR | 02/02/2025 | 95.00 | 100 | 95 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/01/2025 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 11/01/2025 | 87.00 | 100 | 87 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk