125 OTR REG BGP 2025
Total number of scores: 74
| Thomas Betts | EE99618 | Hereford & Worcester | 96.00 | 125 | 120 | A | Junior, Mens | Competition | |
| Aaron Heading | EE93888 | Lincolnshire | 96.00 | 125 | 120 | A | Senior, Mens | Competition | |
| Madeleine Purser | EE134523 | Hertfordshire | 93.60 | 125 | 117 | A | Senior, Ladies | Competition | |
| Alexander Williams | EE104633 | Hertfordshire | 92.80 | 125 | 116 | B | Senior, Mens | Competition | |
| Mark Shaw | EE112191 | Cumbria | 92.80 | 125 | 116 | A | Senior, Mens | Competition | |
| Nathan Hales | EE48 | Kent | 92.80 | 125 | 116 | A | Senior, Mens | Competition | |
| Leah Southall | EE132717 | Staffordshire | 92.80 | 125 | 116 | B | Senior, Ladies | Competition | |
| Mark Robinson | EE123755 | Durham | 92.00 | 125 | 115 | A | Senior, Mens | Competition | |
| Andrew Greenwood | EE125856 | Lancashire | 92.00 | 125 | 115 | A | Senior, Mens | Competition | |
| Oliver Austin | EE146261 | Somerset | 92.00 | 125 | 115 | C | Junior, Mens | Competition | |
| David Kirk | EE83990 | Yorkshire | 91.20 | 125 | 114 | A | Senior, Mens | Competition | |
| Christopher Dean | EE42824 | Hampshire & IOW | 90.40 | 125 | 113 | A | SuperVeteran, Mens | Competition | |
| Ewen Ross | SS5406 | Unknown | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
| Argun Ismet | EE116300 | Berkshire | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
| Lucy Hall | EE10460 | Yorkshire | 90.40 | 125 | 113 | A | Senior, Ladies | Competition | |
| Matthew Panter | EE110605 | Gloucestershire | 89.60 | 125 | 112 | A | Senior, Mens | Competition | |
| James Ward | EE149177 | Wales | 89.60 | 125 | 112 | C | Junior, Mens | Competition | |
| Finley Bowles | EE142797 | Kent | 89.60 | 125 | 112 | B | Junior, Mens | Competition | |
| Lucas Hyde | EE133068 | Hertfordshire | 88.80 | 125 | 111 | A | Senior, Mens | Competition | |
| Lee Betts | EE99436 | Hereford & Worcester | 88.80 | 125 | 111 | B | Senior, Mens | Competition | |
| Marc Potts | WW2424 | Wales (WW) | 88.80 | 125 | 111 | A | Senior, Mens | Competition | |
| Lewis Kirk | EE140542 | Yorkshire | 88.80 | 125 | 111 | B | Junior, Mens | Competition | |
| Tim Smith | EE3815 | Hereford & Worcester | 88.00 | 125 | 110 | B | SuperVeteran, Mens | Competition | |
| Ellie Seward | EE128343 | Somerset | 88.00 | 125 | 110 | A | Senior, Ladies | Competition | |
| William Marshall | EE106931 | Leicestershire | 87.20 | 125 | 109 | C* | Senior, Mens | Competition | |
| Cemal Seziner | EE89161 | Greater London | 87.20 | 125 | 109 | C | SuperVeteran, Mens | Competition | |
| Ian Mulliner | EE86832 | Dorset | 86.40 | 125 | 108 | B | Veteran, Mens | Competition | |
| Rob Hall | EE12999 | Yorkshire | 86.40 | 125 | 108 | A | Veteran, Mens | Competition | |
| Francesca Chau | EE147147 | Greater London | 86.40 | 125 | 108 | C | Senior, Ladies | Competition | |
| Joseph Robbins | EE124372 | Oxfordshire | 85.60 | 125 | 107 | B | Senior, Mens | Competition | |
| Maciej Bilkiewicz | EE125524 | Berkshire | 85.60 | 125 | 107 | B | Senior, Mens | Competition | |
| Abbey Ling | EE103899 | Somerset | 84.80 | 125 | 106 | A | Senior, Ladies | Competition | |
| Philip Sanders | EE99420 | Hereford & Worcester | 84.00 | 125 | 105 | B | SuperVeteran, Mens | Competition | |
| Howard Beaumont | EE88570 | Yorkshire | 83.20 | 125 | 104 | B | Veteran, Mens | Competition | |
| Robert Lewis | WW3037 | Wales (WW) | 83.20 | 125 | 104 | A | Junior, Mens | Competition | |
| Richard Fox | EE117802 | Staffordshire | 82.40 | 125 | 103 | C | Veteran, Mens | Competition | |
| Liam Crabb | EE148608 | Northamptonshire | 82.40 | 125 | 103 | B | Junior, Mens | Competition | |
| Senol Tas | EE107552 | Kent | 81.60 | 125 | 102 | C | Veteran, Mens | Competition | |
| Karl Weaver | EE130519 | Bedfordshire | 81.60 | 125 | 102 | D | Veteran, Mens | Competition | |
| William Maclennan | EE114460 | Hampshire & IOW | 80.80 | 125 | 101 | C | SuperVeteran, Mens | Competition | |
| Keith White | EE130335 | Scotland | 80.80 | 125 | 101 | B | Veteran, Mens | Competition | |
| Clive Rowe | EE138644 | Warwickshire | 80.00 | 125 | 100 | C | Veteran, Mens | Competition | |
| John Bowman | EE145113 | Hertfordshire | 80.00 | 125 | 100 | C | Senior, Mens | Competition | |
| Graham Carter | EE118210 | Cambridgeshire | 79.20 | 125 | 99 | C | Veteran, Mens | Competition | |
| Peter Lunn | EE65793 | Essex | 79.20 | 125 | 99 | C | SuperVeteran, Mens | Competition | |
| Rhys Dixon | EE144304 | Norfolk | 79.20 | 125 | 99 | C | Junior, Mens | Competition | |
| Holly Maddams | EE147271 | Leicestershire | 78.40 | 125 | 98 | D | Junior, Ladies | Competition | |
| Andy Savva | EE114623 | Hertfordshire | 77.60 | 125 | 97 | C | Veteran, Mens | Competition | |
| Tony Robbins | EE72914 | Oxfordshire | 76.80 | 125 | 96 | C | Veteran, Mens | Competition | |
| Richard Travers | EE126677 | Surrey | 76.00 | 125 | 95 | B | Senior, Mens | Competition | |
| Alan Haynes | EE4208 | Hertfordshire | 76.00 | 125 | 95 | C | SuperVeteran, Mens | Competition | |
| Jacquelyn Lewis | WW171 | Wales (WW) | 76.00 | 125 | 95 | D | Senior, Ladies | Competition | |
| Stuart Turner | SS659 | Unknown | 75.20 | 125 | 94 | C | Veteran, Mens | Competition | |
| Stephen Hammersley | EE69608 | Greater London | 75.20 | 125 | 94 | B | SuperVeteran, Mens | Competition | |
| Abbie Coutanche | EE147072 | Dorset | 75.20 | 125 | 94 | D | Junior, Ladies | Competition | |
| Joshua Kind | EE147384 | Leicestershire | 74.40 | 125 | 93 | Junior, Mens | Competition | ||
| Kelvin Page | EE146982 | Hertfordshire | 73.60 | 125 | 92 | D | Senior, Mens | Competition | |
| William Fowdrey | EE121475 | Warwickshire | 72.80 | 125 | 91 | D | Veteran, Mens | Competition | |
| Frank Chetcuti | EE15354 | Leicestershire | 72.00 | 125 | 90 | C | SuperVeteran, Mens | Competition | |
| Michele Rowe | EE33 | Hertfordshire | 69.60 | 125 | 87 | D* | Veteran, Ladies | Competition | |
| Bradley Pryor | EE150939 | Cambridgeshire | 68.00 | 125 | 85 | D | Senior, Mens | Competition | |
| Sarah Nichols-Weaver | WW2971 | Wales (WW) | 68.00 | 125 | 85 | D | Senior, Ladies | Competition | |
| Anne Phillips | EE68795 | Suffolk | 67.20 | 125 | 84 | D | SuperVeteran, Ladies | Competition | |
| Stephen Dawkes | EE41320 | Warwickshire | 81.00 | 100 | 81 | D* | SuperVeteran, Mens | Competition | |
| Astrid Brocklehurst-Flynn | EE150336 | Cheshire | 64.80 | 125 | 81 | D | Junior, Ladies | Competition | |
| Janine Travers | EE126676 | Surrey | 64.00 | 125 | 80 | D | Senior, Ladies | Competition | |
| Bulent Bayram | EE100065 | Greater London | 62.40 | 125 | 78 | D | SuperVeteran, Mens | Competition | |
| Stuart Purser | EE105280 | Hertfordshire | 60.80 | 125 | 76 | D | Veteran, Mens | Competition | |
| David Izzard | EE19663 | Essex | 60.00 | 125 | 75 | D | SuperVeteran, Mens | Competition | |
| Carmine Saccone | EE146989 | Greater London | 60.00 | 125 | 75 | D | SuperVeteran, Mens | Competition | |
| Jane Robbins | EE125233 | Oxfordshire | 53.60 | 125 | 67 | D | Veteran, Ladies | Competition | |
| Bayram Baysal | EE131671 | Greater London | 76.00 | 75 | 57 | B | Senior, Mens | Competition | |
| Reg Toms | EE3253 | Devon | 64.00 | 50 | 32 | C | SuperVeteran, Mens | Competition | |
| Harry Poolman | EE141980 | Berkshire | 60.00 | 25 | 15 | B | Junior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk