| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Mount Farm Sporting Clays | FSP | 14/11/2025 | 74.00 | 100 | 74 | Competition | |
| Old Glossop Clay Shooting Ground | ESP | 02/11/2025 | 87.00 | 100 | 87 | Competition | |
| Mount Farm Sporting Clays | FSP | 18/10/2025 | 56.00 | 100 | 56 | Competition | |
| Old Glossop Clay Shooting Ground | ESP | 05/10/2025 | 84.00 | 100 | 84 | Competition | |
| Blyton Shooting Ground | FSP | 26/09/2025 | 60.67 | 150 | 91 | Competition | |
| Old Glossop Clay Shooting Ground | ESP | 07/09/2025 | 75.00 | 100 | 75 | Competition | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 78.33 | 120 | 94 | Competition | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 84.00 | 100 | 84 | Competition | |
| Old Glossop Clay Shooting Ground | ESP | 17/08/2025 | 93.00 | 100 | 93 | Competition | |
| West Midlands Shooting Ground | ESP | 10/08/2025 | 78.00 | 100 | 78 | Competition | |
| Old Glossop Clay Shooting Ground | ESP | 03/08/2025 | 85.00 | 100 | 85 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 80.50 | 200 | 161 | Competition | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 76.00 | 100 | 76 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 83.00 | 100 | 83 | Competition | |
| Park Lodge Shooting School | ESP | 06/07/2025 | 76.00 | 100 | 76 | Competition | |
| Orston Shooting Ground | ESP | 05/07/2025 | 86.00 | 100 | 86 | Competition | |
| Old Glossop Clay Shooting Ground | ESP | 15/06/2025 | 85.00 | 100 | 85 | Competition | |
| Jet Hall Sporting Clays | FSP | 14/06/2025 | 83.00 | 100 | 83 | Competition | |
| Sporting Targets Ltd | FSP | 31/05/2025 | 82.00 | 200 | 164 | Competition | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 75.00 | 120 | 90 | Competition | |
| Park Lodge Shooting School | STR | 05/05/2025 | 83.20 | 125 | 104 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk