Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barbury Shooting School | CSP | 21/06/2025 | 94.00 | 100 | 94 | Competition | |
Barrow Sporting Clays | ESP | 15/06/2025 | 89.00 | 100 | 89 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 78.33 | 120 | 94 | Competition | |
Cockett Farm Shooting Ground | SSP | 10/05/2025 | 77.00 | 100 | 77 | Targets Only | |
Sporting Targets Ltd | FSP | 10/05/2025 | 73.00 | 100 | 73 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 82.00 | 150 | 123 | Competition | |
Southdown Gun Club Ltd | FSP | 26/04/2025 | 64.00 | 100 | 64 | Competition | |
Cockett Farm Shooting Ground | ESP | 25/04/2025 | 84.00 | 100 | 84 | Targets Only | |
Blyton Shooting Ground | ESP | 05/04/2025 | 78.00 | 100 | 78 | Competition | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 88.67 | 150 | 133 | Competition | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 61.00 | 100 | 61 | Competition | |
Barrow Sporting Clays | ESP | 16/03/2025 | 86.00 | 100 | 86 | Competition | |
Orston Shooting Ground | ESP | 16/03/2025 | 85.00 | 100 | 85 | Competition | |
Blyton Shooting Ground | ESP | 15/03/2025 | 79.00 | 100 | 79 | Competition | |
Welsh Clay Target Shooting Association | FSP | 02/03/2025 | 73.00 | 100 | 73 | Competition | |
Blyton Shooting Ground | ESP | 01/03/2025 | 81.00 | 100 | 81 | Competition | |
Orston Shooting Ground | CSP | 01/03/2025 | 81.00 | 100 | 81 | Competition | |
Barrow Sporting Clays | ESP | 16/02/2025 | 84.00 | 100 | 84 | Competition | |
Orston Shooting Ground | ESP | 16/02/2025 | 91.00 | 100 | 91 | Competition | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 89.00 | 100 | 89 | Competition | |
Orston Shooting Ground | ESP | 19/01/2025 | 77.00 | 100 | 77 | Competition | |
E.J.Churchill at The Swinton Estate | STR | 18/01/2025 | 85.60 | 125 | 107 | Competition | |
Normanton Shooting Ground | ESP | 25/10/2024 | 85.00 | 100 | 85 | Competition | |
Westfield Shooting Ground | ESP | 01/09/2024 | 89.00 | 100 | 89 | Competition | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 76.67 | 120 | 92 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk