| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Of England C.T.C | DTL | 25/01/2026 | 94.00 | 100 | 96 | 282 | Targets Only |
| North Of England C.T.C | DTL | 28/12/2025 | 95.33 | 100 | 97 | 286 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 21/12/2025 | 91.33 | 100 | 92 | 274 | Competition |
| North Of England C.T.C | DTL | 13/12/2025 | 90.33 | 100 | 94 | 271 | Targets Only |
| Nottingham & District Gun Club | DTL | 30/11/2025 | 87.67 | 100 | 91 | 263 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 16/11/2025 | 94.33 | 100 | 95 | 283 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 15/11/2025 | 91.33 | 100 | 93 | 274 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/11/2025 | 96.00 | 100 | 97 | 288 | Competition |
| Penrith & District GC Ltd | DTL | 19/10/2025 | 96.33 | 100 | 98 | 289 | Competition |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 88.00 | 100 | 90 | 264 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 21/09/2025 | 91.67 | 100 | 94 | 275 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 14/09/2025 | 97.33 | 100 | 98 | 292 | Competition |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 95.67 | 100 | 97 | 287 | Competition |
| Penrith & District GC Ltd | DTL | 17/08/2025 | 97.67 | 100 | 99 | 293 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 97.00 | 100 | 99 | 291 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 93.67 | 100 | 94 | 281 | Competition |
| Spennymoor & District C.P.C | ABT | 20/07/2025 | 76.00 | 50 | 38 | Targets Only | |
| Fauxdegla Shooting Ground | DTL | 06/07/2025 | 94.00 | 100 | 96 | 282 | Competition |
| Fauxdegla Shooting Ground | DTL | 05/07/2025 | 92.33 | 100 | 93 | 277 | Competition |
| Penrith & District GC Ltd | DTL | 29/06/2025 | 94.67 | 100 | 96 | 284 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 22/06/2025 | 97.67 | 100 | 98 | 293 | Targets Only |
| Bywell Shooting Ground | DTL | 07/06/2025 | 91.33 | 100 | 94 | 274 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 90.67 | 100 | 93 | 272 | Competition |
| Penrith & District GC Ltd | DTL | 01/06/2025 | 94.67 | 100 | 97 | 284 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 24/05/2025 | 90.33 | 200 | 187 | 542 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk