100 DTL REG
Total number of scores: 48
| Steven Janes | EE130245 | Bedfordshire | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| Richard Morris | EE111934 | Cambridgeshire | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Targets Only |
| Stephen Kirby | EE95341 | Cambridgeshire | 98.67 | 100 | 100 | 296 | A | Veteran, Mens | Competition |
| Christopher Moule | EE43566 | Hereford & Worcester | 98.67 | 100 | 100 | 296 | AA | Veteran, Mens | Competition |
| Paul Chaplow | EE300 | Yorkshire | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
| Christopher Morris | EE103791 | Cambridgeshire | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Targets Only |
| John Beveridge | EE139199 | Durham | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
| Keith Blaney | EE145927 | Durham | 96.67 | 100 | 98 | 290 | AA | Senior, Mens | Competition |
| Shaun Gardener | EE100330 | Shropshire | 96.67 | 100 | 97 | 290 | AA | Senior, Mens | Competition |
| Ian Douglas | EE33433 | Cumbria | 96.33 | 100 | 98 | 289 | AA | Veteran, Mens | Competition |
| Allan Peacock | SS911 | Scotland | 96.33 | 100 | 98 | 289 | A | Veteran, Mens | Competition |
| John Adams | EE12635 | Yorkshire | 96.00 | 100 | 97 | 288 | AA | Veteran, Mens | Targets Only |
| Ian Patterson | EE115291 | Yorkshire | 96.00 | 100 | 97 | 288 | AA | Veteran, Mens | Competition |
| John Titterington | EE127613 | Lancashire | 96.00 | 100 | 99 | 288 | A | Veteran, Mens | Competition |
| Karl Jones | WW422 | Wales (WW) | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
| Paul Sant | EE125165 | Cheshire | 95.67 | 100 | 97 | 287 | A | Senior, Mens | Competition |
| Curtis Woolley | EE111369 | Nottinghamshire | 95.33 | 100 | 97 | 286 | AA | Senior, Mens | Competition |
| Adrian Parish | EE29285 | Yorkshire | 95.33 | 100 | 97 | 286 | AA | Veteran, Mens | Targets Only |
| Mark Shaw | EE96250 | Lincolnshire | 95.33 | 100 | 97 | 286 | AA | Senior, Mens | Targets Only |
| Mervyn Turkington | EE109958 | Scotland | 95.33 | 100 | 96 | 286 | B | Veteran, Mens | Competition |
| David Priestman | EE122880 | Durham | 95.33 | 100 | 96 | 286 | AA | Veteran, Mens | Competition |
| Derek Street | SS4314 | Unknown | 95.33 | 100 | 97 | 286 | B | Veteran, Mens | Competition |
| Kenneth McGillivray | SS6138 | Scotland | 95.33 | 100 | 97 | 286 | B | Veteran, Mens | Competition |
| Stephen Petch | EE136548 | Durham | 95.00 | 100 | 96 | 285 | AA | Senior, Mens | Competition |
| Mick Abrams | EE96322 | Hampshire & IOW | 94.67 | 100 | 95 | 284 | B | Veteran, Mens | Competition |
| Bernadette Quinn | II6726RU | Eire | 94.67 | 100 | 97 | 284 | B* | Senior, Ladies | Competition |
| John Bailey | EE85488 | Derbyshire | 94.33 | 100 | 98 | 283 | AA | Veteran, Mens | Competition |
| Garry Sayles | EE119513 | Yorkshire | 94.33 | 100 | 96 | 283 | A | Veteran, Mens | Competition |
| Thomas Shaw | EE151000 | Lincolnshire | 94.00 | 100 | 96 | 282 | A | Senior, Mens | Targets Only |
| Caroline Stanbrook | EE112079 | Buckinghamshire | 93.67 | 100 | 98 | 281 | B | Veteran, Ladies | Competition |
| Carl Weller | EE103665 | Lincolnshire | 93.00 | 100 | 95 | 279 | A | Senior, Mens | Competition |
| Nigel Lovatt | EE6151 | Lincolnshire | 92.67 | 100 | 94 | 278 | A | Veteran, Mens | Competition |
| Paul Hurton | EE104382 | Lincolnshire | 92.33 | 100 | 95 | 277 | A | Veteran, Mens | Competition |
| David Bell | EE115868 | Northumberland | 92.33 | 100 | 96 | 277 | A | Veteran, Mens | Competition |
| John Laverick | EE118908 | Yorkshire | 92.33 | 100 | 93 | 277 | A | Veteran, Mens | Competition |
| David Stanbrook | EE112080 | Buckinghamshire | 92.33 | 100 | 96 | 277 | B | Veteran, Mens | Competition |
| James Ramsey | EE143246 | Durham | 92.00 | 100 | 94 | 276 | B | Senior, Mens | Competition |
| David Taberner | EE11531 | Yorkshire | 91.67 | 100 | 93 | 275 | A | Veteran, Mens | Targets Only |
| Cliff Pain | EE99155 | Durham | 91.67 | 100 | 94 | 275 | A | Veteran, Mens | Targets Only |
| Colin Liddell | EE118066 | Durham | 91.33 | 100 | 93 | 274 | B | Veteran, Mens | Competition |
| Christopher Stewart | SS5472 | Scotland | 91.00 | 100 | 92 | 273 | A | Veteran, Mens | Competition |
| Andrew Laverack | EE142556 | Cumbria | 89.67 | 100 | 93 | 269 | A | Senior, Mens | Competition |
| John Mansfield | EE141975 | Lincolnshire | 89.33 | 100 | 93 | 268 | B | Veteran, Mens | Competition |
| David Robinson | EE80808 | Yorkshire | 87.00 | 100 | 88 | 261 | B | Veteran, Mens | Targets Only |
| David Magill | EE43830 | Yorkshire | 87.00 | 100 | 88 | 261 | A | Veteran, Mens | Targets Only |
| Sheila Oliver | EE135429 | Derbyshire | 81.00 | 100 | 83 | 243 | C | Veteran, Ladies | Competition |
| Stephen Clark | EE139807 | Lancashire | 81.00 | 100 | 85 | 243 | B | Veteran, Mens | Targets Only |
| David Leslie | SS2522 | Scotland | 76.67 | 100 | 78 | 230 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk