Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Owls Lodge Shooting School | ESP | 21/06/2025 | 84.00 | 100 | 84 | Targets Only | |
Sporting Targets Ltd | FSP | 31/05/2025 | 77.50 | 200 | 155 | Competition | |
Somerset Shooting Ground | FSP | 09/05/2025 | 72.00 | 100 | 72 | Competition | |
Southdown Gun Club Ltd | FSP | 26/04/2025 | 74.00 | 100 | 74 | Competition | |
Southdown Gun Club Ltd | FSP | 18/04/2025 | 63.00 | 100 | 63 | Competition | |
Barbury Shooting School | FSP | 12/04/2025 | 70.00 | 100 | 70 | Competition | |
Somerset Shooting Ground | FSP | 11/04/2025 | 74.00 | 100 | 74 | Competition | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 58.00 | 100 | 58 | Competition | |
Southdown Gun Club Ltd | FSP | 09/03/2025 | 64.00 | 100 | 64 | Competition | |
Southdown Gun Club Ltd | FSP | 09/02/2025 | 73.00 | 100 | 73 | Competition | |
Southdown Gun Club Ltd | ESP | 26/01/2025 | 62.00 | 100 | 62 | Competition | |
Southdown Gun Club Ltd | STR | 26/01/2025 | 64.00 | 100 | 64 | Competition | |
Roundwood Shooting School | FSP | 19/12/2024 | 71.00 | 100 | 71 | Competition | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 70.00 | 100 | 70 | Competition | |
Roundwood Shooting School | FSP | 14/11/2024 | 69.00 | 100 | 69 | Competition | |
Ashcombe Shooting Ground | FSP | 13/10/2024 | 52.00 | 100 | 52 | Competition | |
Roundwood Shooting School | FSP | 21/09/2024 | 66.67 | 75 | 50 | Competition | |
Roundwood Shooting School | FSP | 21/09/2024 | 84.00 | 75 | 63 | Competition | |
Barbury Shooting School | ESP | 31/08/2024 | 68.00 | 100 | 68 | Competition | |
Ashcombe Shooting Ground | ESP | 04/08/2024 | 67.00 | 100 | 67 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk