Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Of England C.T.C | DTL | 07/09/2025 | 93.67 | 100 | 96 | 281 | Competition |
North Of England C.T.C | DTL | 06/09/2025 | 97.67 | 100 | 99 | 293 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 30/08/2025 | 98.00 | 100 | 100 | 294 | Competition |
Spennymoor & District C.P.C | DTL | 24/08/2025 | 93.00 | 100 | 95 | 279 | Targets Only |
North Of England C.T.C | DTL | 10/08/2025 | 94.33 | 100 | 97 | 283 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 97.00 | 100 | 98 | 291 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 98.33 | 100 | 100 | 295 | Competition |
Spennymoor & District C.P.C | DTL | 27/07/2025 | 91.67 | 100 | 93 | 275 | Targets Only |
Coniston Shooting Ground | ESK | 26/07/2025 | 82.00 | 100 | 82 | Competition | |
North Of England C.T.C | DTL | 05/07/2025 | 92.67 | 100 | 95 | 278 | Competition |
North Of England C.T.C | DTL | 28/06/2025 | 94.33 | 100 | 97 | 283 | Competition |
Spennymoor & District C.P.C | DTL | 22/06/2025 | 86.33 | 100 | 89 | 259 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 15/06/2025 | 96.33 | 100 | 97 | 289 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 93.67 | 100 | 96 | 281 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 91.67 | 100 | 95 | 275 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 91.33 | 100 | 95 | 274 | Competition |
Penrith & District GC Ltd | DTL | 01/06/2025 | 93.00 | 100 | 96 | 279 | Competition |
Bywell Shooting Ground | DTL | 18/05/2025 | 88.33 | 100 | 91 | 265 | Competition |
North Of England C.T.C | DTL | 27/04/2025 | 96.33 | 100 | 98 | 289 | Competition |
Spennymoor & District C.P.C | ABT | 20/04/2025 | 76.00 | 50 | 38 | Targets Only | |
Spennymoor & District C.P.C | ESK | 20/04/2025 | 84.00 | 50 | 42 | Targets Only | |
Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 94.33 | 100 | 97 | 283 | Targets Only |
Bywell Shooting Ground | DTL | 06/04/2025 | 79.33 | 100 | 85 | 238 | Competition |
Spennymoor & District C.P.C | ESK | 02/03/2025 | 78.00 | 50 | 39 | Targets Only | |
Spennymoor & District C.P.C | AR | 16/02/2025 | 70.00 | 100 | 70 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk