| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | DTL | 04/04/2026 | 88.00 | 100 | 92 | 264 | Targets Only |
| National Clay Shooting Centre | DTL | 04/04/2026 | 89.33 | 100 | 92 | 268 | Targets Only |
| North Of England C.T.C | DTL | 29/03/2026 | 96.33 | 100 | 97 | 289 | Targets Only |
| Spennymoor & District C.P.C | DTL | 22/03/2026 | 95.00 | 100 | 97 | 285 | Targets Only |
| North Of England C.T.C | DTL | 21/03/2026 | 96.33 | 100 | 97 | 289 | Targets Only |
| North Of England C.T.C | DTL | 14/03/2026 | 98.00 | 100 | 99 | 294 | Targets Only |
| Spennymoor & District C.P.C | DTL | 08/03/2026 | 91.33 | 100 | 93 | 274 | Targets Only |
| Spennymoor & District C.P.C | DTL | 22/02/2026 | 91.67 | 100 | 94 | 275 | Targets Only |
| Spennymoor & District C.P.C | DTL | 08/02/2026 | 89.00 | 100 | 93 | 267 | Targets Only |
| North Of England C.T.C | DTL | 07/02/2026 | 95.67 | 100 | 98 | 287 | Targets Only |
| Spennymoor & District C.P.C | DTL | 25/01/2026 | 89.33 | 100 | 93 | 268 | Targets Only |
| North Of England C.T.C | DTL | 17/01/2026 | 94.00 | 100 | 95 | 282 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | AR | 10/01/2026 | 72.00 | 100 | 72 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 04/01/2026 | 68.00 | 50 | 34 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 04/01/2026 | 86.00 | 50 | 43 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 21/12/2025 | 72.00 | 50 | 36 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 21/12/2025 | 86.00 | 50 | 43 | Competition | |
| Spennymoor & District C.P.C | DTL | 14/12/2025 | 81.00 | 100 | 82 | 243 | Targets Only |
| Spennymoor & District C.P.C | DTL | 23/11/2025 | 89.00 | 100 | 94 | 267 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 16/11/2025 | 93.67 | 100 | 95 | 281 | Competition |
| Nottingham & District Gun Club | DTL | 16/11/2025 | 89.00 | 100 | 90 | 267 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 15/11/2025 | 92.00 | 100 | 94 | 276 | Competition |
| Spennymoor & District C.P.C | DTL | 09/11/2025 | 86.00 | 100 | 87 | 258 | Targets Only |
| Spennymoor & District C.P.C | DTL | 26/10/2025 | 92.00 | 100 | 94 | 276 | Targets Only |
| Bywell Shooting Ground | DTL | 19/10/2025 | 96.00 | 100 | 99 | 288 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk