Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 79.50 | 200 | 159 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 04/05/2025 | 81.00 | 100 | 81 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 84.00 | 200 | 168 | Competition | |
Spennymoor & District C.P.C | ABT | 02/03/2025 | 56.00 | 50 | 28 | Competition | |
Beverley & East Yorkshire Shooting Ground | DTL | 02/02/2025 | 94.00 | 100 | 96 | 282 | Targets Only |
Spennymoor & District C.P.C | DTL | 26/01/2025 | 96.33 | 100 | 98 | 289 | Targets Only |
Beverley & East Yorkshire Shooting Ground | DTL | 04/01/2025 | 92.67 | 100 | 95 | 278 | Competition |
North Of England C.T.C | DTL | 28/12/2024 | 95.00 | 100 | 97 | 285 | Competition |
North Of England C.T.C | DTL | 27/12/2024 | 93.33 | 100 | 94 | 280 | Competition |
Garlands Shooting Ground | ABT | 12/10/2024 | 88.00 | 225 | 198 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/09/2024 | 94.00 | 100 | 94 | Competition | |
Fauxdegla Shooting Ground | ABT | 06/09/2024 | 90.50 | 200 | 181 | Competition | |
Spennymoor & District C.P.C | ABT | 01/09/2024 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 88.50 | 200 | 177 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk