Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Of England C.T.C | DTL | 07/09/2025 | 91.33 | 100 | 96 | 274 | Competition |
North Of England C.T.C | DTL | 06/09/2025 | 90.00 | 100 | 93 | 270 | Competition |
Penrith & District GC Ltd | DTL | 31/08/2025 | 93.67 | 100 | 97 | 281 | Competition |
Penrith & District GC Ltd | DTL | 17/08/2025 | 94.00 | 100 | 97 | 282 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 92.00 | 100 | 97 | 276 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 90.00 | 100 | 93 | 270 | Competition |
Scottish Clay Target Association | DTL | 19/07/2025 | 91.67 | 100 | 94 | 275 | |
Holmes Chapel Shooting Ground | DTL | 13/07/2025 | 91.33 | 100 | 95 | 274 | Competition |
Penrith & District GC Ltd | DTL | 06/07/2025 | 91.33 | 100 | 94 | 274 | Competition |
Penrith & District GC Ltd | DTL | 29/06/2025 | 91.67 | 100 | 95 | 275 | Competition |
Penrith & District GC Ltd | ABT | 29/06/2025 | 80.00 | 50 | 40 | Competition | |
Penrith & District GC Ltd | DTL | 15/06/2025 | 96.00 | 100 | 98 | 288 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 95.67 | 100 | 99 | 287 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 87.00 | 100 | 90 | 261 | Competition |
Penrith & District GC Ltd | DTL | 01/06/2025 | 94.67 | 100 | 97 | 284 | Competition |
Bywell Shooting Ground | DTL | 18/05/2025 | 90.67 | 100 | 93 | 272 | Competition |
Holmes Chapel Shooting Ground | DTL | 11/05/2025 | 97.67 | 100 | 99 | 293 | Competition |
North Of England C.T.C | DTL | 27/04/2025 | 94.00 | 100 | 98 | 282 | Competition |
Penrith & District GC Ltd | DTL | 21/04/2025 | 85.67 | 100 | 88 | 257 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 90.00 | 100 | 93 | 270 | Competition |
Penrith & District GC Ltd | DTL | 06/04/2025 | 91.00 | 100 | 93 | 273 | Competition |
Penrith & District GC Ltd | DTL | 30/03/2025 | 80.67 | 100 | 83 | 242 | Competition |
Penrith & District GC Ltd | DTL | 16/03/2025 | 77.67 | 100 | 81 | 233 | Competition |
Penrith & District GC Ltd | ABT | 16/03/2025 | 88.00 | 50 | 44 | Competition | |
Two Counties Gun Club | DTL | 09/03/2025 | 95.00 | 100 | 97 | 285 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk