| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | DTL | 14/03/2026 | 89.00 | 100 | 90 | 267 | Competition |
| National Clay Shooting Centre | DTL | 01/03/2026 | 86.67 | 100 | 87 | 260 | Competition |
| Brook Bank | DTL | 14/02/2026 | 96.67 | 100 | 97 | 290 | Competition |
| Brook Bank | DTL | 24/01/2026 | 81.00 | 100 | 84 | 243 | Competition |
| Brook Bank | DTL | 10/01/2026 | 95.00 | 100 | 95 | 285 | Competition |
| National Clay Shooting Centre | DTL | 21/12/2025 | 91.00 | 100 | 92 | 273 | Competition |
| Fareham Clay Target Club | DTL | 20/12/2025 | 79.67 | 100 | 82 | 239 | Competition |
| Brook Bank | DTL | 13/12/2025 | 94.67 | 100 | 95 | 284 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 16/11/2025 | 90.67 | 100 | 92 | 272 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 15/11/2025 | 94.67 | 100 | 95 | 284 | Competition |
| Fareham Clay Target Club | SB | 18/10/2025 | 78.00 | 100 | 78 | Competition | |
| Fareham Clay Target Club | DTL | 18/10/2025 | 84.67 | 100 | 87 | 254 | Competition |
| Fauxdegla Shooting Ground | DTL | 05/10/2025 | 88.00 | 100 | 90 | 264 | Competition |
| Fauxdegla Shooting Ground | DTL | 27/09/2025 | 88.00 | 200 | 178 | 528 | Competition |
| Brook Bank | DTL | 13/09/2025 | 81.33 | 100 | 83 | 244 | Competition |
| Bywell Shooting Ground | DR | 24/08/2025 | 57.00 | 100 | 57 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 50.00 | 100 | 50 | Competition | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 87.00 | 100 | 89 | 261 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 86.67 | 100 | 89 | 260 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 82.00 | 100 | 85 | 246 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 85.00 | 100 | 86 | 255 | Targets Only |
| Brook Bank | DTL | 26/07/2025 | 87.67 | 100 | 89 | 263 | Competition |
| National Clay Shooting Centre | DTL | 20/07/2025 | 86.67 | 100 | 90 | 260 | Competition |
| Fauxdegla Shooting Ground | DTL | 06/07/2025 | 89.00 | 100 | 90 | 267 | Competition |
| Fauxdegla Shooting Ground | DTL | 05/07/2025 | 91.33 | 100 | 93 | 274 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk