| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | SB | 30/11/2025 | 84.00 | 50 | 42 | Competition | |
| Fauxdegla Shooting Ground | UTR | 22/11/2025 | 70.00 | 50 | 35 | Competition | |
| Fauxdegla Shooting Ground | UTR | 22/11/2025 | 62.00 | 50 | 31 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 02/11/2025 | 57.00 | 100 | 57 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 77.00 | 200 | 154 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | OTR | 02/08/2025 | 68.00 | 50 | 34 | Competition | |
| Fauxdegla Shooting Ground | ABT | 02/08/2025 | 76.00 | 50 | 38 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 71.00 | 200 | 142 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 74.00 | 200 | 148 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 84.00 | 200 | 168 | Competition | |
| Fauxdegla Shooting Ground | UTR | 18/04/2025 | 62.00 | 100 | 62 | Competition | |
| Fauxdegla Shooting Ground | OTR | 01/03/2025 | 54.00 | 50 | 27 | Competition | |
| Fauxdegla Shooting Ground | ABT | 01/03/2025 | 68.00 | 50 | 34 | Competition | |
| Fauxdegla Shooting Ground | OTR | 01/02/2025 | 58.00 | 50 | 29 | Competition | |
| Fauxdegla Shooting Ground | ABT | 01/02/2025 | 80.00 | 50 | 40 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk