Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | OTR | 02/08/2025 | 68.00 | 50 | 34 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/08/2025 | 76.00 | 50 | 38 | Competition | |
Brook Bank | UTR | 12/07/2025 | 71.00 | 200 | 142 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 74.00 | 200 | 148 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 84.00 | 200 | 168 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 62.00 | 100 | 62 | Competition | |
Fauxdegla Shooting Ground | OTR | 01/03/2025 | 54.00 | 50 | 27 | Competition | |
Fauxdegla Shooting Ground | ABT | 01/03/2025 | 68.00 | 50 | 34 | Competition | |
Fauxdegla Shooting Ground | OTR | 01/02/2025 | 58.00 | 50 | 29 | Competition | |
Fauxdegla Shooting Ground | ABT | 01/02/2025 | 80.00 | 50 | 40 | Competition | |
Fauxdegla Shooting Ground | OTR | 30/11/2024 | 66.00 | 50 | 33 | Competition | |
Fauxdegla Shooting Ground | OTR | 16/11/2024 | 73.00 | 100 | 73 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk