| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Cornwall Shooting Ground | DTL | 04/04/2026 | 66.67 | 100 | 68 | 200 | Targets Only |
| Bradford Shooting Ground | DTL | 21/03/2026 | 82.67 | 100 | 85 | 248 | Targets Only |
| North Cornwall Shooting Ground | DTL | 14/03/2026 | 69.67 | 100 | 71 | 209 | Targets Only |
| Two Counties Gun Club | DTL | 08/03/2026 | 79.67 | 100 | 81 | 239 | Targets Only |
| North Cornwall Shooting Ground | DTL | 28/02/2026 | 59.00 | 100 | 63 | 177 | Targets Only |
| Bradford Shooting Ground | DTL | 21/02/2026 | 77.67 | 100 | 79 | 233 | Targets Only |
| Two Counties Gun Club | DTL | 15/02/2026 | 58.33 | 100 | 61 | 175 | Targets Only |
| Bradford Shooting Ground | DTL | 07/02/2026 | 65.00 | 100 | 67 | 195 | Targets Only |
| North Cornwall Shooting Ground | DTL | 31/01/2026 | 78.33 | 100 | 81 | 235 | Targets Only |
| Two Counties Gun Club | DTL | 18/01/2026 | 56.33 | 100 | 59 | 169 | Targets Only |
| North Cornwall Shooting Ground | DTL | 27/12/2025 | 66.33 | 100 | 69 | 199 | Targets Only |
| North Cornwall Shooting Ground | DTL | 13/12/2025 | 60.67 | 100 | 64 | 182 | Competition |
| Two Counties Gun Club | DTL | 07/12/2025 | 64.67 | 100 | 68 | 194 | Targets Only |
| Two Counties Gun Club | DTL | 23/11/2025 | 71.00 | 100 | 76 | 213 | Competition |
| North Cornwall Shooting Ground | DTL | 15/11/2025 | 79.67 | 100 | 82 | 239 | Targets Only |
| Bradford Shooting Ground | DTL | 08/11/2025 | 73.67 | 100 | 76 | 221 | Targets Only |
| North Cornwall Shooting Ground | DTL | 01/11/2025 | 69.67 | 100 | 72 | 209 | Targets Only |
| Two Counties Gun Club | DTL | 05/10/2025 | 67.67 | 100 | 72 | 203 | Targets Only |
| Two Counties Gun Club | ABT | 21/09/2025 | 47.00 | 100 | 47 | Targets Only | |
| Two Counties Gun Club | DTL | 14/09/2025 | 53.67 | 100 | 57 | 161 | Targets Only |
| North Cornwall Shooting Ground | DTL | 06/09/2025 | 74.00 | 100 | 76 | 222 | Competition |
| National Clay Shooting Centre | DTL | 30/08/2025 | 73.17 | 200 | 153 | 439 | Competition |
| Two Counties Gun Club | DTL | 24/08/2025 | 73.67 | 100 | 76 | 221 | Targets Only |
| Bradford Shooting Ground | DTL | 16/08/2025 | 77.67 | 100 | 80 | 233 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 92.00 | 100 | 95 | 276 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk