| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 04/01/2026 | 97.00 | 100 | 99 | 291 | Competition |
| North Of England C.T.C | DTL | 28/12/2025 | 96.67 | 100 | 98 | 290 | Competition |
| Penrith & District GC Ltd | DTL | 21/12/2025 | 93.67 | 100 | 96 | 281 | Competition |
| Penrith & District GC Ltd | DTL | 07/12/2025 | 90.00 | 100 | 94 | 270 | Competition |
| Penrith & District GC Ltd | DTL | 02/11/2025 | 94.00 | 100 | 97 | 282 | Competition |
| Penrith & District GC Ltd | DTL | 19/10/2025 | 92.67 | 100 | 95 | 278 | Competition |
| Penrith & District GC Ltd | DTL | 05/10/2025 | 93.33 | 100 | 96 | 280 | Competition |
| Penrith & District GC Ltd | SB | 21/09/2025 | 92.00 | 100 | 92 | Competition | |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 95.67 | 100 | 98 | 287 | Competition |
| Penrith & District GC Ltd | DTL | 17/08/2025 | 96.00 | 100 | 98 | 288 | Competition |
| Penrith & District GC Ltd | DTL | 03/08/2025 | 96.00 | 100 | 98 | 288 | Competition |
| Penrith & District GC Ltd | DTL | 20/07/2025 | 96.33 | 100 | 98 | 289 | Competition |
| Penrith & District GC Ltd | DTL | 06/07/2025 | 94.67 | 100 | 96 | 284 | Competition |
| Penrith & District GC Ltd | DTL | 29/06/2025 | 93.00 | 100 | 96 | 279 | Competition |
| Penrith & District GC Ltd | DTL | 15/06/2025 | 93.67 | 100 | 97 | 281 | Competition |
| Penrith & District GC Ltd | ABT | 15/06/2025 | 74.00 | 50 | 37 | Competition | |
| Penrith & District GC Ltd | DTL | 01/06/2025 | 90.67 | 100 | 94 | 272 | Competition |
| Bywell Shooting Ground | DTL | 18/05/2025 | 83.33 | 100 | 87 | 250 | Competition |
| Penrith & District GC Ltd | DTL | 04/05/2025 | 94.00 | 100 | 98 | 282 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk