Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 31/08/2025 | 97.33 | 75 | 75 | 219 | Competition |
Penrith & District GC Ltd | DTL | 17/08/2025 | 98.67 | 100 | 99 | 296 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 93.33 | 100 | 96 | 280 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 94.67 | 100 | 97 | 284 | Competition |
Holmes Chapel Shooting Ground | DTL | 13/07/2025 | 91.00 | 100 | 94 | 273 | Targets Only |
Penrith & District GC Ltd | DTL | 06/07/2025 | 93.00 | 100 | 95 | 279 | Competition |
Penrith & District GC Ltd | DTL | 29/06/2025 | 93.67 | 100 | 96 | 281 | Competition |
Penrith & District GC Ltd | ABT | 29/06/2025 | 80.00 | 50 | 40 | Competition | |
Holmes Chapel Shooting Ground | DTL | 22/06/2025 | 93.33 | 100 | 95 | 280 | Targets Only |
Holmes Chapel Shooting Ground | DTL | 21/06/2025 | 90.00 | 100 | 92 | 270 | Targets Only |
Penrith & District GC Ltd | DTL | 15/06/2025 | 92.33 | 100 | 95 | 277 | Targets Only |
Penrith & District GC Ltd | ABT | 15/06/2025 | 74.00 | 50 | 37 | Competition | |
Bywell Shooting Ground | DTL | 07/06/2025 | 90.67 | 100 | 93 | 272 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 84.67 | 100 | 87 | 254 | Competition |
Penrith & District GC Ltd | DTL | 01/06/2025 | 92.33 | 100 | 94 | 277 | Targets Only |
Bywell Shooting Ground | DTL | 18/05/2025 | 84.67 | 100 | 87 | 254 | Targets Only |
Holmes Chapel Shooting Ground | DTL | 11/05/2025 | 92.67 | 100 | 95 | 278 | Targets Only |
North Of England C.T.C | DTL | 27/04/2025 | 95.33 | 100 | 98 | 286 | Targets Only |
Penrith & District GC Ltd | DTL | 21/04/2025 | 87.67 | 100 | 90 | 263 | Targets Only |
Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 94.33 | 100 | 97 | 283 | Targets Only |
Penrith & District GC Ltd | DTL | 06/04/2025 | 84.67 | 100 | 85 | 254 | Targets Only |
Penrith & District GC Ltd | DTL | 16/03/2025 | 73.33 | 100 | 79 | 220 | Targets Only |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 80.33 | 100 | 83 | 241 | Targets Only |
Penrith & District GC Ltd | DTL | 02/03/2025 | 86.00 | 100 | 87 | 258 | Targets Only |
Penrith & District GC Ltd | DTL | 16/02/2025 | 93.00 | 100 | 96 | 279 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk