OPEN FOR PRACTICE -100 DTL Reg, 100 REG OTR
Total number of scores: 20
| John Tennison | EE124363 | Cheshire | 95.67 | 100 | 97 | 287 | A | Veteran, Mens | Competition |
| Richard Lewis | WW2233 | Wales (WW) | 94.67 | 100 | 96 | 284 | A | Veteran, Mens | Competition |
| Walter Probert | WW2582 | Wales (WW) | 94.67 | 100 | 96 | 284 | A | Veteran, Mens | Competition |
| John Simmons | EE103493 | Staffordshire | 94.33 | 100 | 99 | 283 | A | Senior, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 90.67 | 100 | 92 | 272 | A | Veteran, Mens | Competition |
| Edward Trow | WW2216 | Wales (WW) | 89.67 | 100 | 92 | 269 | B | Senior, Mens | Competition |
| Peter Bridger | EE27558 | Shropshire | 89.33 | 100 | 92 | 268 | B | Veteran, Mens | Competition |
| Andrew Milroy | EE147396 | Cheshire | 89.00 | 100 | 91 | 267 | C | Senior, Mens | Competition |
| Gwyn Parry | WW1038 | Wales (WW) | 88.00 | 100 | 90 | 264 | B | Senior, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 87.67 | 100 | 89 | 263 | C | Veteran, Mens | Competition |
| Martin Hignett | EE148505 | Wales | 86.67 | 100 | 91 | 260 | C | Veteran, Mens | Competition |
| Stuart Burgess | EE119150 | Shropshire | 86.00 | 100 | 91 | 258 | B | Veteran, Mens | Targets Only |
| John Jones | WW259 | Wales (WW) | 83.67 | 100 | 87 | 251 | C | Veteran, Mens | Competition |
| Jeremy West | EE133245 | Wales | 83.33 | 100 | 87 | 250 | B | Veteran, Mens | Competition |
| Matt Pickford | EE146187 | Staffordshire | 81.67 | 100 | 87 | 245 | C | Senior, Mens | Competition |
| Julie Burton | EE119151 | Shropshire | 81.33 | 100 | 86 | 244 | A | Senior, Ladies | Targets Only |
| Emrys Roberts | WW280 | Wales (WW) | 79.67 | 100 | 82 | 239 | B | Veteran, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 79.33 | 100 | 84 | 238 | C | Veteran, Mens | Competition |
| Nicola Young | EE139017 | Merseyside | 76.33 | 100 | 82 | 229 | C | Senior, Ladies | Targets Only |
| Alan Jones | WW3162 | Wales (WW) | 66.00 | 100 | 76 | 198 | C* | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk