| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nuthampstead Shooting Ground LLP | UTR | 28/03/2026 | 69.00 | 100 | 69 | Competition | |
| National Clay Shooting Centre | ABT | 21/03/2026 | 80.50 | 200 | 161 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 15/03/2026 | 74.00 | 100 | 74 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 08/03/2026 | 90.00 | 100 | 90 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 08/02/2026 | 90.00 | 100 | 90 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 18/01/2026 | 81.00 | 100 | 81 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 14/12/2025 | 81.00 | 100 | 81 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 13/12/2025 | 89.00 | 100 | 89 | Competition | |
| The Priory Clay Target Centre | ABT | 09/11/2025 | 88.00 | 50 | 44 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 19/10/2025 | 78.00 | 100 | 78 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 84.50 | 200 | 169 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 21/09/2025 | 83.00 | 100 | 83 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 24/08/2025 | 83.00 | 100 | 83 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 86.00 | 200 | 172 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 10/08/2025 | 85.00 | 100 | 85 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/07/2025 | 78.00 | 100 | 78 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 76.00 | 125 | 95 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 86.00 | 200 | 172 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 29/06/2025 | 72.00 | 100 | 72 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 84.00 | 200 | 168 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 80.00 | 100 | 80 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 80.00 | 100 | 80 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 72.50 | 200 | 145 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk