Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fareham Clay Target Club | ABT | 03/09/2025 | 82.00 | 100 | 82 | Competition | |
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 96.00 | 100 | 97 | 288 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 97.33 | 100 | 99 | 292 | Competition |
National Clay Shooting Centre | DTL | 06/07/2025 | 90.33 | 100 | 95 | 271 | Competition |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 73.00 | 100 | 73 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 62.00 | 100 | 62 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 61.00 | 100 | 61 | Competition | |
National Clay Shooting Centre | ABT | 21/06/2025 | 72.00 | 200 | 144 | Competition | |
Bywell Shooting Ground | DTL | 07/06/2025 | 89.33 | 100 | 93 | 268 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 82.00 | 100 | 87 | 246 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 87.00 | 100 | 91 | 261 | Competition |
Fareham Clay Target Club | ABT | 10/05/2025 | 61.00 | 100 | 61 | Competition | |
Fareham Clay Target Club | ABT | 28/12/2024 | 77.00 | 100 | 77 | Competition | |
Fareham Clay Target Club | ABT | 14/12/2024 | 73.00 | 100 | 73 | Competition | |
National Clay Shooting Centre | DTL | 01/12/2024 | 88.67 | 100 | 91 | 266 | Competition |
Fareham Clay Target Club | ABT | 16/11/2024 | 77.00 | 100 | 77 | Competition | |
Fareham Clay Target Club | ABT | 02/11/2024 | 72.00 | 100 | 72 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk