100 DTL REG 100 Reg DTL
Please phone 01477518444 for bookings
Total number of scores: 53
Shaun Gardener | EE100330 | Shropshire | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
Christopher Moule | EE43566 | Hereford & Worcester | 98.00 | 100 | 99 | 294 | AA | Veteran, Mens | Competition |
Jason Linnell | EE128135 | Leicestershire | 96.67 | 100 | 99 | 290 | A | Senior, Mens | Competition |
David Priestman | EE122880 | Durham | 96.67 | 100 | 98 | 290 | AA | Veteran, Mens | Competition |
Edward Armett | EE142941 | Nottinghamshire | 96.67 | 100 | 98 | 290 | AA | Junior, Mens | Competition |
Paul Cerri | EE115894 | Hereford & Worcester | 96.67 | 100 | 99 | 290 | AA | Senior, Mens | Competition |
Jamie Marshman | EE148305 | Hereford & Worcester | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
Lee Wilcoxson | EE129381 | Nottinghamshire | 96.33 | 100 | 97 | 289 | AA | Senior, Mens | Competition |
Paul Meakin | EE111393 | Nottinghamshire | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
Steven Smith | EE145336 | Cheshire | 95.67 | 100 | 98 | 287 | A | Senior, Mens | Competition |
Keith Bond | EE6792 | Lancashire | 95.67 | 100 | 99 | 287 | AA | Veteran, Mens | Competition |
Peter Relph | EE105605 | Cheshire | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
John Simmons | EE103493 | Staffordshire | 95.33 | 100 | 99 | 286 | A | Senior, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 95.33 | 100 | 99 | 286 | A | Veteran, Mens | Competition |
Keith Waters | EE122306 | Cheshire | 95.00 | 100 | 97 | 285 | A | Veteran, Mens | Competition |
Paul Sant | EE125165 | Cheshire | 94.67 | 100 | 97 | 284 | A | Senior, Mens | Competition |
John Bailey | EE85488 | Derbyshire | 94.67 | 100 | 98 | 284 | A | Veteran, Mens | Competition |
Alan Evans | WW2241 | Wales (WW) | 94.00 | 100 | 97 | 282 | AA | Senior, Mens | Competition |
Edd Furber | EE26175 | Cheshire | 93.67 | 100 | 96 | 281 | A | Veteran, Mens | Competition |
Neil Farnsworth | EE128472 | Leicestershire | 93.67 | 100 | 96 | 281 | A | Senior, Mens | Competition |
L Furber | EE26174 | Cheshire | 93.33 | 100 | 95 | 280 | A | Senior, Mens | Competition |
Joshua Kind | EE147384 | Leicestershire | 92.33 | 100 | 95 | 277 | A | Junior, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 91.00 | 100 | 94 | 273 | A | Veteran, Mens | Competition |
John Barnett | EE6247 | Cheshire | 91.00 | 100 | 93 | 273 | A | Veteran, Mens | Competition |
Sarah Milroy | EE132049 | Cheshire | 90.67 | 100 | 93 | 272 | B | Senior, Ladies | Competition |
John Tennison | EE124363 | Cheshire | 90.33 | 100 | 92 | 271 | A | Veteran, Mens | Competition |
Ian Palmer | EE84226 | Hereford & Worcester | 90.00 | 100 | 93 | 270 | C | Veteran, Mens | Competition |
Will Palmer | WW5 | Wales (WW) | 89.67 | 100 | 94 | 269 | A | Veteran, Mens | Competition |
Alan Hall | EE103963 | Lancashire | 89.33 | 100 | 93 | 268 | B | Veteran, Mens | Competition |
John Owen | EE136022 | Staffordshire | 89.33 | 100 | 93 | 268 | B | Veteran, Mens | Competition |
Philip Jesson | EE4524 | Wales | 89.00 | 100 | 91 | 267 | B | Veteran, Mens | Targets Only |
Brian Whitehead | EE130305 | Cumbria | 88.33 | 100 | 90 | 265 | B | Veteran, Mens | Competition |
David Owen | WW2824 | Wales (WW) | 88.00 | 100 | 91 | 264 | B | Senior, Mens | Competition |
Chris Bushell | EE37684 | Cheshire | 88.00 | 100 | 90 | 264 | A | Veteran, Mens | Competition |
Chris Holden | EE135113 | Staffordshire | 87.67 | 100 | 90 | 263 | B | Veteran, Mens | Competition |
David Whitehead | EE128142 | Cumbria | 87.67 | 100 | 91 | 263 | A | Senior, Mens | Competition |
John Davies | WW3005 | Wales (WW) | 87.33 | 100 | 88 | 262 | C | Senior, Mens | Competition |
Roy McGovern | EE124989 | Merseyside | 86.67 | 100 | 89 | 260 | B | Veteran, Mens | Competition |
Rhys Evans | WW3112 | Wales (WW) | 85.67 | 100 | 90 | 257 | B | Colt, Mens | Targets Only |
William Bushell | EE133333 | Cheshire | 85.00 | 100 | 89 | 255 | A | Senior, Mens | Competition |
S Vella | EE66462 | Cheshire | 84.67 | 100 | 89 | 254 | C | Veteran, Mens | Competition |
Andrew Milroy | EE147396 | Cheshire | 84.67 | 100 | 86 | 254 | B | Senior, Mens | Competition |
Michael Dale | EE40632 | Staffordshire | 82.67 | 100 | 85 | 248 | B | Veteran, Mens | Competition |
Geoffrey Dean | EE145226 | Cheshire | 82.33 | 100 | 87 | 247 | C | Veteran, Mens | Competition |
Caroline Whitehead | EE130306 | Cumbria | 80.33 | 100 | 84 | 241 | B | Veteran, Ladies | Competition |
Diana Barnett | EE38494 | Cheshire | 79.33 | 100 | 81 | 238 | C | Veteran, Ladies | Competition |
Graham Mcgann | EE149428 | Cheshire | 79.00 | 100 | 84 | 237 | C | Senior, Mens | Competition |
John Hindle | EE147340 | Cheshire | 78.33 | 100 | 82 | 235 | B | Senior, Mens | Competition |
Paul Harrison | EE106360 | Lancashire | 77.33 | 100 | 80 | 232 | C | Veteran, Mens | Competition |
Jane Hitchmough | EE105606 | Cheshire | 76.67 | 100 | 82 | 230 | B | Senior, Ladies | Competition |
Mr CK Hollowell | EE8683 | Cheshire | 74.33 | 100 | 78 | 223 | B | Veteran, Mens | Competition |
Robin Dennis | EE141184 | Cheshire | 71.33 | 100 | 73 | 214 | C | Veteran, Mens | Targets Only |
Keith Jones | EE133261 | Cumbria | 60.33 | 100 | 66 | 181 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk