100 DTL REG Welsh DTL Selection shoot
Please phone 01477 51844 to book on, Note there is a £5 levey at this event
Total number of scores: 63
Glyn Bullock | WW627 | Wales (WW) | 99.67 | 100 | 100 | 299 | A | Senior, Mens | Competition |
Christopher Moule | EE43566 | Hereford & Worcester | 99.00 | 100 | 100 | 297 | AA | Veteran, Mens | Competition |
John Jones | WW2596 | Wales (WW) | 98.67 | 100 | 100 | 296 | A | Senior, Mens | Competition |
David Baugh | WW375 | Wales (WW) | 98.67 | 100 | 100 | 296 | A | Veteran, Mens | Competition |
Robert Collins | WW1094 | Wales (WW) | 98.67 | 100 | 99 | 296 | AA | Senior, Mens | Competition |
Paul Chaplow | EE300 | Yorkshire | 98.67 | 100 | 99 | 296 | AA | Senior, Mens | Competition |
John Tennison | EE124363 | Cheshire | 98.33 | 100 | 100 | 295 | A | Veteran, Mens | Competition |
Karl Jones | WW422 | Wales (WW) | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
Paul Sant | EE125165 | Cheshire | 98.00 | 100 | 99 | 294 | A | Senior, Mens | Competition |
Ian Douglas | EE33433 | Cumbria | 97.67 | 100 | 99 | 293 | AA | Veteran, Mens | Competition |
John Simmons | EE103493 | Staffordshire | 97.33 | 100 | 99 | 292 | A | Senior, Mens | Competition |
David Priestman | EE122880 | Durham | 97.00 | 100 | 98 | 291 | AA | Veteran, Mens | Competition |
Calum Jones | WW421 | Wales (WW) | 97.00 | 100 | 98 | 291 | A | Junior, Mens | Competition |
Iwan Mills | WW2790 | Wales (WW) | 96.67 | 100 | 98 | 290 | AA | Junior, Mens | Competition |
Steve Layton | WW3193 | Wales (WW) | 96.67 | 100 | 98 | 290 | A | Senior, Mens | Competition |
Shaun Gardener | EE100330 | Shropshire | 96.67 | 100 | 99 | 290 | AA | Senior, Mens | Competition |
Paul Davies | WW2719 | Wales (WW) | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
Alan Evans | WW2241 | Wales (WW) | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
John Barnett | EE6247 | Cheshire | 96.33 | 100 | 98 | 289 | A | Veteran, Mens | Competition |
John Pocock | SS6787 | Scotland | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
Martin Jones | WW2597 | Wales (WW) | 96.00 | 100 | 97 | 288 | A | Senior, Mens | Competition |
Will Palmer | WW5 | Wales (WW) | 96.00 | 100 | 99 | 288 | A | Veteran, Mens | Competition |
John Davies | WW3005 | Wales (WW) | 95.67 | 100 | 99 | 287 | C | Senior, Mens | Competition |
William Lathem | WW1566 | Wales (WW) | 95.33 | 100 | 96 | 286 | B | Veteran, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Competition |
Philip Mills | WW1544 | Wales (WW) | 95.33 | 100 | 96 | 286 | A | Veteran, Mens | Competition |
John Bailey | EE85488 | Derbyshire | 95.33 | 100 | 97 | 286 | AA | Veteran, Mens | Competition |
David Owen | WW2824 | Wales (WW) | 95.00 | 100 | 98 | 285 | B | Senior, Mens | Competition |
Celyn Servini | WW3216 | Wales (WW) | 95.00 | 100 | 96 | 285 | C | Junior, Ladies | Competition |
Paige Layton | WW3192 | Wales (WW) | 95.00 | 100 | 97 | 285 | C | Senior, Ladies | Competition |
Thomas Griffiths | WW551 | Wales (WW) | 94.67 | 100 | 96 | 284 | B | Veteran, Mens | Competition |
Robert Faulkner | WW2547 | Wales (WW) | 94.33 | 100 | 97 | 283 | A | Senior, Mens | Competition |
Mark Williams | WW2840 | Wales (WW) | 94.00 | 100 | 95 | 282 | A | Senior, Mens | Competition |
Richard Millichamp | WW1173 | Wales (WW) | 93.67 | 100 | 95 | 281 | A | Veteran, Mens | Competition |
Darryl Perry | WW2948 | Wales (WW) | 93.67 | 100 | 96 | 281 | A | Senior, Mens | Competition |
Sarah Milroy | EE132049 | Cheshire | 93.67 | 100 | 96 | 281 | B | Senior, Ladies | Competition |
Chris Holden | EE135113 | Staffordshire | 93.33 | 100 | 95 | 280 | B | Veteran, Mens | Competition |
Stewart Wakefield | EE149259 | Cheshire | 93.33 | 100 | 94 | 280 | A | Veteran, Mens | Competition |
Oliver Collins | WW682 | Wales (WW) | 93.33 | 100 | 96 | 280 | AA | Senior, Mens | Competition |
Richard Lewis | WW2233 | Wales (WW) | 93.00 | 100 | 98 | 279 | A | Veteran, Mens | Competition |
Tom Moir | EE67036 | Cheshire | 92.67 | 100 | 95 | 278 | B | Veteran, Mens | Targets Only |
Rhys Evans | WW3112 | Wales (WW) | 92.67 | 100 | 96 | 278 | B | Junior, Mens | Competition |
Russell Holden | EE7228 | Lancashire | 92.67 | 100 | 94 | 278 | A | Veteran, Mens | Competition |
David Francis | WW940 | Wales (WW) | 92.33 | 100 | 94 | 277 | C | Veteran, Mens | Competition |
Ian Foster | WW2890 | Wales (WW) | 92.33 | 100 | 95 | 277 | B | Veteran, Mens | Competition |
Lee Turpin | WW1332 | Wales (WW) | 91.67 | 100 | 96 | 275 | A | Senior, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 91.67 | 100 | 96 | 275 | B | Veteran, Mens | Competition |
Walter Probert | WW2582 | Wales (WW) | 91.67 | 100 | 94 | 275 | A | Veteran, Mens | Targets Only |
David Waring | EE124591 | Derbyshire | 91.33 | 100 | 94 | 274 | B | Veteran, Mens | Competition |
Brian Jones | WW3095 | Hereford & Worcester | 91.33 | 100 | 94 | 274 | B | Senior, Mens | Competition |
Richard Thomas | WW2745 | Wales (WW) | 91.00 | 100 | 92 | 273 | B | Veteran, Mens | Competition |
Jeremy Ayshford | EE128715 | Gloucestershire | 90.67 | 100 | 92 | 272 | A | Senior, Mens | Competition |
Michael Hartley | EE118033 | Cheshire | 90.00 | 100 | 94 | 270 | B* | Senior, Mens | Competition |
Diana Barnett | WW2621 | Wales (WW) | 90.00 | 100 | 91 | 270 | C | Veteran, Ladies | Competition |
Berri Munn | WW3153 | Wales (WW) | 88.67 | 100 | 93 | 266 | C | Senior, Ladies | Competition |
Roy McGovern | EE124989 | Merseyside | 88.33 | 100 | 89 | 265 | B | Veteran, Mens | Competition |
Kevin Evans | WW1936 | Wales (WW) | 88.33 | 100 | 92 | 265 | C | Veteran, Mens | Competition |
Emlyn Davies | WW1414 | Wales | 87.67 | 100 | 91 | 263 | C | Veteran, Mens | Competition |
Andrew Gwynne | WW2221 | Wales (WW) | 87.67 | 100 | 90 | 263 | C | Veteran, Mens | Competition |
Andrew Milroy | EE147396 | Cheshire | 86.33 | 100 | 89 | 259 | B | Senior, Mens | Competition |
Osian Harries | WW3177 | Wales (WW) | 86.00 | 100 | 91 | 258 | C | Colt, Mens | Competition |
Gwyn Stephens | WW2294 | Wales (WW) | 84.33 | 100 | 86 | 253 | B | Veteran, Mens | Competition |
Fred Edwards | WW109 | Wales (WW) | 70.33 | 100 | 72 | 211 | C | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk