²ÝÝ®app

Scores

Helice at Rugby & District Trap Club

Sunday 8th March 2020 09:00 - 10:30 (Issue 59)

24 HEL REG Winter Series Text entries to John 07770 551491 or email by Friday 4pm prior to shoot

Total number of scores: 29

Elizabeth Mulliner EE4321 Dorset 79.17 24 19 Senior, Ladies
Robert Mulliner EE1234 Dorset 79.17 24 19 Senior, Mens
Andrew Stratford EE131559 Sussex 75.00 24 18 A Veteran, Mens
Ben Dingley EE134195 Warwickshire 75.00 24 18 A Junior, Mens
Jensen King EE125395 Surrey 70.83 24 17 B Junior, Mens
Michele Conway EE1000 Cambridgeshire 70.83 24 17 B SuperVeteran, Ladies
Alan Rowley EE71617 Shropshire 66.67 24 16 A Senior, Mens
Alasdair Williams EE124328 Sussex 66.67 24 16 A Senior, Mens
Charles Pomfret EE129642 Sussex 62.50 24 15 B Senior, Mens
Howard Batt EE10050 Kent 62.50 24 15 A SuperVeteran, Mens
Paul Colley EE22435 Hereford & Worcester 62.50 24 15 SuperVeteran, Mens
Steven Keyte EE142681 Hereford & Worcester 62.50 24 15 SuperVeteran, Mens
Fergus Watson-Hopkinson EE131680 Surrey 54.17 24 13 B Veteran, Mens
Timothy Jones EE29151 Cambridgeshire 54.17 24 13 B Veteran, Mens
Steve Cole EE101580 Surrey 54.17 24 13 B Veteran, Mens
Paul King EE122321 Surrey 54.17 24 13 C Senior, Mens
Jack Sparrowhawk EE30004 Greater London 54.17 24 13 C SuperVeteran, Mens
John Foy EE61691 Sussex 50.00 24 12 B Senior, Mens
Colin Mortimer EE130317 Warwickshire 50.00 24 12 Senior, Mens
Jo Watson-Hopkinson EE131679 Surrey 45.83 24 11 C Senior, Ladies
Alex Smith EE140353 Hampshire & IOW 45.83 24 11 C Senior, Mens
Clifford Goodwin EE71194 Sussex 45.83 24 11 B Veteran, Mens
John Lewis EE42396 Warwickshire 41.67 24 10 D SuperVeteran, Mens
Clive Rowe EE138644 Warwickshire 41.67 24 10 C Veteran, Mens
Stuart King EE36280 Oxfordshire 41.67 24 10 B Senior, Mens
Richard Cadey EE130278 Sussex 41.67 24 10 D Senior, Mens
Tim Rickard EE130070 Kent 41.67 24 10 B Senior, Mens
Frank Gammon EE138659 Sussex 41.67 24 10 D Veteran, Mens
Ricky Francomb EE111089 Kent 33.33 24 8 C Veteran, Mens

* on the day classification generated for an unclassified entrant