| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nuthampstead Shooting Ground LLP | UTR | 15/03/2026 | 81.00 | 100 | 81 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 22/02/2026 | 86.00 | 100 | 86 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 15/02/2026 | 76.00 | 100 | 76 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 25/01/2026 | 81.00 | 100 | 81 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 18/01/2026 | 76.00 | 100 | 76 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 14/12/2025 | 75.00 | 100 | 75 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 15/11/2025 | 80.00 | 100 | 80 | Competition | |
| Garlands Shooting Ground | ABT | 09/11/2025 | 84.00 | 100 | 84 | Competition | |
| Garlands Shooting Ground | ABT | 08/11/2025 | 79.00 | 100 | 79 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 26/10/2025 | 80.00 | 100 | 80 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 19/10/2025 | 84.00 | 100 | 84 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 04/10/2025 | 76.00 | 125 | 95 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 21/09/2025 | 79.00 | 100 | 79 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 80.80 | 125 | 101 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 31/08/2025 | 86.00 | 100 | 86 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 88.67 | 150 | 133 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 10/08/2025 | 87.00 | 100 | 87 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 92.80 | 125 | 116 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 13/07/2025 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 95.00 | 100 | 95 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 81.00 | 100 | 81 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 83.00 | 100 | 83 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 90.40 | 125 | 113 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 86.50 | 200 | 173 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk