Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Bywell Shooting Ground | DTL | 07/06/2025 | 77.33 | 100 | 83 | 232 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 84.33 | 100 | 87 | 253 | Competition |
Bywell Shooting Ground | DTL | 18/05/2025 | 63.67 | 100 | 65 | 191 | Competition |
Holmes Chapel Shooting Ground | DTL | 27/04/2025 | 86.33 | 100 | 88 | 259 | Competition |
Penrith & District GC Ltd | DTL | 21/04/2025 | 85.33 | 100 | 88 | 256 | Competition |
Penrith & District GC Ltd | DTL | 06/04/2025 | 75.67 | 100 | 81 | 227 | Competition |
Penrith & District GC Ltd | DTL | 30/03/2025 | 80.00 | 100 | 85 | 240 | Competition |
Bywell Shooting Ground | DTL | 16/03/2025 | 64.67 | 100 | 66 | 194 | Competition |
Penrith & District GC Ltd | DTL | 02/03/2025 | 86.67 | 100 | 89 | 260 | Competition |
Penrith & District GC Ltd | DTL | 16/02/2025 | 85.67 | 100 | 88 | 257 | Competition |
Penrith & District GC Ltd | DTL | 01/12/2024 | 88.67 | 100 | 92 | 266 | Competition |
Penrith & District GC Ltd | DTL | 03/11/2024 | 95.33 | 100 | 97 | 286 | Competition |
Holmes Chapel Shooting Ground | DTL | 08/09/2024 | 89.67 | 100 | 92 | 269 | Competition |
Holmes Chapel Shooting Ground | DTL | 07/09/2024 | 91.67 | 100 | 96 | 275 | Competition |
Penrith & District GC Ltd | DTL | 01/09/2024 | 85.33 | 100 | 90 | 256 | Competition |
Penrith & District GC Ltd | DTL | 18/08/2024 | 93.67 | 100 | 96 | 281 | Competition |
Penrith & District GC Ltd | DTL | 04/08/2024 | 90.67 | 100 | 91 | 272 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk