| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Of England C.T.C | DTL | 06/12/2025 | 94.33 | 100 | 96 | 283 | Targets Only |
| North Of England C.T.C | DTL | 23/11/2025 | 96.33 | 100 | 98 | 289 | Targets Only |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 91.33 | 100 | 94 | 274 | Competition |
| Spennymoor & District C.P.C | DTL | 14/09/2025 | 87.33 | 100 | 90 | 262 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 06/09/2025 | 97.00 | 100 | 98 | 291 | Competition |
| Spennymoor & District C.P.C | DTL | 24/08/2025 | 97.33 | 100 | 98 | 292 | Targets Only |
| North Of England C.T.C | DTL | 16/08/2025 | 95.67 | 100 | 97 | 287 | Competition |
| North Of England C.T.C | DTL | 26/07/2025 | 95.33 | 100 | 97 | 286 | Competition |
| North Of England C.T.C | DTL | 28/06/2025 | 94.67 | 100 | 95 | 284 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 96.00 | 100 | 97 | 288 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 89.33 | 100 | 91 | 268 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 96.00 | 100 | 97 | 288 | Competition |
| Spennymoor & District C.P.C | DTL | 11/05/2025 | 95.00 | 100 | 97 | 285 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk