Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Griffin-Lloyd Shooting Ground | OTR | 17/08/2025 | 86.00 | 100 | 86 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 84.00 | 150 | 126 | Competition | |
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 83.00 | 200 | 166 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 83.20 | 125 | 104 | Competition | |
Brook Bank | UTR | 12/07/2025 | 80.50 | 200 | 161 | Competition | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 71.00 | 100 | 71 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 75.00 | 100 | 75 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 85.60 | 125 | 107 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 86.40 | 125 | 108 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 74.50 | 200 | 149 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 84.50 | 200 | 169 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 77.60 | 125 | 97 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 94.50 | 200 | 189 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 90.00 | 200 | 180 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 85.60 | 125 | 107 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk