| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | ABT | 21/03/2026 | 87.00 | 200 | 174 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 15/03/2026 | 55.00 | 100 | 55 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 25/01/2026 | 82.00 | 100 | 82 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 18/01/2026 | 85.00 | 100 | 85 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 90.50 | 200 | 181 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 82.00 | 150 | 123 | Competition | |
| National Clay Shooting Centre | ABT | 26/07/2025 | 79.50 | 200 | 159 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 79.20 | 125 | 99 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 80.00 | 200 | 160 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 84.00 | 100 | 84 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 79.00 | 100 | 79 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 91.50 | 200 | 183 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 85.60 | 125 | 107 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 80.00 | 125 | 100 | Competition | |
| The Priory Clay Target Centre | DTL | 25/05/2025 | 86.67 | 100 | 92 | 260 | Competition |
| The Priory Clay Target Centre | DR | 18/05/2025 | 76.67 | 60 | 46 | Competition | |
| The Priory Clay Target Centre | HD | 18/05/2025 | 80.67 | 100 | 84 | 242 | Competition |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 86.00 | 200 | 172 | Competition | |
| National Clay Shooting Centre | OTR | 03/05/2025 | 88.00 | 125 | 110 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk