100 AR REG Nat/Int Counties All Round incl Oxon County Champs, 100 ESK REG
100 AR REG Nat/Int Counties All Round incl Oxon County Champs, 100 ESK REG
Total number of scores: 91
| Scott Barnett | EE87191 | Cheshire | 95.00 | 100 | 95 | Senior, Mens | |||
| Jo Smith | EE45277 | Northamptonshire | 94.00 | 100 | 94 | AA | Senior, Mens | ||
| Anthony Dean | EE12923 | Cheshire | 94.00 | 100 | 94 | AA | Senior, Mens | ||
| Fred Whitehurst | EE127107 | Cheshire | 92.00 | 100 | 92 | A | Junior, Mens | ||
| Steven Janes | EE130245 | Bedfordshire | 91.00 | 100 | 91 | AA | Senior, Mens | ||
| Charles Monahan | EE130343 | Hertfordshire | 91.00 | 100 | 91 | Junior, Mens | |||
| Robert Denoon | EE83413 | Nottinghamshire | 91.00 | 100 | 91 | A | Senior, Mens | ||
| Robert Tucker | EE18115 | Leicestershire | 91.00 | 100 | 91 | A | Veteran, Mens | ||
| Peter Atkin | EE116894 | Lincolnshire | 91.00 | 100 | 91 | AA | Senior, Mens | ||
| Bert Mason | EE85486 | Bedfordshire | 91.00 | 100 | 91 | A | Senior, Mens | ||
| Stephen Smith | EE125436 | Bedfordshire | 90.00 | 100 | 90 | A | Senior, Mens | ||
| Kevin Warner | EE132076 | Nottinghamshire | 90.00 | 100 | 90 | AA | Senior, Mens | ||
| James Wood | EE117533 | Derbyshire | 90.00 | 100 | 90 | A | Senior, Mens | ||
| Leon Gill | EE127545 | Northamptonshire | 89.00 | 100 | 89 | AA | Senior, Mens | ||
| Andrew Harvey | EE85130 | Lincolnshire | 89.00 | 100 | 89 | A | Senior, Mens | ||
| Richard Thompson | EE133019 | Lincolnshire | 89.00 | 100 | 89 | A | Senior, Mens | ||
| David Morgan | EE86740 | Northamptonshire | 89.00 | 100 | 89 | AA | Senior, Mens | ||
| Malcolm Jenkins | EE709 | Bedfordshire | 88.00 | 100 | 88 | A | Veteran, Mens | ||
| Russ Hufton | EE106438 | Nottinghamshire | 88.00 | 100 | 88 | AA | Senior, Mens | ||
| Lee Clements | EE119315 | Nottinghamshire | 88.00 | 100 | 88 | A | Senior, Mens | ||
| Norman Smith | EE81656 | Lincolnshire | 88.00 | 100 | 88 | AA | Veteran, Mens | ||
| Simon Vogel | EE128651 | Northamptonshire | 88.00 | 100 | 88 | A | Senior, Mens | ||
| Timothy Jones | EE29151 | Cambridgeshire | 87.00 | 100 | 87 | AA | Veteran, Mens | ||
| Gary Thatcher | EE136910 | Cambridgeshire | 87.00 | 100 | 87 | C | Veteran, Mens | ||
| David Mennie | EE113616 | Cambridgeshire | 86.00 | 100 | 86 | AA | Senior, Mens | ||
| Chris Hall | EE133820 | Cambridgeshire | 86.00 | 100 | 86 | C | Senior, Mens | ||
| Philip Barnard | EE34389 | Cambridgeshire | 86.00 | 100 | 86 | A | Senior, Mens | ||
| David Jones | EE126841 | Warwickshire | 86.00 | 100 | 86 | AA | Senior, Mens | ||
| Darren Watkinson | EE127060 | Nottinghamshire | 85.00 | 100 | 85 | A | Senior, Mens | ||
| Joe Booth | EE117408 | Nottinghamshire | 85.00 | 100 | 85 | A | Senior, Mens | ||
| Steve Smith | EE100754 | Lincolnshire | 85.00 | 100 | 85 | AA | Senior, Mens | ||
| Kallum Burrell | EE139976 | Lincolnshire | 85.00 | 100 | 85 | Junior, Mens | |||
| Michael Russell | EE44316 | Northamptonshire | 85.00 | 100 | 85 | AA | Veteran, Mens | ||
| Callum Jones | EE126835 | Warwickshire | 85.00 | 100 | 85 | A | Junior, Mens | ||
| Richard Cundall | EE104353 | Lincolnshire | 84.00 | 100 | 84 | A | Senior, Mens | ||
| Marcus Lord | EE138715 | Cambridgeshire | 84.00 | 100 | 84 | B | Senior, Mens | ||
| Stephen Pinch | EE128473 | Derbyshire | 83.00 | 100 | 83 | AA | Senior, Mens | ||
| Guy Robinson | EE133084 | Cheshire | 83.00 | 100 | 83 | Senior, Mens | |||
| Neil Orr | EE70648 | Nottinghamshire | 82.00 | 100 | 82 | AA | Senior, Mens | ||
| Michael Chiakli | EE137054 | Nottinghamshire | 82.00 | 100 | 82 | A | Senior, Mens | ||
| Philip Coxall | EE46725 | Bedfordshire | 81.00 | 100 | 81 | A | Veteran, Mens | ||
| Daniel McDonnell | EE131735 | Hertfordshire | 81.00 | 100 | 81 | Senior, Mens | |||
| Hayley Denoon | EE131044 | Nottinghamshire | 81.00 | 100 | 81 | B | Senior, Ladies | ||
| Phil Porter | EE138977 | Lincolnshire | 81.00 | 100 | 81 | A | Senior, Mens | ||
| Kirstin Vogel | EE127557 | Northamptonshire | 81.00 | 100 | 81 | C | Junior, Ladies | ||
| Stephen Whinnett | EE96499 | Bedfordshire | 81.00 | 100 | 81 | AA | Senior, Mens | ||
| Catherine Smalley | EE141352 | Nottinghamshire | 80.00 | 100 | 80 | Senior, Ladies | |||
| Mike Burton | EE90451 | Lincolnshire | 80.00 | 100 | 80 | B | Veteran, Mens | ||
| Geoff Flint | EE86701 | Derbyshire | 80.00 | 100 | 80 | A | Senior, Mens | ||
| Miles Machin | EE66809 | Cheshire | 80.00 | 100 | 80 | AA | Veteran, Mens | ||
| Kevin O'Reilly | EE132027 | Cheshire | 80.00 | 100 | 80 | A | Veteran, Mens | ||
| Ethan Lord | EE138716 | Cambridgeshire | 79.00 | 100 | 79 | C | Colt, Mens | ||
| Paul Walker | EE117074 | Bedfordshire | 78.00 | 100 | 78 | AA | Senior, Mens | ||
| Chris Denham | EE137750 | Nottinghamshire | 78.00 | 100 | 78 | A | Senior, Mens | ||
| Saira Boardman | EE134107 | Lincolnshire | 78.00 | 100 | 78 | B | Senior, Ladies | ||
| Stuart Lobley | EE113904 | Northamptonshire | 78.00 | 100 | 78 | A | Senior, Mens | ||
| James Hollingworth | EE98798 | Derbyshire | 78.00 | 100 | 78 | AA | Senior, Mens | ||
| Mark Allen | EE112149 | Derbyshire | 78.00 | 100 | 78 | AA | Senior, Mens | ||
| Richard Croft | EE103839 | Cambridgeshire | 78.00 | 100 | 78 | A | Veteran, Mens | ||
| Stuart Earl | EE71507 | Bedfordshire | 78.00 | 100 | 78 | A | Senior, Mens | ||
| Joe Tomlin | EE138161 | Northamptonshire | 77.00 | 100 | 77 | C | Senior, Mens | ||
| Megan Jones | EE127751 | Warwickshire | 77.00 | 100 | 77 | A | Junior, Ladies | ||
| Ray Janes | EE88843 | Hertfordshire | 76.00 | 100 | 76 | Veteran, Mens | |||
| Robin Ellis | EE130596 | Nottinghamshire | 76.00 | 100 | 76 | C | Veteran, Mens | ||
| Georgina Barratt | EE138651 | Lincolnshire | 76.00 | 100 | 76 | C | Senior, Ladies | ||
| John Woolacott | EE120924 | Northamptonshire | 75.00 | 100 | 75 | B | Veteran, Mens | ||
| Richard Sanders | EE142379 | Nottinghamshire | 75.00 | 100 | 75 | Senior, Mens | |||
| Jonathan Severn | EE121230 | Nottinghamshire | 74.00 | 100 | 74 | B | Senior, Mens | ||
| Brett Aisthorpe | EE37136 | Lincolnshire | 74.00 | 100 | 74 | B | Veteran, Mens | ||
| Derek Monahan | EE132907 | Hertfordshire | 72.00 | 100 | 72 | Senior, Mens | |||
| David Grant-Innes | EE137871 | Northamptonshire | 72.00 | 100 | 72 | C | Senior, Mens | ||
| Andrew Nicholls | EE131157 | Nottinghamshire | 71.00 | 100 | 71 | B | Veteran, Mens | ||
| Jason Potts | EE124288 | Northamptonshire | 71.00 | 100 | 71 | Senior, Mens | |||
| Glen Smith | EE136357 | Northamptonshire | 71.00 | 100 | 71 | C | Senior, Mens | ||
| Corbie Barnard | EE120378 | Cambridgeshire | 70.00 | 100 | 70 | B | Senior, Mens | ||
| Sarah Christensen | EE106394 | Cambridgeshire | 70.00 | 100 | 70 | B | Senior, Ladies | ||
| Janet Stennett | EE43985 | Lincolnshire | 69.00 | 100 | 69 | B | Veteran, Ladies | ||
| David Hill | EE138155 | Northamptonshire | 68.00 | 100 | 68 | C | Senior, Mens | ||
| Paul Stennett | EE48595 | Lincolnshire | 68.00 | 100 | 68 | C | Veteran, Mens | ||
| Alix Selby | EE142614 | Nottinghamshire | 67.00 | 100 | 67 | Senior, Ladies | |||
| Samuel Scotchings | EE139450 | Bedfordshire | 67.00 | 100 | 67 | Senior, Mens | |||
| Tony Randall | EE71003 | Cambridgeshire | 67.00 | 100 | 67 | B | Veteran, Mens | ||
| Bethany Norton | EE141091 | Hertfordshire | 66.00 | 100 | 66 | Colt, Ladies | |||
| Ruth Markham | EE117277 | Northamptonshire | 66.00 | 100 | 66 | B | Senior, Ladies | ||
| Rose Palmer | EE71592 | Northamptonshire | 65.00 | 100 | 65 | C | Veteran, Ladies | ||
| Dominic Cherry | EE124618 | Hertfordshire | 64.00 | 100 | 64 | Senior, Mens | |||
| Stephen Lawrence | EE129951 | Hertfordshire | 63.00 | 100 | 63 | Veteran, Mens | |||
| Jane Andrews | EE137885 | Hertfordshire | 57.00 | 100 | 57 | Senior, Ladies | |||
| Charlotte Franklin | EE136310 | Northamptonshire | 56.00 | 100 | 56 | Senior, Ladies | |||
| Penny Spademan | EE49973 | Northamptonshire | 52.00 | 100 | 52 | Senior, Ladies | |||
| James Stutley | EE100375 | Hertfordshire | 52.00 | 100 | 52 | Senior, Mens |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk