100 OTR REG WCTSA Team Selection
Total number of scores: 42
George Seaborne | WW2030 | Wales (WW) | 87.00 | 100 | 87 | B | Senior, Mens | Competition | |
Mark Evans | WW144 | Wales (WW) | 86.00 | 100 | 86 | B | Veteran, Mens | Targets Only | |
Phillip Dando | WW1531 | Wales (WW) | 86.00 | 100 | 86 | B | SuperVeteran, Mens | Competition | |
Marc Potts | WW2424 | Wales (WW) | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
Jonathan Davis | WW1095 | Wales (WW) | 86.00 | 100 | 86 | B | Veteran, Mens | Competition | |
David O'Donnell | EE116985 | Cheshire | 86.00 | 100 | 86 | B | Senior, Mens | Competition | |
Dennis Evans | WW433 | Wales (WW) | 83.00 | 100 | 83 | C* | Veteran, Mens | Competition | |
Robert Lewis | WW3037 | Wales (WW) | 83.00 | 100 | 83 | A | Junior, Mens | Competition | |
Nicholas Ristic | WW3044 | Wales (WW) | 83.00 | 100 | 83 | D | SuperVeteran, Mens | Competition | |
Tim Smith | EE3815 | Hereford & Worcester | 83.00 | 100 | 83 | B | SuperVeteran, Mens | Competition | |
Karl Weaver | WW3129 | Wales (WW) | 82.00 | 100 | 82 | C | Veteran, Mens | Competition | |
James Jones | WW1762 | Wales (WW) | 81.00 | 100 | 81 | C | Senior, Mens | Competition | |
Charlie Morris | EE141504 | Hereford & Worcester | 80.00 | 100 | 80 | B | Junior, Mens | Competition | |
Lloyd Jones | WW2477 | Wales (WW) | 79.00 | 100 | 79 | C | Senior, Mens | Targets Only | |
Nicholas Lyons | WW1476 | Wales (WW) | 78.00 | 100 | 78 | C | Veteran, Mens | Competition | |
Richard Hillier | WW1565 | Wales (WW) | 77.00 | 100 | 77 | C | SuperVeteran, Mens | Targets Only | |
Alan Williams | WW861 | Wales (WW) | 77.00 | 100 | 77 | C | SuperVeteran, Mens | Competition | |
John Lyons | WW604 | Wales (WW) | 76.00 | 100 | 76 | D* | Veteran, Mens | Targets Only | |
Paul Culverwell | EE101923 | Cheshire | 76.00 | 100 | 76 | C | SuperVeteran, Mens | Competition | |
Steven Dugay | WW844 | Wales (WW) | 75.00 | 100 | 75 | C | Senior, Mens | Targets Only | |
Jacquelyn Lewis | WW171 | Wales (WW) | 75.00 | 100 | 75 | D | Senior, Ladies | Competition | |
John Slatter | WW2355 | Wales (WW) | 73.00 | 100 | 73 | B | SuperVeteran, Mens | Competition | |
Elizabeth Walton-James | WW2931 | Wales (WW) | 72.00 | 100 | 72 | C | Veteran, Ladies | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 72.00 | 100 | 72 | D | SuperVeteran, Mens | Competition | |
Rhys Humphrey | WW2641 | Wales (WW) | 71.00 | 100 | 71 | C | Senior, Mens | Competition | |
Darin Tidball | WW3175 | Wales (WW) | 70.00 | 100 | 70 | B | Veteran, Mens | Competition | |
Robert Parry | WW98 | Wales (WW) | 70.00 | 100 | 70 | C | SuperVeteran, Mens | Competition | |
Mark Griffiths | WW2798 | Wales (WW) | 68.00 | 100 | 68 | C | Veteran, Mens | Targets Only | |
Michael Harrison | WW1074 | Wales (WW) | 67.00 | 100 | 67 | C | SuperVeteran, Mens | Competition | |
Roger Westaway | EE7462 | Devon | 66.00 | 100 | 66 | C | SuperVeteran, Mens | Competition | |
Julian Owens | WW3120 | Hereford & Worcester | 66.00 | 100 | 66 | D | Senior, Mens | Competition | |
David Lewis | WW1888 | Wales (WW) | 66.00 | 100 | 66 | D | Veteran, Mens | Targets Only | |
Owen Hart | WW2234 | Wales (WW) | 65.00 | 100 | 65 | D | SuperVeteran, Mens | Competition | |
Robert Chivers | WW327 | Wales (WW) | 64.00 | 100 | 64 | D | SuperVeteran, Mens | Targets Only | |
Geoffrey Seaborne | WW1968 | Wales (WW) | 64.00 | 100 | 64 | D | SuperVeteran, Mens | Competition | |
Brian Smith | WW291 | Wales (WW) | 63.00 | 100 | 63 | D | SuperVeteran, Mens | Targets Only | |
Gareth Davies | WW193 | Wales (WW) | 61.00 | 100 | 61 | D | Senior, Mens | Competition | |
Neil Jones | WW284 | Wales (WW) | 60.00 | 100 | 60 | C | SuperVeteran, Mens | Targets Only | |
Rowan Dugay | WW3189 | Wales (WW) | 60.00 | 100 | 60 | D* | Junior, Mens | Targets Only | |
Sarah Nichols-Weaver | WW2971 | Wales (WW) | 60.00 | 100 | 60 | D | Senior, Ladies | Competition | |
Robert English | WW1106 | Wales (WW) | 59.00 | 100 | 59 | C | Veteran, Mens | Targets Only | |
Lyndon Saveker | WW557 | Wales (WW) | 59.00 | 100 | 59 | D | SuperVeteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk