| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 04/04/2026 | 80.50 | 200 | 161 | Competition | |
| Fauxdegla Shooting Ground | OTR | 01/03/2026 | 86.00 | 100 | 86 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 12/10/2025 | 84.00 | 100 | 84 | Competition | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 81.60 | 125 | 102 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 78.67 | 75 | 59 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 88.67 | 150 | 133 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 91.00 | 100 | 91 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 88.00 | 125 | 110 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 86.00 | 200 | 172 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 84.00 | 100 | 84 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 85.60 | 125 | 107 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 80.80 | 125 | 101 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 92.00 | 200 | 184 | Competition | |
| National Clay Shooting Centre | OTR | 03/05/2025 | 86.40 | 125 | 108 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk