50 OTR REG AM; 50 ABT REG PM-OPEN FOR PRACTICE
Total number of scores: 13
Matthew Panter | EE110605 | Gloucestershire | 100.00 | 50 | 50 | A | Senior, Mens | Competition | |
David O'Donnell | EE116985 | Cheshire | 90.00 | 50 | 45 | A | Senior, Mens | Competition | |
Michael Faux | EE117368 | Cheshire | 88.00 | 50 | 44 | B | Veteran, Mens | Competition | |
Philip Sanders | EE99420 | Hereford & Worcester | 86.00 | 50 | 43 | B | Veteran, Mens | Competition | |
Charlie Morris | EE141504 | Hereford & Worcester | 80.00 | 50 | 40 | B | Junior, Mens | Competition | |
Alan Hall | EE103963 | Lancashire | 80.00 | 50 | 40 | C* | Veteran, Mens | Competition | |
Hazel Denney | EE118012 | Cheshire | 80.00 | 50 | 40 | D | Senior, Ladies | Competition | |
James Ward | EE149177 | Wales | 76.00 | 50 | 38 | C | Colt, Mens | Competition | |
Thomas Hamer | EE143405 | Lancashire | 76.00 | 50 | 38 | C | Senior, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 72.00 | 50 | 36 | C | Veteran, Mens | Competition | |
Ian Cunliffe | EE117868 | Cheshire | 68.00 | 50 | 34 | D | Senior, Mens | Competition | |
Michael Sargeson | EE91605 | Cheshire | 62.00 | 50 | 31 | D | Veteran, Mens | Competition | |
Pauric Greenan | EE147140 | Merseyside | 34.00 | 50 | 17 | C | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk