| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Two Counties Gun Club | DTL | 07/12/2025 | 73.67 | 100 | 82 | 221 | Competition |
| Two Counties Gun Club | DTL | 23/11/2025 | 73.67 | 100 | 81 | 221 | Competition |
| North Cornwall Shooting Ground | DTL | 15/11/2025 | 73.00 | 100 | 79 | 219 | Competition |
| Two Counties Gun Club | DTL | 05/10/2025 | 72.67 | 100 | 80 | 218 | Competition |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 26.67 | 120 | 32 | Competition | |
| Two Counties Gun Club | DR | 24/08/2025 | 30.00 | 60 | 18 | Competition | |
| North Cornwall Shooting Ground | SB | 12/07/2025 | 34.00 | 100 | 34 | Competition | |
| Two Counties Gun Club | DTL | 06/07/2025 | 72.33 | 100 | 76 | 217 | Competition |
| North Cornwall Shooting Ground | DTL | 20/06/2025 | 68.50 | 200 | 152 | 411 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 77.00 | 100 | 84 | 231 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 67.67 | 100 | 74 | 203 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 76.33 | 100 | 83 | 229 | Competition |
| Two Counties Gun Club | SB | 01/06/2025 | 44.00 | 50 | 22 | Competition | |
| Fauxdegla Shooting Ground | DTL | 24/05/2025 | 58.83 | 200 | 127 | 353 | Competition |
| Fauxdegla Shooting Ground | DTL | 23/05/2025 | 64.00 | 100 | 63 | 192 | Competition |
| Ian Coley Shooting School | STR | 30/04/2025 | 41.33 | 150 | 62 | Competition | |
| Two Counties Gun Club | DTL | 06/04/2025 | 70.33 | 100 | 77 | 211 | Competition |
| Two Counties Gun Club | DTL | 09/03/2025 | 65.67 | 100 | 74 | 197 | Competition |
| Two Counties Gun Club | DTL | 16/02/2025 | 68.67 | 100 | 75 | 206 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk