100 DTL REG Eley sponsor day
Total number of scores: 98
| Paul Chaplow | EE300 | Yorkshire | 100.00 | 100 | 100 | 300 | AA | Senior, Mens | Competition |
| Daniel Price | EE133087 | Hereford & Worcester | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| Peter Relph | EE105605 | Cheshire | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
| Karl Jones | WW422 | Wales (WW) | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
| Paul Turner | EE8949 | Lancashire | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
| Curtis Woolley | EE111369 | Nottinghamshire | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 97.33 | 100 | 98 | 292 | A | Veteran, Mens | Competition |
| Ellie Hurd | EE149452 | Essex | 97.00 | 100 | 99 | 291 | C | Junior, Ladies | Competition |
| Calum Jones | WW421 | Wales (WW) | 96.67 | 100 | 99 | 290 | A | Junior, Mens | Competition |
| Paul Neal | EE32440 | Cambridgeshire | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
| Stephen Eley | EE125207 | Cambridgeshire | 96.33 | 100 | 98 | 289 | AA | Veteran, Mens | Competition |
| David Priestman | EE122880 | Durham | 96.00 | 100 | 97 | 288 | AA | Veteran, Mens | Competition |
| Keith Bond | EE6792 | Lancashire | 95.00 | 100 | 96 | 285 | AA | Veteran, Mens | Competition |
| Garry Sayles | EE119513 | Yorkshire | 95.00 | 100 | 96 | 285 | A | Veteran, Mens | Competition |
| John Pocock | SS6787 | Scotland | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | Competition |
| Mark Shaw | EE96250 | Lincolnshire | 94.67 | 100 | 96 | 284 | A | Senior, Mens | Competition |
| Junior Haynes | EE141553 | Greater London | 94.67 | 100 | 97 | 284 | A | Senior, Mens | Competition |
| Paul Sant | EE125165 | Cheshire | 94.67 | 100 | 99 | 284 | A | Senior, Mens | Competition |
| Stuart Cureton | EE145765 | Hampshire & IOW | 94.67 | 100 | 97 | 284 | AA | Senior, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 94.33 | 100 | 95 | 283 | A | Senior, Mens | Competition |
| Keith Blaney | EE145927 | Durham | 94.33 | 100 | 96 | 283 | A | Senior, Mens | Competition |
| Harry Lufflum | EE142495 | Buckinghamshire | 94.33 | 100 | 96 | 283 | AA | Senior, Mens | Competition |
| Joshua Kind | EE147384 | Leicestershire | 94.00 | 100 | 96 | 282 | A | Junior, Mens | Competition |
| Michael Turner | EE109672 | Lancashire | 94.00 | 100 | 95 | 282 | AA | Senior, Mens | Competition |
| Ben Keightley | EE139307 | Cornwall | 94.00 | 100 | 95 | 282 | A | Senior, Mens | Competition |
| Edward Armett | EE142941 | Nottinghamshire | 94.00 | 100 | 96 | 282 | AA | Junior, Mens | Competition |
| Charlotte Morris | EE2308 | Hampshire & IOW | 93.67 | 100 | 96 | 281 | B | Junior, Ladies | Competition |
| Richard Travers | EE126677 | Surrey | 93.33 | 100 | 96 | 280 | A | Senior, Mens | Competition |
| John Davies | WW3005 | Wales (WW) | 93.33 | 100 | 96 | 280 | C | Senior, Mens | Competition |
| Russ Hufton | EE106438 | Nottinghamshire | 93.33 | 100 | 95 | 280 | A | Veteran, Mens | Competition |
| Leon Gill | EE127545 | Northamptonshire | 93.33 | 100 | 95 | 280 | AA | Senior, Mens | Competition |
| Mike Hartley | EE118693 | Lancashire | 92.33 | 100 | 93 | 277 | A | Veteran, Mens | Competition |
| Lewis Holden | EE129664 | Lancashire | 92.33 | 100 | 94 | 277 | AA | Senior, Mens | Competition |
| Tom Robinson | EE90911 | Cumbria | 92.33 | 100 | 93 | 277 | AA | Senior, Mens | Competition |
| Stuart Jones | EE131001 | Gloucestershire | 92.00 | 100 | 94 | 276 | B | Senior, Mens | Competition |
| David Amos | EE56201 | Kent | 92.00 | 100 | 94 | 276 | B | Veteran, Mens | Competition |
| John Laverick | EE118908 | Yorkshire | 92.00 | 100 | 94 | 276 | A | Veteran, Mens | Competition |
| Andy Leak | EE68222 | Lincolnshire | 91.67 | 100 | 95 | 275 | A | Veteran, Mens | Competition |
| Allan Hilton | EE25924 | Norfolk | 91.00 | 100 | 95 | 273 | A | Senior, Mens | Competition |
| Paige Layton | WW3192 | Wales (WW) | 90.67 | 100 | 95 | 272 | C | Senior, Ladies | Competition |
| Robert Dietz | EE125714 | Devon | 90.67 | 100 | 92 | 272 | AA | Senior, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 90.67 | 100 | 94 | 272 | B | Veteran, Mens | Competition |
| Ian Fennell | EE137645 | Essex | 90.33 | 100 | 92 | 271 | A | Senior, Mens | Competition |
| Thomas Howe | EE140124 | Kent | 90.33 | 100 | 95 | 271 | A | Senior, Mens | Competition |
| Darryl Perry | WW2948 | Wales (WW) | 90.33 | 100 | 96 | 271 | A | Senior, Mens | Competition |
| Lloyd Bartley | EE112089 | Greater London | 90.33 | 100 | 91 | 271 | B | Veteran, Mens | Competition |
| Steven Dutton | EE482 | Cheshire | 90.00 | 100 | 93 | 270 | A | Senior, Mens | Competition |
| Paul Gorrett | EE133138 | Devon | 90.00 | 100 | 95 | 270 | A | Senior, Mens | Competition |
| Stephen Johnstone | SS3604 | Scotland | 90.00 | 100 | 92 | 270 | AA | Veteran, Mens | Competition |
| Christopher Morris | EE103791 | Cambridgeshire | 89.67 | 100 | 94 | 269 | A | Senior, Mens | Competition |
| Andy Cain | EE134804 | Nottinghamshire | 89.00 | 100 | 92 | 267 | A | Veteran, Mens | Competition |
| Richard Adamson | EE139559 | Devon | 89.00 | 100 | 92 | 267 | B | Senior, Mens | Competition |
| Janine Travers | EE126676 | Surrey | 88.67 | 100 | 90 | 266 | B | Senior, Ladies | Competition |
| Stephen Marsh | EE137032 | Bedfordshire | 88.67 | 100 | 90 | 266 | B | Veteran, Mens | Competition |
| Darren Vicary | EE129861 | Devon | 88.33 | 100 | 90 | 265 | B | Senior, Mens | Competition |
| Robert Berry | EE125819 | Warwickshire | 88.00 | 100 | 90 | 264 | B | Senior, Mens | Competition |
| Allan Peacock | SS911 | Scotland | 88.00 | 100 | 91 | 264 | A | Veteran, Mens | Competition |
| Steven Carter | EE93328 | Essex | 87.67 | 100 | 91 | 263 | B | Veteran, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 87.67 | 100 | 89 | 263 | A | Veteran, Mens | Competition |
| Andrew McKeer | EE107558 | Kent | 87.67 | 100 | 93 | 263 | B | Veteran, Mens | Competition |
| Sharon Morris | EE124039 | Hampshire & IOW | 87.33 | 100 | 90 | 262 | B | Senior, Ladies | Competition |
| Mark Williams | WW2840 | Wales (WW) | 87.00 | 100 | 90 | 261 | A | Senior, Mens | Competition |
| Andrew Gwynne | WW2221 | Wales (WW) | 86.67 | 100 | 88 | 260 | C | Veteran, Mens | Competition |
| Michael Davies | WW2608 | Wales (WW) | 86.67 | 100 | 91 | 260 | C | Veteran, Mens | Competition |
| Colin Liddell | EE118066 | Durham | 86.67 | 100 | 90 | 260 | A | Veteran, Mens | Competition |
| Mervyn Turkington | EE109958 | Scotland | 86.67 | 100 | 88 | 260 | B | Veteran, Mens | Competition |
| Norman Scott | SS5385 | Scotland | 86.33 | 100 | 89 | 259 | A | Veteran, Mens | Competition |
| Jane Buy | EE95528 | Essex | 86.00 | 100 | 89 | 258 | C | Veteran, Ladies | Competition |
| Steve Gowing | EE150894 | Gloucestershire | 86.00 | 100 | 89 | 258 | B | Senior, Mens | Competition |
| Andrew Whiting | EE132790 | Suffolk | 86.00 | 100 | 90 | 258 | B | Senior, Mens | Competition |
| David Court | EE56958 | Essex | 86.00 | 100 | 88 | 258 | B | Veteran, Mens | Competition |
| Paul Sharman | WW3108 | Wales (WW) | 86.00 | 100 | 89 | 258 | C | Senior, Mens | Competition |
| David Waring | EE124591 | Derbyshire | 85.67 | 100 | 89 | 257 | B | Veteran, Mens | Competition |
| Paul Harrison | EE106360 | Lancashire | 85.33 | 100 | 87 | 256 | C | Veteran, Mens | Competition |
| James Tudor-Jones | WW2484 | Wales (WW) | 85.33 | 100 | 88 | 256 | C | Senior, Mens | Competition |
| Barny Jackson | EE142924 | Cornwall | 84.67 | 100 | 87 | 254 | A | Senior, Mens | Competition |
| Russell Holden | EE7228 | Lancashire | 84.00 | 100 | 85 | 252 | A | Veteran, Mens | Competition |
| Karen Allen | EE116558 | Surrey | 84.00 | 100 | 86 | 252 | C | Senior, Ladies | Competition |
| Geoffrey Nutter | EE88429 | Lancashire | 83.67 | 100 | 86 | 251 | A | Veteran, Mens | Competition |
| Angus MacDonald | SS1414 | Unknown | 83.33 | 100 | 86 | 250 | B | Veteran, Mens | Competition |
| Jane Hitchmough | EE105606 | Cheshire | 83.00 | 100 | 88 | 249 | B | Senior, Ladies | Competition |
| George Dilley | EE145674 | Lincolnshire | 82.00 | 100 | 85 | 246 | B | Colt, Mens | Competition |
| Alan Gimblett | EE2909 | Cornwall | 81.67 | 100 | 86 | 245 | B | Veteran, Mens | Competition |
| Alexander Bull | EE114497 | Surrey | 81.33 | 100 | 82 | 244 | B | Senior, Mens | Competition |
| Martin Hignett | EE148505 | Wales | 79.33 | 100 | 83 | 238 | C | Veteran, Mens | Competition |
| Dennis Hudson | EE95653 | Greater London | 79.33 | 100 | 81 | 238 | A | Veteran, Mens | Competition |
| Hazel Morris | EE111933 | Cambridgeshire | 78.67 | 100 | 82 | 236 | B | Senior, Ladies | Competition |
| David Morris | EE118843 | Hampshire & IOW | 78.67 | 100 | 82 | 236 | B | Senior, Mens | Competition |
| Philip Webb | EE113950 | Cornwall | 77.67 | 100 | 80 | 233 | C | Veteran, Mens | Competition |
| William Logan | EE8111 | Essex | 76.33 | 100 | 79 | 229 | C | Veteran, Mens | Competition |
| John Mason | EE133189 | Hereford & Worcester | 76.00 | 100 | 78 | 228 | B | Veteran, Mens | Competition |
| David Penty | EE140587 | Yorkshire | 74.33 | 100 | 78 | 223 | B | Veteran, Mens | Competition |
| Neil Rodrigues | EE135917 | Greater London | 73.00 | 100 | 78 | 219 | C | Senior, Mens | Competition |
| Paul Dunstane | EE112670 | Kent | 70.00 | 100 | 75 | 210 | C | Veteran, Mens | Competition |
| Kenneth Newman | EE107719 | Kent | 68.67 | 100 | 73 | 206 | B | Veteran, Mens | Competition |
| John Sinclair | SS1647 | Unknown | 66.33 | 100 | 69 | 199 | C | Veteran, Mens | Competition |
| Ian Lobb | EE144297 | Cornwall | 64.00 | 100 | 63 | 192 | C | Senior, Mens | Competition |
| William Mitchell | EE532 | Cornwall | 64.00 | 100 | 65 | 192 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk