50 REG OTR AM
Total number of scores: 14
| David O'Donnell | EE116985 | Cheshire | 96.00 | 50 | 48 | B | Senior, Mens | Competition | |
| Michael Faux | EE117368 | Cheshire | 94.00 | 50 | 47 | B | Veteran, Mens | Competition | |
| John Lucy | EE123938 | Merseyside | 92.00 | 50 | 46 | A | Veteran, Mens | Competition | |
| Richard Lewis | WW2233 | Wales (WW) | 90.00 | 50 | 45 | B | Veteran, Mens | Competition | |
| Darin Tidball | WW3175 | Wales (WW) | 90.00 | 50 | 45 | C | Senior, Mens | Competition | |
| Pauric Greenan | EE147140 | Merseyside | 90.00 | 50 | 45 | C | Senior, Mens | Competition | |
| Emyr Davies | SS7068 | Scotland | 88.00 | 50 | 44 | B* | Senior, Mens | Competition | |
| Kenneth Grime | EE1807 | Merseyside | 86.00 | 50 | 43 | C | Veteran, Mens | Competition | |
| James Farrell | EE136439 | Yorkshire | 82.00 | 50 | 41 | C | Senior, Mens | Competition | |
| Gareth Roberts | WW448 | Wales (WW) | 76.00 | 50 | 38 | C | Veteran, Mens | Competition | |
| Hazel Denney | EE118012 | Cheshire | 76.00 | 50 | 38 | D | Senior, Ladies | Competition | |
| Paul Collins | EE127414 | Cheshire | 76.00 | 50 | 38 | D | Senior, Mens | Competition | |
| Ian Cunliffe | EE117868 | Cheshire | 76.00 | 50 | 38 | D | Senior, Mens | Competition | |
| Paul Titterington | EE90393 | Lancashire | 68.00 | 50 | 34 | B | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk