WCTSA 100 REG DTL SEL
Total number of scores: 81
| Karl Jones | WW422 | Wales (WW) | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
| Daniel Price | EE133087 | Hereford & Worcester | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
| Philip Mills | WW1544 | Wales (WW) | 98.00 | 100 | 100 | 294 | A | Veteran, Mens | Competition |
| Phillip Morgan | WW376 | Wales (WW) | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
| Colin Heathcote | EE16429 | Staffordshire | 97.67 | 100 | 99 | 293 | AA | Veteran, Mens | Competition |
| Shaun Gardener | EE100330 | Shropshire | 97.33 | 100 | 98 | 292 | AA | Senior, Mens | Competition |
| Robert Collins | WW1094 | Wales (WW) | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
| Elis Jones | WW2324 | Wales (WW) | 96.67 | 100 | 99 | 290 | AA | Senior, Mens | Competition |
| Tim Howells | WW906 | Wales (WW) | 96.67 | 100 | 99 | 290 | A | Veteran, Mens | Competition |
| Paul Sant | EE125165 | Cheshire | 96.00 | 100 | 97 | 288 | A | Senior, Mens | Competition |
| John Simmons | EE103493 | Staffordshire | 95.67 | 100 | 97 | 287 | A | Senior, Mens | Competition |
| Kyle Jones | WW2401 | Wales (WW) | 95.67 | 100 | 96 | 287 | A | Senior, Mens | Competition |
| Oliver Collins | WW682 | Wales (WW) | 95.33 | 100 | 98 | 286 | AA | Senior, Mens | Competition |
| Calum Jones | WW421 | Wales (WW) | 95.33 | 100 | 98 | 286 | A | Junior, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 95.00 | 100 | 96 | 285 | AA | Senior, Mens | Competition |
| David Baugh | WW375 | Wales (WW) | 94.67 | 100 | 97 | 284 | A | Veteran, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 94.33 | 100 | 97 | 283 | A | Senior, Mens | Competition |
| Robert Faulkner | WW2547 | Wales (WW) | 94.33 | 100 | 97 | 283 | A | Senior, Mens | Competition |
| Walter Probert | WW2582 | Wales (WW) | 94.33 | 100 | 97 | 283 | A | Veteran, Mens | Targets Only |
| Martin Jones | WW2597 | Wales (WW) | 94.00 | 100 | 97 | 282 | A | Senior, Mens | Competition |
| Lee Turpin | WW1332 | Wales (WW) | 94.00 | 100 | 97 | 282 | A | Senior, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 94.00 | 100 | 96 | 282 | A | Veteran, Mens | Competition |
| Brian Jones | WW3095 | Hereford & Worcester | 94.00 | 100 | 96 | 282 | B | Senior, Mens | Competition |
| Bob Singleton | EE104392 | Lancashire | 93.33 | 100 | 95 | 280 | A | Veteran, Mens | Competition |
| Rhys Evans | WW3112 | Wales (WW) | 93.33 | 100 | 97 | 280 | B | Junior, Mens | Competition |
| Richard Lewis | WW2233 | Wales (WW) | 93.33 | 100 | 94 | 280 | A | Veteran, Mens | Competition |
| Glyn Bullock | WW627 | Wales (WW) | 93.33 | 100 | 95 | 280 | A | Senior, Mens | Competition |
| Ian Foster | WW2890 | Wales (WW) | 93.33 | 100 | 96 | 280 | B | Veteran, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 93.00 | 100 | 96 | 279 | A | Veteran, Mens | Competition |
| Gerwyn Parry | WW1202 | Wales (WW) | 93.00 | 100 | 94 | 279 | B | Veteran, Mens | Competition |
| Alan Williams | WW3013 | Wales (WW) | 93.00 | 100 | 96 | 279 | A | Senior, Mens | Competition |
| Mark Williams | WW2840 | Wales (WW) | 93.00 | 100 | 94 | 279 | A | Senior, Mens | Competition |
| Thomas Griffiths | WW551 | Wales (WW) | 93.00 | 100 | 94 | 279 | B | Veteran, Mens | Competition |
| Richard Millichamp | WW1173 | Wales (WW) | 92.67 | 100 | 96 | 278 | A | Veteran, Mens | Competition |
| John Jones | WW2596 | Wales (WW) | 92.33 | 100 | 95 | 277 | A | Senior, Mens | Competition |
| David Waring | EE124591 | Derbyshire | 92.00 | 100 | 94 | 276 | B | Veteran, Mens | Competition |
| John Bailey | EE85488 | Derbyshire | 91.67 | 100 | 93 | 275 | AA | Veteran, Mens | Competition |
| Gethin Harries | WW3203 | Wales (WW) | 91.67 | 100 | 97 | 275 | C | Junior, Mens | Competition |
| Lynne Jones | WW1715 | Wales (WW) | 91.33 | 100 | 94 | 274 | C | Senior, Ladies | Competition |
| Ann Butler | WW1773 | Wales (WW) | 91.33 | 100 | 93 | 274 | A | Veteran, Ladies | Competition |
| Kevin Evans | WW1936 | Wales (WW) | 91.33 | 100 | 93 | 274 | C | Veteran, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 91.33 | 100 | 95 | 274 | B | Veteran, Mens | Competition |
| John Williams | WW2852 | Wales (WW) | 90.67 | 100 | 93 | 272 | C | Veteran, Mens | Targets Only |
| Darryl Perry | WW2948 | Wales (WW) | 90.33 | 100 | 92 | 271 | A | Senior, Mens | Competition |
| John Mason | EE133189 | Hereford & Worcester | 90.33 | 100 | 92 | 271 | B | Veteran, Mens | Competition |
| James Owen | EE144327 | Staffordshire | 90.00 | 100 | 91 | 270 | B | Senior, Mens | Targets Only |
| David Owen | WW2824 | Wales (WW) | 90.00 | 100 | 93 | 270 | B | Senior, Mens | Competition |
| Berri Munn | WW3153 | Wales (WW) | 89.33 | 100 | 93 | 268 | C | Senior, Ladies | Competition |
| Alan Davies | WW1962 | Wales (WW) | 89.00 | 100 | 91 | 267 | A | Veteran, Mens | Competition |
| Darren Price | WW3223 | Wales (WW) | 89.00 | 100 | 91 | 267 | C | Senior, Mens | Competition |
| David Ricketts | WW556 | Wales (WW) | 89.00 | 100 | 94 | 267 | B | Veteran, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 89.00 | 100 | 92 | 267 | B | Veteran, Mens | Competition |
| Philip Jesson | EE4524 | Wales | 88.33 | 100 | 90 | 265 | B | Veteran, Mens | Targets Only |
| John Davies | WW3005 | Wales (WW) | 88.00 | 100 | 90 | 264 | C | Senior, Mens | Competition |
| William Lathem | WW1566 | Wales (WW) | 87.33 | 100 | 90 | 262 | Veteran, Mens | Competition | |
| Philip Ward | IM29 | Isle Of Man (IM) | 87.33 | 100 | 89 | 262 | A | Veteran, Mens | Competition |
| Emrys Roberts | WW280 | Wales (WW) | 86.33 | 100 | 89 | 259 | B | Veteran, Mens | Targets Only |
| Dudley Coward | EE3078 | Lancashire | 85.67 | 100 | 89 | 257 | A | Veteran, Mens | Targets Only |
| Paige Layton | WW3192 | Wales (WW) | 85.33 | 100 | 89 | 256 | C | Senior, Ladies | Competition |
| John Tennison | EE124363 | Cheshire | 85.00 | 100 | 87 | 255 | A | Veteran, Mens | Competition |
| Celyn Servini | WW3216 | Wales (WW) | 84.33 | 100 | 88 | 253 | C | Junior, Ladies | Competition |
| Andrew Gwynne | WW2221 | Wales (WW) | 83.33 | 100 | 87 | 250 | C | Veteran, Mens | Competition |
| Diana Barnett | WW2621 | Wales (WW) | 83.00 | 100 | 86 | 249 | C | Veteran, Ladies | Competition |
| John Owen | EE136022 | Staffordshire | 82.67 | 100 | 87 | 248 | B | Veteran, Mens | Targets Only |
| Chris Holden | EE135113 | Staffordshire | 82.33 | 100 | 86 | 247 | B | Veteran, Mens | Targets Only |
| Michael Davies | WW2608 | Wales (WW) | 82.00 | 100 | 84 | 246 | C | Veteran, Mens | Competition |
| Stephen Jones | WW2921 | Wales (WW) | 82.00 | 100 | 85 | 246 | C | Senior, Mens | Competition |
| John Jones | WW259 | Wales (WW) | 82.00 | 100 | 84 | 246 | C | Veteran, Mens | Competition |
| David Francis | WW940 | Wales (WW) | 81.33 | 100 | 85 | 244 | C | Veteran, Mens | Competition |
| Marco Callegari | WW2769 | Wales | 81.00 | 100 | 85 | 243 | C | Senior, Mens | Competition |
| Jason Lewis | WW524 | Wales (WW) | 80.67 | 100 | 86 | 242 | C | Senior, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 80.67 | 100 | 84 | 242 | C | Veteran, Mens | Competition |
| Kenneth Lampitt | WW3244 | Wales (WW) | 80.33 | 100 | 83 | 241 | C | Senior, Mens | Competition |
| Neil Passey | EE143173 | Staffordshire | 79.67 | 100 | 83 | 239 | B | Veteran, Mens | Targets Only |
| Fred Edwards | WW109 | Wales (WW) | 77.00 | 100 | 78 | 231 | C | Veteran, Mens | Targets Only |
| Osian Rees-Harries | WW54 | Wales (WW) | 76.33 | 100 | 82 | 229 | C | Colt, Mens | Competition |
| Martin Hignett | WW3236 | Wales (WW) | 73.67 | 100 | 78 | 221 | C | Veteran, Mens | Competition |
| Cynthia Faulkner | WW2395 | Wales (WW) | 65.67 | 100 | 70 | 197 | C | Veteran, Ladies | Targets Only |
| David Jones | WW3221 | Wales (WW) | 63.33 | 100 | 69 | 190 | C | Veteran, Mens | Targets Only |
| Paul Dougal | WW3219 | Wales (WW) | 55.33 | 100 | 61 | 166 | C | Senior, Mens | Competition |
| Nicola Young | EE139017 | Merseyside | 46.67 | 100 | 51 | 140 | C | Senior, Ladies | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk