| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 18/01/2026 | 93.33 | 100 | 97 | 280 | Competition |
| Penrith & District GC Ltd | ABT | 18/01/2026 | 72.00 | 50 | 36 | Competition | |
| Penrith & District GC Ltd | DTL | 04/01/2026 | 93.00 | 100 | 94 | 279 | Competition |
| Fauxdegla Shooting Ground | DTL | 27/09/2025 | 92.50 | 200 | 191 | 555 | Competition |
| North Of England C.T.C | DTL | 07/09/2025 | 92.00 | 100 | 93 | 276 | Competition |
| North Of England C.T.C | DTL | 06/09/2025 | 96.67 | 100 | 98 | 290 | Competition |
| Bywell Shooting Ground | DR | 24/08/2025 | 66.00 | 100 | 66 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 59.00 | 100 | 59 | Competition | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 89.33 | 100 | 91 | 268 | Competition |
| Fauxdegla Shooting Ground | DTL | 06/07/2025 | 91.33 | 100 | 93 | 274 | Competition |
| Fauxdegla Shooting Ground | DTL | 05/07/2025 | 93.00 | 100 | 95 | 279 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 93.00 | 100 | 94 | 279 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 94.67 | 100 | 96 | 284 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 95.33 | 100 | 97 | 286 | Competition |
| Fauxdegla Shooting Ground | DTL | 24/05/2025 | 86.50 | 200 | 177 | 519 | Competition |
| Fauxdegla Shooting Ground | DTL | 23/05/2025 | 90.00 | 100 | 92 | 270 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk