100 ESP REG incl Nat. IC Champ Entries strictly pre-booked via website or 07342 338390, £200 HG and cash in classes
100 ESP REG incl Nat. IC Champ Entries strictly pre-booked via website or 07342 338390, £200 HG and cash in classes
Total number of scores: 213
Richard Faulds | EE187 | Hampshire & IOW | 100.00 | 100 | 100 | AAA | Senior, Mens | ||
James Bradley-Day | EE127052 | Kent | 98.00 | 100 | 98 | AAA | Junior, Mens | ||
Phil Smith | EE26380 | Hereford & Worcester | 96.00 | 100 | 96 | AAA | Senior, Mens | ||
Samuel Usher | EE129712 | Wiltshire | 96.00 | 100 | 96 | AAA | Senior, Mens | ||
Steven Trout | EE129234 | Devon | 96.00 | 100 | 96 | AAA | Senior, Mens | ||
Robert Palmer | EE27697 | Warwickshire | 96.00 | 100 | 96 | AAA | Veteran, Mens | ||
Joshua Brown | EE128224 | Wiltshire | 95.00 | 100 | 95 | AAA | Senior, Mens | ||
Christopher Broomfield | EE65266 | Oxfordshire | 95.00 | 100 | 95 | AAA | Senior, Mens | ||
Andy Moon | EE38554 | Devon | 94.00 | 100 | 94 | AAA | Senior, Mens | ||
Matt Hance | EE91416 | Oxfordshire | 94.00 | 100 | 94 | AAA | Senior, Mens | ||
Robert Wise | EE42914 | Gloucestershire | 94.00 | 100 | 94 | AAA | Senior, Mens | ||
James Attwood | EE107759 | Kent | 94.00 | 100 | 94 | AAA | Senior, Mens | ||
Brett Hand | EE62554 | Staffordshire | 93.00 | 100 | 93 | AAA | Senior, Mens | ||
Mike Harding | WW449 | Wales (WW) | 93.00 | 100 | 93 | AA | Veteran, Mens | ||
George Cheer | EE132401 | Lincolnshire | 93.00 | 100 | 93 | AA | Junior, Mens | ||
Brent Woodard | EE123975 | Staffordshire | 92.00 | 100 | 92 | A | Senior, Mens | ||
Karl Field | EE85635 | Oxfordshire | 92.00 | 100 | 92 | AAA | Senior, Mens | ||
Matthew Turk | EE81260 | Gloucestershire | 91.00 | 100 | 91 | AAA | Senior, Mens | ||
Brandon Smith | EE127009 | Hereford & Worcester | 91.00 | 100 | 91 | A | Senior, Mens | ||
Mickey Rouse | EE19729 | Oxfordshire | 91.00 | 100 | 91 | AAA | Senior, Mens | ||
Glenn Hunt | EE56372 | Yorkshire | 91.00 | 100 | 91 | AA | Veteran, Mens | ||
Phillip Marks | EE50222 | Hampshire & IOW | 91.00 | 100 | 91 | AAA | Senior, Mens | ||
Julian Morris | EE113122 | Hereford & Worcester | 91.00 | 100 | 91 | AAA | Senior, Mens | ||
Oliver Baker | EE105053 | Wiltshire | 91.00 | 100 | 91 | AAA | Senior, Mens | ||
Matthew Pugh | EE94738 | Hereford & Worcester | 91.00 | 100 | 91 | AAA | Senior, Mens | ||
Phil Easeman | EE91579 | Buckinghamshire | 90.00 | 100 | 90 | AA | Senior, Mens | ||
Amy Easeman | EE124370 | Buckinghamshire | 90.00 | 100 | 90 | AA | Junior, Ladies | ||
Thomas Brown | EE115433 | Yorkshire | 90.00 | 100 | 90 | AA | Senior, Mens | ||
Steven Burnham | EE33508 | Gloucestershire | 90.00 | 100 | 90 | AA | Senior, Mens | ||
Nicholas Portlock | EE100978 | Gloucestershire | 90.00 | 100 | 90 | AAA | Senior, Mens | ||
Colin Waite | EE98292 | Oxfordshire | 90.00 | 100 | 90 | AAA | Senior, Mens | ||
Kevin Childs | EE36385 | Gloucestershire | 89.00 | 100 | 89 | A | Veteran, Mens | ||
Harry Lovatt | EE125441 | Gloucestershire | 89.00 | 100 | 89 | AA | Junior, Mens | ||
Sean Gamblen | EE115804 | Hampshire & IOW | 89.00 | 100 | 89 | AAA | Senior, Mens | ||
Julian Freeman | EE86511 | Oxfordshire | 89.00 | 100 | 89 | AAA | Senior, Mens | ||
Nicholas Rees | EE111041 | Hereford & Worcester | 88.00 | 100 | 88 | AAA | Senior, Mens | ||
Huw Stephens | EE126031 | Wiltshire | 88.00 | 100 | 88 | AAA | Senior, Mens | ||
Keith Hodgkinson | EE104418 | Staffordshire | 88.00 | 100 | 88 | A | Veteran, Mens | ||
Neil Lockton | EE98171 | Hampshire & IOW | 88.00 | 100 | 88 | AAA | Senior, Mens | ||
Steven Gray | EE104509 | Wiltshire | 88.00 | 100 | 88 | AAA | Senior, Mens | ||
Stuart Emms | EE65280 | Wiltshire | 88.00 | 100 | 88 | AAA | Senior, Mens | ||
Clynt Warren | EE26938 | Gloucestershire | 88.00 | 100 | 88 | AA | Veteran, Mens | ||
Richard Webb | EE67156 | Gloucestershire | 88.00 | 100 | 88 | AA | Senior, Mens | ||
Peter Jarvis | EE83557 | Suffolk | 88.00 | 100 | 88 | AA | Veteran, Mens | ||
Nigel Gilder | EE74086 | Essex | 87.00 | 100 | 87 | A | Senior, Mens | ||
Adrian Johnson | EE110744 | Gloucestershire | 87.00 | 100 | 87 | AA | Veteran, Mens | ||
Ian Cunliffe | EE117868 | Cheshire | 87.00 | 100 | 87 | A | Senior, Mens | ||
Phil Rowbottom | EE48710 | Yorkshire | 87.00 | 100 | 87 | AA | Senior, Mens | ||
Desmond Sturgess | EE2211 | Hampshire & IOW | 87.00 | 100 | 87 | AA | Senior, Mens | ||
Ivan Reid | EE27 | Gloucestershire | 87.00 | 100 | 87 | A | Senior, Mens | ||
Stephen Pinker | EE26297 | Avon | 87.00 | 100 | 87 | A | Senior, Mens | ||
Martin Butcher | EE128040 | Staffordshire | 86.00 | 100 | 86 | AA | Senior, Mens | ||
Doug Thompson | EE125619 | Buckinghamshire | 86.00 | 100 | 86 | AA | Senior, Mens | ||
Matthew Stafford | EE888 | Oxfordshire | 86.00 | 100 | 86 | AA | Senior, Mens | ||
Lee Johns | EE92845 | Cornwall | 86.00 | 100 | 86 | A | Senior, Mens | ||
Tim Thornett | EE92796 | Oxfordshire | 86.00 | 100 | 86 | A | Veteran, Mens | ||
James Wood | EE117533 | Derbyshire | 86.00 | 100 | 86 | A | Senior, Mens | ||
Will Thatcher | EE19567 | Wiltshire | 86.00 | 100 | 86 | AA | Senior, Mens | ||
Geoffrey Burton | EE116400 | Kent | 86.00 | 100 | 86 | AA | Senior, Mens | ||
William Baughan | EE128828 | Buckinghamshire | 86.00 | 100 | 86 | AAA | Senior, Mens | ||
Trevor Bell | EE42374 | Hampshire & IOW | 85.00 | 100 | 85 | A | Senior, Mens | ||
Joe Hemmings | EE133169 | Avon | 85.00 | 100 | 85 | AA | Senior, Mens | ||
Scott Barnett | EE87191 | Cheshire | 85.00 | 100 | 85 | AA | Senior, Mens | ||
George Thomas | EE138707 | Hereford & Worcester | 85.00 | 100 | 85 | AA | Senior, Mens | ||
Paul Colsell | EE141498 | Cornwall | 85.00 | 100 | 85 | B | Senior, Mens | ||
Robert Bower | EE142295 | Shropshire | 85.00 | 100 | 85 | B | Senior, Mens | ||
Scott Leonard | EE128196 | Oxfordshire | 85.00 | 100 | 85 | A | Senior, Mens | ||
Alan Pratt | EE100603 | Wiltshire | 85.00 | 100 | 85 | A | Veteran, Mens | ||
Steve Cox | EE35370 | Oxfordshire | 85.00 | 100 | 85 | AA | Senior, Mens | ||
Terence Beard | EE13194 | Gloucestershire | 84.00 | 100 | 84 | A | Veteran, Mens | ||
Christopher Orrin | EE101801 | Essex | 84.00 | 100 | 84 | AAA | Senior, Mens | ||
Tristan Yeomans | EE114638 | Derbyshire | 84.00 | 100 | 84 | AA | Senior, Mens | ||
Mark Fletcher | EE110979 | Wiltshire | 84.00 | 100 | 84 | A | Senior, Mens | ||
Adam Rowe | EE105303 | Cornwall | 84.00 | 100 | 84 | A | Senior, Mens | ||
Jack Dean | EE130071 | Lincolnshire | 84.00 | 100 | 84 | A | Senior, Mens | ||
Charlotte Allen | EE136605 | Oxfordshire | 84.00 | 100 | 84 | B | Senior, Ladies | ||
Jason Mclean | EE119703 | Wiltshire | 84.00 | 100 | 84 | AA | Senior, Mens | ||
Ricky Draper | EE126584 | Buckinghamshire | 84.00 | 100 | 84 | AAA | Senior, Mens | ||
Mark Fisher | EE127612 | Derbyshire | 83.00 | 100 | 83 | AA | Senior, Mens | ||
Timothy Hatton | EE118469 | Staffordshire | 83.00 | 100 | 83 | A | Senior, Mens | ||
Paul Cooper | EE106295 | Northamptonshire | 83.00 | 100 | 83 | AA | Senior, Mens | ||
Charlie Avery | EE28464 | Devon | 82.00 | 100 | 82 | A | Veteran, Mens | ||
Adrian Hope | EE66205 | Derbyshire | 82.00 | 100 | 82 | A | Veteran, Mens | ||
Tanya Faulds | EE1436 | Hampshire & IOW | 82.00 | 100 | 82 | A | Senior, Ladies | ||
James Savage | EE129618 | Cheshire | 82.00 | 100 | 82 | A | Senior, Mens | ||
Timothy Richards | EE110913 | Northamptonshire | 82.00 | 100 | 82 | A | Senior, Mens | ||
Greg Holmes | EE141272 | Northamptonshire | 82.00 | 100 | 82 | C | Senior, Mens | ||
Keith Smith | EE16608 | Northamptonshire | 82.00 | 100 | 82 | A | Senior, Mens | ||
David Taylor | EE134744 | Warwickshire | 82.00 | 100 | 82 | A | Senior, Mens | ||
James Hand | EE62555 | Staffordshire | 81.00 | 100 | 81 | AA | Veteran, Mens | ||
Peter Critchley | EE91465 | Staffordshire | 81.00 | 100 | 81 | A | Senior, Mens | ||
Bryan Parker | EE13102 | Gloucestershire | 81.00 | 100 | 81 | AA | Veteran, Mens | ||
Anthony Clark | EE140535 | Yorkshire | 80.00 | 100 | 80 | B | Junior, Mens | ||
Kevin Cummins | EE128615 | Hampshire & IOW | 80.00 | 100 | 80 | AA | Senior, Mens | ||
Leslie Rushworth | EE82220 | Yorkshire | 80.00 | 100 | 80 | AA | Senior, Mens | ||
Guy Robinson | EE133084 | Cheshire | 80.00 | 100 | 80 | AA | Senior, Mens | ||
Andrew Jones | EE50331 | Cheshire | 80.00 | 100 | 80 | A | Veteran, Mens | ||
Anthony Dean | EE12923 | Cheshire | 80.00 | 100 | 80 | AA | Senior, Mens | ||
Lee Knight | EE128948 | Hampshire & IOW | 80.00 | 100 | 80 | AA | Senior, Mens | ||
Stamati Lagoudis | EE139129 | Leicestershire | 80.00 | 100 | 80 | B | Senior, Mens | ||
Steven May | EE134768 | Northamptonshire | 80.00 | 100 | 80 | B | Senior, Mens | ||
Vincent Le Prevost | EE72543 | Gloucestershire | 79.00 | 100 | 79 | B | Veteran, Mens | ||
Luke Godfrey | EE140730 | Oxfordshire | 79.00 | 100 | 79 | B | Senior, Mens | ||
Martin Ferrett | EE22032 | Gloucestershire | 79.00 | 100 | 79 | A | Senior, Mens | ||
Grenville Bromfield | EE132054 | Derbyshire | 79.00 | 100 | 79 | A | Senior, Mens | ||
Stephen Watts | EE42631 | Hampshire & IOW | 79.00 | 100 | 79 | AA | Veteran, Mens | ||
Oliver Wyatt | EE126344 | Hampshire & IOW | 79.00 | 100 | 79 | A | Senior, Mens | ||
Mark Rowe | EE134173 | Cornwall | 79.00 | 100 | 79 | A | Senior, Mens | ||
Nigel Lane | EE132782 | Cheshire | 79.00 | 100 | 79 | A | Veteran, Mens | ||
Barney Eastman | EE131130 | Hampshire & IOW | 79.00 | 100 | 79 | B | Colt, Mens | ||
Chloe Applin | EE134133 | Gloucestershire | 79.00 | 100 | 79 | B | Junior, Ladies | ||
Jim Bull | EE106391 | Northamptonshire | 79.00 | 100 | 79 | AA | Senior, Mens | ||
Mark Dudley | EE115871 | Staffordshire | 78.00 | 100 | 78 | A | Senior, Mens | ||
Daniel Vallis | EE130250 | Hampshire & IOW | 78.00 | 100 | 78 | A | Senior, Mens | ||
Stewart Burton | EE72810 | Lincolnshire | 78.00 | 100 | 78 | A | Senior, Mens | ||
Edward Wilkinson | EE60680 | Cheshire | 78.00 | 100 | 78 | A | Senior, Mens | ||
Miles Machin | EE66809 | Cheshire | 78.00 | 100 | 78 | A | Veteran, Mens | ||
Gugsy Ahmed | EE96054 | Yorkshire | 78.00 | 100 | 78 | A | Senior, Mens | ||
Anthony Hoskins | EE89013 | Greater London | 78.00 | 100 | 78 | A | Senior, Mens | ||
Stephen Williams | EE130621 | Cornwall | 78.00 | 100 | 78 | A | Senior, Mens | ||
Derek Beales | EE134541 | Hampshire & IOW | 78.00 | 100 | 78 | A | Senior, Mens | ||
Jamie Whitton | EE131275 | Oxfordshire | 78.00 | 100 | 78 | B | Senior, Mens | ||
Russell Alexander | EE116544 | Hampshire & IOW | 77.00 | 100 | 77 | A | Senior, Mens | ||
Jack Satwick | EE139088 | Essex | 77.00 | 100 | 77 | B | Senior, Mens | ||
Wesley Harris | EE89854 | Hereford & Worcester | 77.00 | 100 | 77 | A | Veteran, Mens | ||
Luke Russell | EE135869 | Gloucestershire | 77.00 | 100 | 77 | B | Junior, Mens | ||
Thomas Howe | EE98122 | Northamptonshire | 77.00 | 100 | 77 | A | Senior, Mens | ||
Phillip Davies | WW1100 | Wales (WW) | 76.00 | 100 | 76 | AA | Senior, Mens | ||
Mark Allen | EE112149 | Derbyshire | 76.00 | 100 | 76 | A | Senior, Mens | ||
Patrick Crane | EE132786 | Warwickshire | 76.00 | 100 | 76 | AA | Senior, Mens | ||
Gary Armitt | EE104002 | Staffordshire | 76.00 | 100 | 76 | AAA | Senior, Mens | ||
Kevin Allen | EE135982 | Oxfordshire | 76.00 | 100 | 76 | B | Veteran, Mens | ||
Tom Folly | EE141317 | Hereford & Worcester | 76.00 | 100 | 76 | B | Senior, Mens | ||
Tony Cox | EE2243 | Oxfordshire | 76.00 | 100 | 76 | A | Veteran, Mens | ||
Jamie Gutteridge | EE121559 | Buckinghamshire | 76.00 | 100 | 76 | AAA | Senior, Mens | ||
Marcus Walker | EE40633 | Buckinghamshire | 75.00 | 100 | 75 | AA | Veteran, Mens | ||
James Stott | EE133581 | Avon | 75.00 | 100 | 75 | A | Senior, Mens | ||
Nadine Gilder | EE112108 | Essex | 75.00 | 100 | 75 | A | Senior, Ladies | ||
Mr RA Stala | EE56339 | Hampshire & IOW | 75.00 | 100 | 75 | A | Veteran, Mens | ||
Tom Lowe | EE134636 | Cheshire | 75.00 | 100 | 75 | B | Senior, Mens | ||
Sian Hoskins | EE126098 | Greater London | 75.00 | 100 | 75 | B | Senior, Ladies | ||
Jack Budd | EE135110 | Kent | 75.00 | 100 | 75 | AA | Senior, Mens | ||
Gary Tromans | EE127823 | Staffordshire | 74.00 | 100 | 74 | A | Senior, Mens | ||
Jack Tromans | EE127824 | Staffordshire | 74.00 | 100 | 74 | A | Junior, Mens | ||
Tony Robbins | EE72914 | Oxfordshire | 74.00 | 100 | 74 | A | Senior, Mens | ||
Liam Richings | EE132576 | Gloucestershire | 73.00 | 100 | 73 | B | Junior, Mens | ||
James Evans | EE132037 | Derbyshire | 73.00 | 100 | 73 | B | Senior, Mens | ||
Bryan Kinch | EE114014 | Wiltshire | 73.00 | 100 | 73 | AA | Senior, Mens | ||
William Haupt | EE123357 | Bedfordshire | 73.00 | 100 | 73 | A | Senior, Mens | ||
James Hollingworth | EE98798 | Derbyshire | 73.00 | 100 | 73 | A | Senior, Mens | ||
Lee Sallabanks | EE131495 | Lincolnshire | 73.00 | 100 | 73 | A | Senior, Mens | ||
Matthew Bower | EE139148 | Shropshire | 73.00 | 100 | 73 | B | Junior, Mens | ||
John Pitts | EE141848 | Gloucestershire | 72.00 | 100 | 72 | B | Senior, Mens | ||
Kevin Gray | EE50845 | Buckinghamshire | 72.00 | 100 | 72 | B | Veteran, Mens | ||
John Miller | EE67011 | Lincolnshire | 72.00 | 100 | 72 | A | Senior, Mens | ||
Martin Young | EE130958 | Gloucestershire | 71.00 | 100 | 71 | C | Veteran, Mens | ||
Philip Richings | EE93515 | Gloucestershire | 70.00 | 100 | 70 | A | Veteran, Mens | ||
Andrew Rees-Owen | EE117398 | Wales | 70.00 | 100 | 70 | A | Senior, Mens | ||
Emily Morden-Hawke | EE135837 | Cornwall | 70.00 | 100 | 70 | C | Senior, Ladies | ||
Ed Morris | EE139159 | Cheshire | 70.00 | 100 | 70 | A | Junior, Mens | ||
Christopher Orchard | EE129658 | Wiltshire | 70.00 | 100 | 70 | AA | Junior, Mens | ||
Keith Wood | EE73032 | Derbyshire | 69.00 | 100 | 69 | C | Veteran, Mens | ||
Antony Hawkins | EE130326 | Warwickshire | 69.00 | 100 | 69 | C | Senior, Mens | ||
Richard Thompson | EE133019 | Lincolnshire | 69.00 | 100 | 69 | A | Senior, Mens | ||
Andy Griffin | EE124708 | Hereford & Worcester | 69.00 | 100 | 69 | A | Senior, Mens | ||
Amanda Foster | EE3333 | Essex | 69.00 | 100 | 69 | C | Senior, Ladies | ||
Lauren Goodman | EE135148 | Hampshire & IOW | 69.00 | 100 | 69 | B | Senior, Ladies | ||
Kallum Burrell | EE139976 | Lincolnshire | 69.00 | 100 | 69 | A | Junior, Mens | ||
Tom Webb | EE143751 | Essex | 69.00 | 100 | 69 | Senior, Mens | |||
John Tarplee | EE92369 | Hereford & Worcester | 68.00 | 100 | 68 | A | Senior, Mens | ||
Lucy Earl | EE141076 | Cheshire | 68.00 | 100 | 68 | C | Junior, Ladies | ||
David Fisher | EE124569 | Devon | 67.00 | 100 | 67 | B | Senior, Mens | ||
Wayne Wilson | EE91429 | Warwickshire | 67.00 | 100 | 67 | B | Senior, Mens | ||
Cliff Ford | EE50475 | Warwickshire | 67.00 | 100 | 67 | Veteran, Mens | |||
Mathew Harris | EE140609 | Hereford & Worcester | 67.00 | 100 | 67 | C | Senior, Mens | ||
Oakley Reynolds | EE141945 | Cornwall | 67.00 | 100 | 67 | Colt, Mens | |||
Rebecca Miller | EE140214 | Lincolnshire | 67.00 | 100 | 67 | Junior, Ladies | |||
Andrew Earl | EE141075 | Cheshire | 67.00 | 100 | 67 | C | Senior, Mens | ||
Richard Timbrell | EE28603 | Gloucestershire | 66.00 | 100 | 66 | B | Veteran, Mens | ||
Susan Tippett | EE89718 | Gloucestershire | 66.00 | 100 | 66 | C | Senior, Ladies | ||
David Lidbetter | EE131705 | Somerset | 66.00 | 100 | 66 | A | Senior, Mens | ||
Chris Brown | EE142494 | Gloucestershire | 66.00 | 100 | 66 | Senior, Mens | |||
Jenny Young | EE133272 | Gloucestershire | 66.00 | 100 | 66 | B | Senior, Ladies | ||
Sean Dooley | EE136469 | Staffordshire | 65.00 | 100 | 65 | B | Senior, Mens | ||
Charlie Faulds | EE131007 | Hampshire & IOW | 65.00 | 100 | 65 | C | Colt, Mens | ||
Britta Beach | EE129508 | Hampshire & IOW | 65.00 | 100 | 65 | B | Senior, Ladies | ||
Daniel Partlett | EE142430 | Oxfordshire | 65.00 | 100 | 65 | C | Senior, Mens | ||
Denzil Grose | EE130036 | Cornwall | 64.00 | 100 | 64 | B | Colt, Mens | ||
Matthew Alexander | EE143292 | Hampshire & IOW | 63.00 | 100 | 63 | C | Senior, Mens | ||
John Downes | EE133325 | Oxfordshire | 63.00 | 100 | 63 | B | Senior, Mens | ||
Natalie Jones | EE111159 | Hereford & Worcester | 63.00 | 100 | 63 | B | Senior, Ladies | ||
Hazel Denney | EE118012 | Cheshire | 63.00 | 100 | 63 | C | Senior, Ladies | ||
David Jeynes | EE141146 | Hereford & Worcester | 62.00 | 100 | 62 | C | Senior, Mens | ||
James Ogden | EE138422 | Bedfordshire | 61.00 | 100 | 61 | C | Senior, Mens | ||
Judith Gilder | EE115727 | Gloucestershire | 60.00 | 100 | 60 | B | Senior, Ladies | ||
Gary Fisher | EE130793 | Lincolnshire | 60.00 | 100 | 60 | B | Senior, Mens | ||
Ray Alexander | EE116543 | Hampshire & IOW | 59.00 | 100 | 59 | C | Veteran, Mens | ||
John Hemmings | EE113659 | Gloucestershire | 59.00 | 100 | 59 | A | Veteran, Mens | ||
Graham Reynolds | EE143606 | Cornwall | 58.00 | 100 | 58 | Senior, Mens | |||
Jane Robbins | EE125233 | Oxfordshire | 58.00 | 100 | 58 | C | Senior, Ladies | ||
Jen Gordon | EE133519 | Warwickshire | 58.00 | 100 | 58 | C | Senior, Ladies | ||
Martin Bentley | EE124211 | Hampshire & IOW | 57.00 | 100 | 57 | B | Veteran, Mens | ||
Johanne Field | EE137851 | Oxfordshire | 57.00 | 100 | 57 | C | Senior, Ladies | ||
Brian Richings | EE93516 | Gloucestershire | 53.00 | 100 | 53 | C | Veteran, Mens | ||
Rachel Attwood | EE137315 | Kent | 51.00 | 100 | 51 | C | Senior, Ladies | ||
Francina Mattinson | EE121693 | Wiltshire | 51.00 | 100 | 51 | C | Senior, Ladies | ||
Katy Rowe | EE142149 | Cornwall | 50.00 | 100 | 50 | C | Senior, Ladies | ||
Sam Betts | EE141495 | Berkshire | 50.00 | 100 | 50 | C | Senior, Ladies | ||
Alison Morden-Hawke | EE135836 | Cornwall | 45.00 | 100 | 45 | C | Senior, Ladies | ||
Lisa Burton | EE137992 | Lincolnshire | 45.00 | 100 | 45 | Senior, Ladies | |||
Owen Moodie | EE89145 | Gloucestershire | 73.21 | 56 | 41 | A | Senior, Mens | ||
Glen Morris | EE142284 | Northamptonshire | 37.00 | 100 | 37 | C | Veteran, Mens | ||
Dave Boys | EE142564 | Buckinghamshire | 29.00 | 100 | 29 | C | Veteran, Mens |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk