100 ABT REG HOME INTERNATIONAL ABT
Total number of scores: 75
Matthew Panter | EE110605 | Gloucestershire | 98.00 | 200 | 196 | A | Senior, Mens | Competition | |
Duane McCulloch | EE70167 | Devon | 97.50 | 200 | 195 | A | Veteran, Mens | Competition | |
Adam Gutteridge | EE91327 | Staffordshire | 97.00 | 200 | 194 | A | Senior, Mens | Competition | |
Andrew Greenwood | EE125856 | Lancashire | 97.00 | 200 | 194 | A | Senior, Mens | Competition | |
Jens Bach | II960RUZ | Eire | 97.00 | 200 | 194 | Mens | Competition | ||
Phillip Morgan | WW376 | Wales (WW) | 97.00 | 200 | 194 | A | Veteran, Mens | Competition | |
William Marshall | EE106931 | Leicestershire | 96.50 | 200 | 193 | A | Senior, Mens | Competition | |
David Lloyd | EE905 | Lancashire | 96.50 | 200 | 193 | A | Veteran, Mens | Competition | |
Jack Wilkinson | EE110447 | Lincolnshire | 96.50 | 200 | 193 | A | Senior, Mens | Competition | |
Ewen Johnson | SS3741 | Unknown | 96.00 | 200 | 192 | B | Veteran, Mens | Competition | |
Ian Moore | EE92242 | Devon | 96.00 | 200 | 192 | A | Senior, Mens | Competition | |
Ian O'Sullivan | II300M | Eire | 96.00 | 200 | 192 | Mens | Competition | ||
Cory Doble | EE134655 | Durham | 96.00 | 200 | 192 | A | Junior, Mens | Competition | |
Liam Walsh | II10474M | Eire | 95.50 | 200 | 191 | Mens | Competition | ||
Calum Corse | SS6441 | Scotland | 95.00 | 200 | 190 | C | Senior, Mens | Competition | |
Allen Warren | EE25988 | Nottinghamshire | 95.00 | 200 | 190 | A | Veteran, Mens | Competition | |
Richard Chapple | EE668 | Devon | 95.00 | 200 | 190 | A | SuperVeteran, Mens | Competition | |
Scott Morgan | SS6119 | Scotland | 95.00 | 200 | 190 | B | Senior, Mens | Competition | |
John Laurenson | SS2964 | Scotland | 95.00 | 200 | 190 | B | Veteran, Mens | Competition | |
Mark Shone | SS6353 | Scotland | 95.00 | 200 | 190 | B | Senior, Mens | Competition | |
Daniel Hudson | EE144300 | Devon | 95.00 | 200 | 190 | A | Senior, Mens | Competition | |
Rhys Tucker | WW2671 | Wales (WW) | 94.50 | 200 | 189 | B | Senior, Mens | Competition | |
Senol Tas | EE107552 | Kent | 94.50 | 200 | 189 | B | Veteran, Mens | Competition | |
George Madden | EE135965 | Kent | 94.50 | 200 | 189 | B | Junior, Mens | Competition | |
Ian Woodhead | EE71709 | Lancashire | 94.00 | 200 | 188 | A | Veteran, Mens | Competition | |
Brian McMeechan | SS2831 | Unknown | 94.00 | 200 | 188 | B | Veteran, Mens | Competition | |
David Sipling | EE21189 | Lincolnshire | 94.00 | 200 | 188 | A | Veteran, Mens | Competition | |
Ivor Fannin | II5433RU | Eire | 94.00 | 200 | 188 | Mens | Competition | ||
Chris Tate | EE20730 | Yorkshire | 93.50 | 200 | 187 | A | Veteran, Mens | Competition | |
Scott Masson | SS4125 | Scotland | 93.00 | 200 | 186 | B | Senior, Mens | Competition | |
William Irwin | NI114KK | Northern Ireland | 93.00 | 200 | 186 | Senior, Mens | Competition | ||
Anthony Howard | II1234M | Eire | 93.00 | 200 | 186 | Mens | Competition | ||
Matthew Pearson | SS6774 | Scotland | 93.00 | 200 | 186 | C | Veteran, Mens | Competition | |
Leanne Palmer | EE111815 | Devon | 92.50 | 200 | 185 | B | Senior, Ladies | Competition | |
Stuart MacLeod | SS5457 | Unknown | 92.00 | 200 | 184 | B | Senior, Mens | Competition | |
John Lyons | WW604 | Wales (WW) | 92.00 | 200 | 184 | C | Veteran, Mens | Competition | |
George Seaborne | WW2030 | Wales (WW) | 92.00 | 200 | 184 | A | Senior, Mens | Competition | |
C Barr | NI242C | Northern Ireland | 91.50 | 200 | 183 | Mens | Competition | ||
Phillip Dando | WW1531 | Wales (WW) | 91.00 | 200 | 182 | B | SuperVeteran, Mens | Competition | |
Graham Evans | WW555 | Wales (WW) | 91.00 | 200 | 182 | B | SuperVeteran, Mens | Competition | |
Richard Lewis | WW2233 | Wales (WW) | 91.00 | 200 | 182 | B | Veteran, Mens | Competition | |
Orwel Davies | WW2179 | Wales (WW) | 91.00 | 200 | 182 | B | Veteran, Mens | Competition | |
Kath Bright | EE124358 | Yorkshire | 90.50 | 200 | 181 | B | Senior, Ladies | Competition | |
Ray Sutton | EE45163 | Staffordshire | 90.50 | 200 | 181 | B | SuperVeteran, Mens | Competition | |
Cameron Hay | SS3309 | Scotland | 90.00 | 200 | 180 | A | Senior, Mens | Competition | |
Amy O'Sullivan | II12020M | Eire | 90.00 | 200 | 180 | Colt, Ladies | Competition | ||
Sue Bate | EE96600 | Northamptonshire | 89.50 | 200 | 179 | C | SuperVeteran, Ladies | Competition | |
Bayram Baysal | EE131671 | Greater London | 89.50 | 200 | 179 | B | Senior, Mens | Competition | |
Steven Dugay | WW844 | Wales (WW) | 89.50 | 200 | 179 | B | Senior, Mens | Competition | |
Arran Greenwood | EE143487 | Lancashire | 89.00 | 200 | 178 | B | Junior, Mens | Competition | |
Dennis Evans | WW433 | Wales (WW) | 88.50 | 200 | 177 | B | Veteran, Mens | Competition | |
Claire Mooney | II11942L | Eire | 88.50 | 200 | 177 | Ladies | Competition | ||
Hugh Allan | SS2160 | Scotland | 88.00 | 200 | 176 | B | Veteran, Mens | Competition | |
Neil Leeming | EE114063 | Lancashire | 87.50 | 200 | 175 | A | SuperVeteran, Mens | Competition | |
Wayne Clifton | WW476 | Wales (WW) | 87.50 | 200 | 175 | B | Veteran, Mens | Competition | |
Stephen Graham | NI121BB | Northern Ireland | 87.00 | 200 | 174 | Mens | Competition | ||
T Murphy | NI142NN | Northern Ireland | 86.50 | 200 | 173 | Senior, Mens | Competition | ||
Denis Carroll | II10587M | Eire | 85.50 | 200 | 171 | Mens | Competition | ||
Nigel Phillips | SS6206 | Scotland | 85.00 | 200 | 170 | D | SuperVeteran, Mens | Competition | |
Chris Johnstone | SS6847 | Scotland | 85.00 | 200 | 170 | C | Senior, Mens | Competition | |
Iain Macleod | SS5433 | Scotland | 85.00 | 200 | 170 | C | Veteran, Mens | Competition | |
Geoffrey Seaborne | WW1968 | Wales (WW) | 84.00 | 200 | 168 | C | SuperVeteran, Mens | Competition | |
Ewan MacColl | SS267 | Scotland | 83.50 | 200 | 167 | C | SuperVeteran, Mens | Competition | |
Richard Hillier | WW1565 | Wales (WW) | 83.00 | 200 | 166 | C | SuperVeteran, Mens | Competition | |
Jim Buchan | SS7062 | Scotland | 82.50 | 200 | 165 | D | SuperVeteran, Mens | Competition | |
Robert Parry | WW98 | Wales (WW) | 82.00 | 200 | 164 | C | SuperVeteran, Mens | Competition | |
Stewart Clouston | SS3579 | Unknown | 82.00 | 200 | 164 | C | Veteran, Mens | Competition | |
Jane Henderson | SS6130 | Scotland | 81.00 | 200 | 162 | D | Veteran, Ladies | Competition | |
Allison Brown | SS5265 | Scotland | 81.00 | 200 | 162 | D | Senior, Ladies | Competition | |
Rowan Dugay | WW3189 | Wales (WW) | 80.50 | 200 | 161 | D | Colt, Mens | Competition | |
Eric Reid | SS951 | Unknown | 78.00 | 200 | 156 | D | SuperVeteran, Mens | Competition | |
Harrison Dix | WW3179 | Wales (WW) | 76.00 | 200 | 152 | C | Colt, Mens | Competition | |
Sarah Nichols-Weaver | WW2971 | Wales (WW) | 68.00 | 200 | 136 | D | Senior, Ladies | Competition | |
Pip Shone | SS5569 | Scotland | 53.50 | 200 | 107 | Senior, Ladies | Competition | ||
Nicholas Ristic | WW3044 | Wales (WW) | 82.00 | 50 | 41 | C | SuperVeteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk