100 DTL REG Sponsors Day
Entries for this event are taken by the CPSA.
Total number of scores: 213
| Paul Chaplow | EE300 | Yorkshire | 100.00 | 100 | 100 | 300 | AA | Senior, Mens | Competition |
| Geoffrey Howlett | EE45553 | Suffolk | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| Christopher Moule | EE43566 | Hereford & Worcester | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| Mark Shaw | EE96250 | Lincolnshire | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Competition |
| Elis Jones | WW2324 | Wales (WW) | 98.67 | 100 | 99 | 296 | AA | Senior, Mens | Competition |
| David Caithness | SS4176 | Scotland | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Competition |
| Daniel Price | EE133087 | Hereford & Worcester | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Competition |
| Steven Janes | EE130245 | Bedfordshire | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
| Keith Bond | EE6792 | Lancashire | 98.00 | 100 | 99 | 294 | AA | Veteran, Mens | Competition |
| Elliott Cutter | EE133666 | Northumberland | 97.67 | 100 | 98 | 293 | A | Senior, Mens | Competition |
| Paul Williams | SS6728 | Scotland | 97.67 | 100 | 99 | 293 | A | Veteran, Mens | Competition |
| Harry Lufflum | EE142495 | Buckinghamshire | 97.67 | 100 | 99 | 293 | A | Senior, Mens | Competition |
| Curtis Woolley | EE111369 | Nottinghamshire | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
| Richard Lewis | WW2233 | Wales (WW) | 97.33 | 100 | 98 | 292 | A | Veteran, Mens | Competition |
| Phillip Morgan | WW376 | Wales (WW) | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
| Paul Turner | EE8949 | Lancashire | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
| Kevan Smith | SS3656 | Scotland | 97.33 | 100 | 99 | 292 | AA | Veteran, Mens | Competition |
| Peter Richards | EE120556 | Cheshire | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
| Nigel Chapman | EE64228 | Yorkshire | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
| Shaun Gardener | EE100330 | Shropshire | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
| Tom Robinson | EE90911 | Cumbria | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
| Mark Stamper | EE96760 | Durham | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
| Stephen Petch | EE136548 | Durham | 96.67 | 100 | 98 | 290 | A | Senior, Mens | Competition |
| Cory Doble | EE134655 | Durham | 96.67 | 100 | 98 | 290 | AA | Junior, Mens | Competition |
| Richard Morris | EE111934 | Cambridgeshire | 96.67 | 100 | 99 | 290 | AA | Senior, Mens | Competition |
| Ian Mullarkey | EE71316 | Northumberland | 96.67 | 100 | 99 | 290 | AA | Senior, Mens | Competition |
| David Baugh | WW375 | Wales (WW) | 96.67 | 100 | 98 | 290 | AA | Veteran, Mens | Competition |
| Cliff Pain | EE99155 | Durham | 96.33 | 100 | 97 | 289 | A | Veteran, Mens | Competition |
| Matthew Sheldrake | EE129704 | Cambridgeshire | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
| Oliver Durovic | EE132927 | Devon | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
| Paul Meakin | EE111393 | Nottinghamshire | 96.33 | 100 | 97 | 289 | AA | Senior, Mens | Competition |
| Anthony Dore | EE31935 | Somerset | 96.33 | 100 | 98 | 289 | AA | Veteran, Mens | Competition |
| Jack Ruane | EE129118 | Hereford & Worcester | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
| Saira Boardman | EE134107 | Lincolnshire | 96.00 | 100 | 98 | 288 | B | Senior, Ladies | Competition |
| Ian Roper | SS6606 | Scotland | 96.00 | 100 | 98 | 288 | A | Senior, Mens | Competition |
| Christopher Morris | EE103791 | Cambridgeshire | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
| Andrew Greenstock | EE97568 | Shropshire | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
| John Winn | EE9739 | Lincolnshire | 96.00 | 100 | 98 | 288 | A | Veteran, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 96.00 | 100 | 98 | 288 | AA | Veteran, Mens | Competition |
| Ian Biggins | EE110007 | Yorkshire | 95.67 | 100 | 97 | 287 | AA | Veteran, Mens | Competition |
| Kane Hunt | EE144293 | Derbyshire | 95.67 | 100 | 97 | 287 | B | Senior, Mens | Competition |
| J MacLellan | SS1014 | Scotland | 95.67 | 100 | 97 | 287 | A | Senior, Mens | Competition |
| Emma Holden Hardy | EE7226 | Lancashire | 95.67 | 100 | 97 | 287 | AA | Senior, Ladies | Competition |
| David Garrett | EE124724 | Yorkshire | 95.33 | 100 | 98 | 286 | AA | Veteran, Mens | Competition |
| Marty Smith | EE125835 | Lincolnshire | 95.33 | 100 | 97 | 286 | AA | Senior, Mens | Competition |
| Paul Cannon | EE9386 | Cumbria | 95.33 | 100 | 98 | 286 | A | Senior, Mens | Competition |
| Jayne Fisher | EE72959 | Cumbria | 95.00 | 100 | 97 | 285 | B | Veteran, Ladies | Competition |
| Keith Blaney | EE145927 | Durham | 95.00 | 100 | 97 | 285 | B | Senior, Mens | Competition |
| Allan Henry | EE4336 | Northumberland | 95.00 | 100 | 96 | 285 | AA | Veteran, Mens | Competition |
| Daniel Beedan | EE90263 | Yorkshire | 95.00 | 100 | 96 | 285 | AA | Senior, Mens | Competition |
| Nick Haley | EE126253 | Surrey | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | Competition |
| Mitchell Hill | EE139764 | Essex | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
| Martin Jones | WW2597 | Wales (WW) | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
| Anthony Clark | EE136858 | Nottinghamshire | 94.67 | 100 | 98 | 284 | A | Senior, Mens | Competition |
| Glenn Jones | EE16367 | Durham | 94.67 | 100 | 97 | 284 | B | Veteran, Mens | Competition |
| Edward Collett | EE99856 | Devon | 94.67 | 100 | 98 | 284 | AA | Senior, Mens | Competition |
| Darren Murray | SS4329 | Scotland | 94.67 | 100 | 96 | 284 | A | Senior, Mens | Competition |
| Paul Neal | EE32440 | Suffolk | 94.67 | 100 | 96 | 284 | AA | Senior, Mens | Competition |
| David Weston | EE106227 | Derbyshire | 94.67 | 100 | 96 | 284 | AA | Senior, Mens | Competition |
| Stephen Fiddler | EE84815 | Lancashire | 94.67 | 100 | 96 | 284 | AA | Veteran, Mens | Competition |
| Don MacKay | SS6264 | Scotland | 94.33 | 100 | 97 | 283 | AA | Senior, Mens | Competition |
| Gordon Shankland | SS4001 | Scotland | 94.33 | 100 | 96 | 283 | A | Veteran, Mens | Competition |
| Peter Armett | EE88517 | Nottinghamshire | 94.33 | 100 | 97 | 283 | AA | Senior, Mens | Competition |
| Robert Clarke | WW777 | Wales (WW) | 94.33 | 100 | 95 | 283 | AA | Veteran, Mens | Competition |
| Richard Lees-Styler | EE111443 | Staffordshire | 94.00 | 100 | 96 | 282 | B | Senior, Mens | Competition |
| John Beveridge | EE139199 | Durham | 94.00 | 100 | 97 | 282 | AA | Senior, Mens | Competition |
| Shaun Pullman | EE132899 | Durham | 94.00 | 100 | 97 | 282 | A | Senior, Mens | Competition |
| Paul Sant | EE125165 | Cheshire | 94.00 | 100 | 96 | 282 | AA | Senior, Mens | Competition |
| Paul Osborne | EE130791 | Yorkshire | 94.00 | 100 | 96 | 282 | A | Senior, Mens | Competition |
| Mervyn Turkington | EE109958 | Scotland | 94.00 | 100 | 95 | 282 | B | Veteran, Mens | Competition |
| Lewis Holden | EE129664 | Lancashire | 94.00 | 100 | 97 | 282 | AA | Senior, Mens | Competition |
| Gary Boardman | EE132807 | Lincolnshire | 93.67 | 100 | 95 | 281 | B | Senior, Mens | Competition |
| Stuart Dawson | EE89815 | Northumberland | 93.67 | 100 | 96 | 281 | B | Veteran, Mens | Competition |
| Adrian Parish | EE29285 | Yorkshire | 93.67 | 100 | 97 | 281 | AA | Veteran, Mens | Competition |
| John Carroll | EE112996 | Eire | 93.67 | 100 | 98 | 281 | AA | Senior, Mens | Competition |
| Christopher Shankland | SS4645 | Unknown | 93.67 | 100 | 98 | 281 | B | Senior, Mens | Competition |
| Michael Turner | EE109672 | Lancashire | 93.67 | 100 | 97 | 281 | AA | Senior, Mens | Competition |
| Hamish Munro | SS5553 | Scotland | 93.67 | 100 | 96 | 281 | C | Junior, Mens | Competition |
| Mervyn Redpath | EE116426 | Northumberland | 93.33 | 100 | 95 | 280 | B | Veteran, Mens | Competition |
| Garry Sayles | EE119513 | Yorkshire | 93.33 | 100 | 95 | 280 | A | Veteran, Mens | Competition |
| Caroline Stanbrook | EE112079 | Buckinghamshire | 93.33 | 100 | 95 | 280 | A | Veteran, Ladies | Competition |
| Andrew Hetherington | SS695 | Unknown | 93.33 | 100 | 97 | 280 | AA | Senior, Mens | Competition |
| Tony Common | EE10430 | Northumberland | 93.00 | 100 | 96 | 279 | AA | Veteran, Mens | Competition |
| George Turnes | EE90649 | Northumberland | 93.00 | 100 | 95 | 279 | A | Veteran, Mens | Competition |
| Troy Hunt | EE144295 | Derbyshire | 93.00 | 100 | 96 | 279 | B | Junior, Mens | Competition |
| John Adams | EE12635 | Yorkshire | 93.00 | 100 | 94 | 279 | AA | Veteran, Mens | Competition |
| Andrew Jones | EE110758 | Durham | 93.00 | 100 | 95 | 279 | A | Senior, Mens | Competition |
| Richard Chapple | EE668 | Devon | 93.00 | 100 | 96 | 279 | AA | Veteran, Mens | Competition |
| Joanna Fairclough | EE140968 | Suffolk | 92.67 | 100 | 94 | 278 | C | Senior, Ladies | Competition |
| David Taylor | EE14934 | Lancashire | 92.67 | 100 | 94 | 278 | A | Veteran, Mens | Competition |
| Karen Allen | EE116558 | Surrey | 92.67 | 100 | 96 | 278 | B | Senior, Ladies | Competition |
| Allan Hilton | EE25924 | Norfolk | 92.67 | 100 | 96 | 278 | C | Senior, Mens | Competition |
| Jean-Michel Wiart | EE136458 | Suffolk | 92.67 | 100 | 96 | 278 | B | Senior, Mens | Competition |
| Toby Bean | EE129088 | Essex | 92.67 | 100 | 94 | 278 | AA | Senior, Mens | Competition |
| John Wilkinson | EE138191 | Durham | 92.33 | 100 | 94 | 277 | A | Senior, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 92.33 | 100 | 93 | 277 | A | Veteran, Mens | Competition |
| Lee Wilcoxson | EE129381 | Nottinghamshire | 92.33 | 100 | 93 | 277 | AA | Senior, Mens | Competition |
| Jeremy Ayshford | EE128715 | Gloucestershire | 92.33 | 100 | 94 | 277 | AA | Senior, Mens | Competition |
| Stephen Johnstone | SS3604 | Scotland | 92.33 | 100 | 94 | 277 | B | Senior, Mens | Competition |
| Simon Owen | EE134229 | Norfolk | 92.33 | 100 | 94 | 277 | A | Senior, Mens | Competition |
| Angus MacDonald | SS1746 | Scotland | 92.33 | 100 | 96 | 277 | B | Veteran, Mens | Competition |
| Scott Bremner | SS1226 | Scotland | 92.33 | 100 | 95 | 277 | A | Senior, Mens | Competition |
| John Jones | WW2596 | Wales (WW) | 92.33 | 100 | 97 | 277 | AA | Senior, Mens | Competition |
| Christopher Jones | EE1 | Northumberland | 92.00 | 100 | 96 | 276 | A | Senior, Mens | Competition |
| Andy Page | EE32394 | Durham | 92.00 | 100 | 94 | 276 | A | Veteran, Mens | Competition |
| Charlotte Morris | EE2308 | Isle Of Wight | 92.00 | 100 | 93 | 276 | B | Junior, Ladies | Competition |
| David Priestman | EE122880 | Durham | 92.00 | 100 | 96 | 276 | AA | Veteran, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 92.00 | 100 | 96 | 276 | AA | Senior, Mens | Competition |
| Peter Relph | EE105605 | Cheshire | 92.00 | 100 | 96 | 276 | AA | Senior, Mens | Competition |
| Allan Peacock | SS911 | Unknown | 92.00 | 100 | 94 | 276 | A | Veteran, Mens | Competition |
| Nicky Waghorne | EE92164 | Kent | 92.00 | 100 | 94 | 276 | AA | Senior, Mens | Competition |
| Gerrald Sweet | EE44635 | Somerset | 91.67 | 100 | 94 | 275 | AA | Veteran, Mens | Competition |
| Ian Douglas | EE33433 | Cumbria | 91.67 | 100 | 95 | 275 | AA | Senior, Mens | Competition |
| David Bell | EE115868 | Northumberland | 91.67 | 100 | 96 | 275 | A | Veteran, Mens | Competition |
| John Mason | EE133189 | Hereford & Worcester | 91.67 | 100 | 94 | 275 | A | Veteran, Mens | Competition |
| T DI Murro | SS3431 | Scotland | 91.67 | 100 | 94 | 275 | A | Veteran, Mens | Competition |
| Mick Abrams | EE96322 | Hampshire & IOW | 91.33 | 100 | 93 | 274 | B | Veteran, Mens | Competition |
| Geoffrey Nutter | EE88429 | Lancashire | 91.33 | 100 | 94 | 274 | A | Senior, Mens | Competition |
| John Titterington | EE127613 | Lancashire | 91.33 | 100 | 92 | 274 | A | Veteran, Mens | Competition |
| Roger Lewis | EE12352 | Devon | 91.00 | 100 | 92 | 273 | B | Veteran, Mens | Competition |
| Clive Weston | EE67724 | Derbyshire | 91.00 | 100 | 93 | 273 | A | Veteran, Mens | Competition |
| Ben Keightley | EE139307 | Cornwall | 90.67 | 100 | 93 | 272 | A | Senior, Mens | Competition |
| Eric Atkinson | EE101102 | Durham | 90.33 | 100 | 92 | 271 | B | Veteran, Mens | Competition |
| Malcolm Brown | EE5152 | Somerset | 90.33 | 100 | 93 | 271 | A | Veteran, Mens | Competition |
| Keith Woolcock | EE73307 | Cornwall | 90.33 | 100 | 93 | 271 | B | Veteran, Mens | Competition |
| Rob Olden | EE86078 | Staffordshire | 90.33 | 100 | 92 | 271 | A | Veteran, Mens | Competition |
| Nicole Keith | SS6790 | Scotland | 90.33 | 100 | 93 | 271 | C | Senior, Ladies | Competition |
| John Aldous | EE58140 | Suffolk | 90.33 | 100 | 92 | 271 | A | Veteran, Mens | Competition |
| James Farrell | EE136439 | Yorkshire | 90.00 | 100 | 94 | 270 | B | Senior, Mens | Competition |
| Steven Raine | EE128247 | Durham | 90.00 | 100 | 94 | 270 | C | Senior, Mens | Competition |
| David Stanbrook | EE112080 | Buckinghamshire | 90.00 | 100 | 93 | 270 | B | Senior, Mens | Competition |
| John Malden | EE82867 | Kent | 90.00 | 100 | 92 | 270 | AA | Veteran, Mens | Competition |
| John Mansfield | EE141975 | Lincolnshire | 90.00 | 100 | 93 | 270 | C | Veteran, Mens | Competition |
| Bill Cumberlidge | EE39880 | Buckinghamshire | 89.67 | 100 | 94 | 269 | C | Veteran, Mens | Competition |
| Mark Cumberlidge | EE109912 | Lincolnshire | 89.67 | 100 | 94 | 269 | B | Senior, Mens | Competition |
| Andrew Heywood | EE140237 | Devon | 89.67 | 100 | 92 | 269 | A | Senior, Mens | Competition |
| Stephen Eley | EE125207 | Cambridgeshire | 89.67 | 100 | 92 | 269 | AA | Veteran, Mens | Competition |
| Peter Johnson | EE129744 | Durham | 89.67 | 100 | 92 | 269 | A | Veteran, Mens | Competition |
| Robert Gallagher | EE45340 | Cheshire | 89.67 | 100 | 91 | 269 | B | Veteran, Mens | Competition |
| Emrys Roberts | WW280 | Wales (WW) | 89.67 | 100 | 93 | 269 | B | Veteran, Mens | Competition |
| Ian Lawrie | SS4546 | Scotland | 89.33 | 100 | 92 | 268 | A | Veteran, Mens | Competition |
| Barry Randall | EE126616 | Suffolk | 89.33 | 100 | 91 | 268 | B | Senior, Mens | Competition |
| Wendy Allen | EE133840 | Somerset | 89.00 | 100 | 92 | 267 | C | Senior, Ladies | Competition |
| Kenneth Hudson | EE139223 | Merseyside | 89.00 | 100 | 94 | 267 | B | Senior, Mens | Competition |
| Stephen Marsh | EE137032 | Bedfordshire | 89.00 | 100 | 91 | 267 | B | Senior, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 89.00 | 100 | 91 | 267 | B | Veteran, Mens | Competition |
| Steven Price | EE139293 | Durham | 88.67 | 100 | 90 | 266 | A | Senior, Mens | Competition |
| Russell Holden | EE7228 | Lancashire | 88.67 | 100 | 90 | 266 | A | Senior, Mens | Competition |
| Stuart Taylor | EE139814 | Devon | 88.00 | 100 | 92 | 264 | A | Veteran, Mens | Competition |
| Robert Dietz | EE125714 | Devon | 88.00 | 100 | 92 | 264 | AA | Senior, Mens | Competition |
| Rheinallt Evans | WW2340 | Wales (WW) | 88.00 | 100 | 90 | 264 | A | Senior, Mens | Competition |
| Sean MacDonough | SS750 | Scotland | 87.67 | 100 | 91 | 263 | B | Veteran, Mens | Competition |
| George Semmens | EE48347 | Hampshire & IOW | 87.33 | 100 | 90 | 262 | B | Veteran, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 87.33 | 100 | 89 | 262 | C | Veteran, Mens | Competition |
| Jason Dyer | EE141922 | Cornwall | 87.33 | 100 | 91 | 262 | C | Senior, Mens | Competition |
| Anthony Read | EE69856 | Dorset | 87.33 | 100 | 91 | 262 | B | Veteran, Mens | Competition |
| Gerald Mineham | EE85468 | Durham | 87.00 | 100 | 91 | 261 | A | Veteran, Mens | Competition |
| Christopher Henshaw | EE135816 | Durham | 87.00 | 100 | 89 | 261 | C | Veteran, Mens | Competition |
| Lorrie Greening | EE137724 | Dorset | 87.00 | 100 | 90 | 261 | A | Senior, Ladies | Competition |
| Alan Davey | EE42555 | Devon | 87.00 | 100 | 89 | 261 | B | Veteran, Mens | Competition |
| Emma Christie | SS3415 | Scotland | 87.00 | 100 | 90 | 261 | C | Senior, Ladies | Competition |
| Michael Brown | EE46553 | Lincolnshire | 87.00 | 100 | 91 | 261 | B | Veteran, Mens | Competition |
| William Logan | EE8111 | Essex | 86.67 | 100 | 93 | 260 | B | Veteran, Mens | Competition |
| David Leslie | SS2522 | Scotland | 86.67 | 100 | 93 | 260 | C | Veteran, Mens | Competition |
| Jim Presly | SS6731 | Scotland | 86.67 | 100 | 89 | 260 | B | Veteran, Mens | Competition |
| Grant MacDougall | SS2940 | Scotland | 86.67 | 100 | 89 | 260 | A | Veteran, Mens | Competition |
| Sharon Morris | EE124039 | Isle Of Wight | 86.67 | 100 | 93 | 260 | B | Senior, Ladies | Competition |
| Cameron Mackay | SS6781 | Scotland | 86.33 | 100 | 90 | 259 | Colt, Mens | Competition | |
| Iain Parker | EE102030 | Berkshire | 86.33 | 100 | 91 | 259 | B | Senior, Mens | Competition |
| Steven Marshall | EE117299 | Cornwall | 86.33 | 100 | 88 | 259 | A | Senior, Mens | Competition |
| Andrew Whiting | EE132790 | Suffolk | 86.33 | 100 | 89 | 259 | B | Senior, Mens | Competition |
| Simon Taylor | EE16753 | Derbyshire | 86.33 | 100 | 90 | 259 | A | Senior, Mens | Competition |
| Colin Liddell | EE118066 | Durham | 86.33 | 100 | 89 | 259 | A | Veteran, Mens | Competition |
| Kenneth McGillivray | SS6138 | Scotland | 86.33 | 100 | 88 | 259 | B | Veteran, Mens | Competition |
| David Court | EE56958 | Essex | 86.00 | 100 | 90 | 258 | B | Veteran, Mens | Competition |
| David Taberner | EE11531 | Yorkshire | 86.00 | 100 | 92 | 258 | A | Veteran, Mens | Competition |
| Mark Child | EE128471 | Yorkshire | 85.67 | 100 | 88 | 257 | A | Senior, Mens | Competition |
| Norman Scott | SS5385 | Unknown | 85.00 | 100 | 88 | 255 | A | Veteran, Mens | Competition |
| Stephen Clark | EE139807 | Lancashire | 84.67 | 100 | 88 | 254 | B | Veteran, Mens | Competition |
| Liam Cox | EE99378 | Eire | 84.67 | 100 | 88 | 254 | AA | Veteran, Mens | Competition |
| David Fisher | EE39107 | Cumbria | 84.33 | 100 | 87 | 253 | A | Veteran, Mens | Competition |
| Jane Hitchmough | EE105606 | Cheshire | 84.00 | 100 | 86 | 252 | B | Senior, Ladies | Competition |
| Andrew Lazenby | EE49972 | Yorkshire | 83.67 | 100 | 87 | 251 | A | Veteran, Mens | Competition |
| David Robinson | EE80808 | Yorkshire | 83.67 | 100 | 87 | 251 | B | Veteran, Mens | Competition |
| Paul Hurton | EE104382 | Lincolnshire | 83.33 | 100 | 87 | 250 | A | Veteran, Mens | Competition |
| Ronald Jenkins | SS3513 | Scotland | 83.33 | 100 | 88 | 250 | C | Veteran, Mens | Competition |
| Emma Percival | EE133374 | Cheshire | 83.00 | 100 | 87 | 249 | C | Senior, Ladies | Competition |
| Nigel Lovatt | EE6151 | Lincolnshire | 83.00 | 100 | 86 | 249 | A | Veteran, Mens | Competition |
| Derek Ridley | EE31260 | Cumbria | 83.00 | 100 | 91 | 249 | B | Veteran, Mens | Competition |
| David Amos | EE56201 | Kent | 82.67 | 100 | 85 | 248 | B | Veteran, Mens | Competition |
| Diana Barnett | EE38494 | Cheshire | 82.67 | 100 | 86 | 248 | C | Veteran, Ladies | Competition |
| Hazel Morris | EE111933 | Cambridgeshire | 82.00 | 100 | 87 | 246 | B | Senior, Ladies | Competition |
| Edward Brown | SS5071 | Unknown | 81.33 | 100 | 87 | 244 | A | Senior, Mens | Competition |
| Sarah Thorpe | EE140545 | Yorkshire | 81.00 | 100 | 86 | 243 | B | Senior, Ladies | Competition |
| Trevor Lloyd | EE31443 | Hereford & Worcester | 81.00 | 100 | 87 | 243 | A | Veteran, Mens | Competition |
| Joe Turner | EE139613 | Nottinghamshire | 80.33 | 100 | 84 | 241 | B | Colt, Mens | Competition |
| Peter Hancock | EE109234 | Yorkshire | 79.33 | 100 | 84 | 238 | B | Veteran, Mens | Competition |
| Colin Ackroyd | EE72230 | Yorkshire | 78.00 | 100 | 80 | 234 | A | Veteran, Mens | Competition |
| Derek Blyth | EE142732 | Cumbria | 76.33 | 100 | 80 | 229 | C | Veteran, Mens | Competition |
| David Morris | EE118843 | Isle Of Wight | 76.33 | 100 | 79 | 229 | B | Senior, Mens | Competition |
| Jeremy West | EE133245 | Wales | 75.33 | 100 | 79 | 226 | C | Veteran, Mens | Competition |
| Elzbieta MacGreggor White | EE141051 | Lincolnshire | 75.33 | 100 | 79 | 226 | C | Senior, Ladies | Competition |
| Mr J Taylor | EE95589 | Yorkshire | 74.33 | 100 | 76 | 223 | C | Veteran, Mens | Competition |
| Gordon Greening | EE100552 | Dorset | 74.00 | 100 | 80 | 222 | C | Veteran, Mens | Competition |
| Alex Wishart | SS4838 | Unknown | 73.00 | 100 | 74 | 219 | C | Veteran, Mens | Competition |
| Charlie Barker | EE144128 | Shropshire | 71.00 | 100 | 74 | 213 | B | Colt, Mens | Competition |
| Ian Baulch-Jones | EE140896 | Northumberland | 70.33 | 100 | 75 | 211 | C | Senior, Mens | Competition |
| Sarah Milroy | EE132049 | Cheshire | 69.00 | 100 | 72 | 207 | B | Senior, Ladies | Competition |
| John Sinclair | SS1647 | Unknown | 68.33 | 100 | 70 | 205 | C | Veteran, Mens | Competition |
| Paula Breen | EE142952 | Cumbria | 61.00 | 100 | 66 | 183 | C | Senior, Ladies | Competition |
| Ian Lobb | EE144297 | Cornwall | 59.33 | 100 | 63 | 178 | C | Senior, Mens | Competition |
| Yvonne Elderbrant | EE143651 | Durham | 58.33 | 100 | 61 | 175 | C | Senior, Ladies | Competition |
| Meredydd Jones | WW2325 | Wales (WW) | 0.00 | 25 | 0 | 0 | B | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk